w volley stats 2014 2015ucla html



Recap

UCLA vs Penn State (Dec 12, 2014)

  Volleyball Box Score  

Volleyball Box Score
UCLA vs Penn State
(Dec 12, 2014 at Louisville, KY)

UCLA   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
8  Felix, Claire  3  6  3  13  .231  0  0  0  0  2  1  1  1  0  7.5  
12  Strantzali, Olga  2  5  4  11  .091  0  0  0  2  0  0  0  0  0  5.0  
13  Nightingale, Zoe  3  3  0  4  .750  0  0  1  1  3  0  2  0  1  4.0  
15  Consani, Julie  2  0  0  1  .000  27  0  0  0  2  0  0  0  0  0.0  
16  Inouye, Rachel  3  0  0  0  .000  0  0  1  1  12  0  0  0  0  0.0  
17  Lowe, Karsta  3  22  5  48  .354  0  1  0  0  4  0  3  0  1  24.5  
2  Buechler, Reily  3  8  4  20  .200  0  0  0  0  2  0  0  0  0  8.0  
4  Lawless, Haley  3  5  3  14  .143  1  0  0  0  0  0  0  0  0  5.0  
6  Drolson, Karly  3  0  0  0  .000  0  0  0  0  10  0  0  0  0  0.0  
9  Moenoa, Megan  2  0  1  3  -.333  18  0  0  0  2  0  0  0  0  0.0  
11  Formico, Taylor  3  0  0  0  .000  3  0  0  0  5  0  0  0  0  0.0  
 Totals  3  49  20  114  .254  49  1  2  4  42  1  6  1  2  54.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  18  6  41  .293  17-28  60%  
2  15  9  37  .162  12-24  50%  
3  16  5  36  .306  12-25  47%  
         41-77  53%  
     
SET SCORES   1   2   3   TEAM RECORDS  
UCLA  (0)  26  16  19      22-12  
Penn State  (3)  28  25  25      32-3  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
5  Frantti,Ali  3  8  3  19  .263  0  1  0  0  0  0  1  0  0  9.5  
7  Grant,Nia  3  8  3  14  .357  1  0  0  0  2  0  2  0  0  9.0  
12  Hancock,Micha  3  3  1  6  .333  41  3  1  0  5  0  0  0  0  6.0  
14  Whitney,Aiyana  3  13  1  21  .571  0  0  0  0  3  0  3  1  0  14.5  
15  Washington,Haleigh  3  12  2  19  .526  0  0  0  0  1  1  4  0  0  15.0  
17  Courtney,Megan  3  6  0  27  .222  3  0  0  0  8  1  3  0  0  8.5  
3  Pierce,Kendall  3  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
4  Gonzalez,Dominique  3  0  0  0  .000  1  0  0  1  9  0  0  0  0  0.0  
8  Pierce,Lainy  3  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0  
33  Fuller,Lacey  3  0  0  0  .000  0  0  0  0  7  0  0  0  0  0.0  
 Totals  3  50  10  108  .370  46  4  1  1  35  2  13  1  0  62.5  
   
 TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  19  6  45  .289  17-26  65%  
2  15  1  30  .467  13-17  76%  
3  16  3  33  .394  12-19  63%  
         42-62  67%  
     Site: Louisville, KY (KFC Yum! Center)
Date: Dec 12, 2014 Attend: 2851 Time: 1:31
Referees: Bill Stanley, Julie Voeck
   1  2  3  Total  
Tie scores  12  1  6  19  
Lead changes  4  0  5  9