w volley stats 2014 2015wm1 html



Recap  |   PHOTO GALLERY  

William & Mary vs Penn State (Aug 30, 2014)

  Volleyball Box Score  

Volleyball Box Score
William & Mary vs #1 Penn State
(Aug 30, 2014 at University Park, Pa.)

William & Mary   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
8  Brickerd, Mallory  3  3  2  12  .083  0  0  0  0  2  0  0  1  0  
10  Paul, Stephanie  3  1  0  1  1.000  8  0  0  0  0  0  0  0  0  
11  Humphrey, Paige  3  1  0  2  .500  1  0  0  0  0  0  0  0  0  
13  Heath, Michelle  3  5  8  26  -.115  0  0  1  1  3  0  0  0  0  
16  Koleva, Dessi  3  0  1  6  -.167  1  0  1  1  2  0  0  0  0  
19  Biniak, Sydney  3  2  5  11  -.273  0  0  0  0  0  0  2  1  0  
2  Jebb, Olivia  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  
3  Pe, Gabrielle  3  0  0  1  .000  0  0  0  2  4  0  0  0  0  
4  Sanford, Maddie  2  1  2  4  -.250  0  0  1  0  0  0  0  0  0  
5  Brown, Liz  2  2  3  7  -.143  0  0  1  0  0  0  0  0  0  
7  Ames, Austyn  2  0  0  0  .000  5  0  0  0  1  0  0  0  0  
12  Strange, Jenna  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  
14  Albright, Carolyn  3  2  0  2  1.000  0  0  0  0  0  1  2  0  0  
18  Lucas, Paige  1  0  0  0  .000  1  0  0  0  0  0  0  0  0  
 Totals  3  17  21  72  -.056  16  0  5  4  13  1  4  2  0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  5  24  .083  
2  6  9  27  -.111  
3  4  7  21  -.143  
     
SET SCORES   1   2   3   TEAM RECORDS  
William & Mary  (0)  13  12  9      1-2  
Penn State  (3)  25  25  25      3-0  
Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Frantti,Ali  3  7  1  12  .500  1  1  0  0  4  0  4  0  0  
7  Grant,Nia  2  4  2  6  .333  0  0  1  0  0  0  3  0  0  
12  Hancock,Micha  3  5  0  7  .714  35  2  4  0  5  0  0  0  0  
14  Whitney,Aiyana  3  9  0  9  1.000  0  0  0  0  1  0  2  1  0  
17  Courtney,Megan  3  8  1  13  .538  2  0  1  0  7  0  4  0  0  
33  Fuller,Lacey  3  0  0  0  .000  1  1  1  0  2  0  0  0  0  
2  Caraway,Lara  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
3  Pierce,Kendall  1  0  0  0  .000  0  0  0  0  2  0  0  0  0  
4  Gonzalez,Dominique  3  0  0  0  .000  2  0  1  0  3  0  0  0  0  
8  Pierce,Lainy  2  0  0  0  .000  0  0  0  0  2  0  0  0  0  
10  Muller,Carley  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
13  Krause,Taylor  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
19  Thelen,Heidi  1  2  0  2  1.000  0  0  0  0  0  0  2  0  0  
22  Lee,Simone  3  10  3  17  .412  0  0  0  0  4  1  0  0  0  
23  Robertson,Kelly  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
24  Broerman,Laura  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  45  7  66  .576  41  4  10  0  30  1  15  1  0  
   
 TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  2  22  .636  
2  14  3  23  .478  
3  15  2  21  .619  
     Site: University Park, Pa. (Recreation Building)
Date: Aug 30, 2014 Attend: 3354 Time: 1:10
Referees: Charles Fleet, Kurt Fulmer