Eastern Kentucky vs Penn State (Sep 11, 2015)
Volleyball Box Score
Eastern Kentucky vs #1 Penn State
(Sep 11, 2015 at Notre Dame, IN)
| Eastern Kentucky | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | SANKS, Celina | 3 | 9 | 8 | 31 | .032 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | PETERS, Ally | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KOONS, Ciera | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
9 | BOYER, Johanna | 3 | 4 | 5 | 15 | -.067 | 13 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | VICK, Rachel | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | MAXWELL, Mallory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
1 | ROJAS, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
2 | KNUTSON, Cassie | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 1 |
3 | HICKS, Danielle | 3 | 5 | 3 | 9 | .222 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 23 | 86 | -.012 | 22 | 2 | 8 | 7 | 28 | 2 | 2 | 1 | 1 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 7 | 8 | 29 | -.034 | 2 | 8 | 10 | 36 | -.056 | 3 | 7 | 5 | 21 | .095 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Eastern Kentucky | (0) | 14 | 13 | 14 | | 1-8 | | Penn State | (3) | 25 | 25 | 25 | | 6-0 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Frantti,Ali | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
14 | Whitney,Aiyana | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
15 | Washington,Haleigh | 3 | 9 | 2 | 15 | .467 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
17 | Courtney,Megan | 3 | 4 | 2 | 16 | .125 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
19 | Thelen,Heidi | 3 | 1 | 1 | 5 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Weiskircher,Bryanna | 3 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pierce,Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Rivera,Wilma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Reed,Nia | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lee,Simone | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 34 | 8 | 72 | .361 | 30 | 7 | 8 | 2 | 33 | 3 | 8 | 0 | 0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 10 | 2 | 23 | .348 | 2 | 10 | 4 | 29 | .207 | 3 | 14 | 2 | 20 | .600 |
| | Site: Notre Dame, IN (Purcell Pavilion) Date: Sep 11, 2015 Attend: 946 Time: 1:07 Referees: Rod Rodriguez, Ray Mink, Nowak / Dinius |
| | |