Penn State vs Notre Dame (Sep 12, 2015)
Volleyball Box Score
#1 Penn State vs Notre Dame
(Sep 12, 2015 at Notre Dame, IN)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Frantti,Ali | 3 | 14 | 4 | 27 | .370 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
14 | Whitney,Aiyana | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
15 | Washington,Haleigh | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
17 | Courtney,Megan | 3 | 14 | 1 | 28 | .464 | 1 | 0 | 0 | 1 | 15 | 2 | 2 | 0 | 0 |
19 | Thelen,Heidi | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
21 | Weiskircher,Bryanna | 3 | 0 | 2 | 5 | -.400 | 40 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
3 | Pierce,Kendall | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Muller,Carley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
13 | Krause,Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 13 | 100 | .320 | 43 | 3 | 9 | 3 | 54 | 3 | 13 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 9.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 17 | 2 | 29 | .517 | 2 | 12 | 6 | 33 | .182 | 3 | 16 | 5 | 38 | .289 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 25 | | 8-0 | | Notre Dame | (0) | 17 | 19 | 16 | | 4-5 | |
|
| Notre Dame | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | BYRNE, Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
3 | FRY, Sam | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
5 | KUHN, Sydney | 3 | 4 | 0 | 18 | .222 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
8 | DILFER, Maddie | 3 | 1 | 0 | 3 | .333 | 22 | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 4 |
9 | NUNGE, Rebecca | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
16 | MORNINGSTAR, Meg | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2 | JOHNSON, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | DEJARLD, Ryann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
6 | PLUMLEE, Maddie | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BONNEVAL, Haley | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 27 | 17 | 103 | .097 | 25 | 3 | 6 | 3 | 40 | 0 | 14 | 2 | 4 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 10 | 3 | 32 | .219 | 2 | 9 | 8 | 34 | .029 | 3 | 8 | 6 | 37 | .054 |
| | Site: Notre Dame, IN (Purcell Pavilion) Date: Sep 12, 2015 Attend: 1540 Time: 1:18 Referees: Terry Miller, Ray Mink, Young / Christoules |
| | |