Penn State vs Northwestern (Oct 10, 2015)
Volleyball Box Score
#3 Penn State vs Northwestern
(Oct 10, 2015 at Evanston, Ill.)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 5 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 14 | Whitney,Aiyana | 5 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 15 | Washington,Haleigh | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 0 | 0 |
| 17 | Courtney,Megan | 5 | 14 | 6 | 48 | .167 | 3 | 0 | 0 | 0 | 23 | 0 | 4 | 0 | 0 |
| 21 | Weiskircher,Bryanna | 5 | 0 | 0 | 0 | .000 | 43 | 0 | 1 | 0 | 17 | 0 | 3 | 1 | 2 |
| 22 | Lee,Simone | 5 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pierce,Kendall | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Rivera,Wilma | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reed,Nia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Holcomb,Keeton | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 13 | Krause,Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | TEAM | | | | | | | | | 1 | | | | | | |
| | Totals | 5 | 56 | 25 | 161 | .193 | 49 | 2 | 5 | 5 | 68 | 2 | 24 | 1 | 2 |
| |
| | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 7 | 34 | .147 | | 2 | 16 | 4 | 34 | .353 | | 3 | 9 | 3 | 37 | .162 | | 4 | 13 | 3 | 33 | .303 | | 5 | 6 | 8 | 23 | -.087 |
| | | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | | Penn State | (2) | 18 | 25 | 24 | 25 | 12 | | 15-2 | | | Northwestern | (3) | 25 | 23 | 26 | 17 | 15 | | 11-6 | |
|
| | Northwestern | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Taylor Tashima | 5 | 7 | 2 | 13 | .385 | 52 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 2 | Symone Abbott | 5 | 17 | 11 | 51 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 4 | Rachael Fara | 5 | 8 | 3 | 14 | .357 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | Katie Kniep | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Maddie Slater | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 15 | Kayla Morin | 5 | 15 | 5 | 39 | .256 | 3 | 1 | 2 | 0 | 14 | 0 | 5 | 0 | 1 |
| 5 | Caroline Niedospial | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Rafae Strobos | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Abbie Kraus | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 2 | 10 | 0 | 0 | 0 | 0 |
| 16 | Sofia Lavin | 5 | 10 | 7 | 31 | .097 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Totals | 5 | 67 | 30 | 175 | .211 | 62 | 5 | 15 | 2 | 75 | 0 | 16 | 2 | 1 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 2 | 30 | .433 | | 2 | 15 | 6 | 37 | .243 | | 3 | 17 | 10 | 47 | .149 | | 4 | 13 | 7 | 40 | .150 | | 5 | 7 | 5 | 21 | .095 |
| | Site: Evanston, Ill. (Welsh-Ryan Arena) Date: Oct 10, 2015 Attend: 1697 Time: 2:21 Referees: |
| | |