Recap
St John's vs Penn State (Sep 19, 2015)
Volleyball Box Score
St John's vs Penn State
(Sep 19, 2015 at Tampa, Fla.)
| St John's | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | PALGUTOVA, Karin | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | MUTLUGIL, Deniz | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
8 | BIANCHIN, Margherita | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | AROGUZ, Pelin | 3 | 13 | 7 | 30 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | MOSS, Danisha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
32 | CAST, Julia | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | LOBDELL, Alexandria | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | MIYASAKI, Ariel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | SANTIAGO, Yaidy | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
10 | GUZMAN, Briana | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | KARKKAINEN, Mona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | D'AMORE, Delaney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 22 | 85 | .071 | 27 | 1 | 4 | 7 | 27 | 0 | 6 | 1 | 2 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 8 | 9 | 24 | -.042 | 2 | 9 | 8 | 31 | .032 | 3 | 11 | 5 | 30 | .200 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | St John's | (0) | 10 | 18 | 19 | | 9-5 | | Penn State | (3) | 25 | 25 | 25 | | 10-0 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Frantti,Ali | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 |
14 | Whitney,Aiyana | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
15 | Washington,Haleigh | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 2 | 0 | 3 | 1 | 10 | 0 | 0 |
17 | Courtney,Megan | 3 | 6 | 2 | 16 | .250 | 3 | 0 | 1 | 0 | 10 | 0 | 5 | 1 | 0 |
19 | Thelen,Heidi | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Weiskircher,Bryanna | 3 | 4 | 0 | 5 | .800 | 31 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 1 |
2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pierce,Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Rivera,Wilma | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Pierce,Lainy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Lee,Simone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 77 | .377 | 36 | 7 | 7 | 1 | 29 | 2 | 26 | 3 | 1 |
|
| TOTAL TEAM BLOCKS: 15.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 8 | 1 | 17 | .412 | 2 | 15 | 5 | 30 | .333 | 3 | 15 | 3 | 30 | .400 |
| | Site: Tampa, Fla. (USF Sun Dome) Date: Sep 19, 2015 Attend: 579 Time: Referees: Donna Carter, Leisa Jordan |
| | |