Recap
Penn State vs USF (Sep 19, 2015)
Volleyball Box Score
#1 Penn State vs USF
(Sep 19, 2015 at Tampa, Fla.)
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Frantti,Ali | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
14 | Whitney,Aiyana | 3 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
15 | Washington,Haleigh | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
17 | Courtney,Megan | 3 | 5 | 1 | 21 | .190 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 |
19 | Thelen,Heidi | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
21 | Weiskircher,Bryanna | 3 | 0 | 0 | 2 | .000 | 32 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Pierce,Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rivera,Wilma | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
8 | Pierce,Lainy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Holcomb,Keeton | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lee,Simone | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | | | | | | | | | 1 | | | | | | |
| Totals | 3 | 43 | 7 | 88 | .409 | 39 | 2 | 4 | 4 | 50 | 3 | 10 | 2 | 1 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 4 | 35 | .314 | 2 | 14 | 2 | 27 | .444 | 3 | 14 | 1 | 26 | .500 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Penn State | (3) | 25 | 25 | 25 | | 11-0 | | USF | (0) | 19 | 6 | 18 | | 2-9 | |
|
| USF | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | PAYNE, Clara | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | BELCHER, Denise | 2 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | VAN SANT, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | HOLLAND, Joli | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | HEIDELBERG, Alexus | 3 | 7 | 2 | 27 | .185 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
19 | MENDOZA, Alex | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | GOODNIGHT, Adyson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DEVLIN, Wylie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
11 | HAMPTON, Dakota | 1 | 0 | 0 | 5 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | SOARES, Natalia | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | PANICK, Elyse | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MOREKHODOVA, Olga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | EHIEZE, Priscilla | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | KOVAL, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 19 | 97 | .062 | 24 | 4 | 6 | 2 | 35 | 1 | 2 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 2.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 6 | 38 | .132 | 2 | 2 | 7 | 28 | -.179 | 3 | 12 | 6 | 31 | .194 |
| | Site: Tampa, Fla. (USF Sun Dome) Date: Sep 19, 2015 Attend: 1636 Time: 1:16 Referees: Donna Carter, Leisa Jordan |
| | |