Recap | Photo Gallery
Howard vs Penn State (Dec 04, 2015)
Volleyball Box Score
The Automated ScoreBook
Howard vs #7 Penn State
(Dec 04, 2015 at University Park, Pa.)
| Howard | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | HAMPTON,Janaya | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | CLEGGETT,Dominique | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
4 | DOCKERY,Tamia | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
7 | BROUSSARD,Katherine | 3 | 4 | 0 | 17 | .235 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 4.0 |
10 | DONALDSON,Khaila | 3 | 10 | 9 | 35 | .029 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 11.0 |
22 | DALTON,Courtney | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
8 | CARDOZA,Carlise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | JACKSON,Briana | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
18 | WALLS,Joi | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | OKUNADE,Olubunmi | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
21 | MARLBROUGH,Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
23 | STOUDERMIRE,Jaleeza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 28 | 23 | 94 | .053 | 26 | 0 | 4 | 3 | 32 | 0 | 6 | 4 | 2 | 31.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 6 | 31 | .161 | 12-25 | 47% | 2 | 7 | 7 | 30 | .000 | 7-24 | 29% | 3 | 10 | 10 | 33 | .000 | 9-25 | 36% | | | | | | 28-74 | 37% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Howard | (0) | 16 | 8 | 17 | | 18-14 | | Penn State | (3) | 25 | 25 | 25 | | 27-5 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Frantti,Ali | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
14 | Whitney,Aiyana | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
15 | Washington,Haleigh | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 12.5 |
17 | Courtney,Megan | 3 | 7 | 1 | 16 | .375 | 3 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 11.0 |
19 | Thelen,Heidi | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
21 | Weiskircher,Bryanna | 3 | 2 | 2 | 6 | .000 | 32 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
3 | Pierce,Kendall | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rivera,Wilma | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Pierce,Lainy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Holcomb,Keeton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Lee,Simone | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 3 | 43 | 7 | 85 | .424 | 40 | 3 | 6 | 0 | 39 | 1 | 18 | 5 | 0 | 56.0 |
|
| TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 3 | 33 | .424 | 12-16 | 75% | 2 | 14 | 0 | 24 | .583 | 8-9 | 88% | 3 | 12 | 4 | 28 | .286 | 9-17 | 52% | | | | | | 29-42 | 69% |
| | Site: University Park, Pa. (Recreation Building) Date: Dec 04, 2015 Attend: 2623 Time: 1:14 Referees: Devonie McLarty, Ed Tucholski, Mara Wager NCAA First Round Penn State advances to the NCAA Second Round on Saturday, December 5 at 7:30 p.m. vs. Dayton. |
| | | 1 | 2 | 3 | Total | Tie scores | 11 | 1 | 2 | 14 | Lead changes | 6 | 0 | 1 | 7 |
|