Recap | Notes
Iowa vs Penn State (Oct 03, 2015)
Volleyball Box Score
Iowa vs #1 Penn State
(Oct 03, 2015 at University Park, Pa.)
| Iowa | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Mariani, Ashley | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Klostermann, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
10 | Keala, Loxley | 3 | 2 | 0 | 4 | .500 | 36 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 2 |
11 | Davey, Reagan | 3 | 8 | 4 | 24 | .167 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
18 | Brobst, Lauren | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
29 | Janota, Jess | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
1 | Kelly, Molly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | McNeil, Taylr | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Coyle, Reghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olsen, Annika | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
13 | Gunderson, Mikaela | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
14 | O'Deen, Alli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 13 | 99 | .283 | 40 | 7 | 10 | 4 | 43 | 0 | 10 | 1 | 2 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 16 | 7 | 40 | .225 | 2 | 12 | 3 | 27 | .333 | 3 | 13 | 3 | 32 | .312 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Iowa | (0) | 24 | 16 | 23 | | 10-7, 0-4 | | Penn State | (3) | 26 | 25 | 25 | | 14-1, 3-1 | |
|
| Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Frantti,Ali | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
14 | Whitney,Aiyana | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Washington,Haleigh | 3 | 11 | 5 | 19 | .316 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Courtney,Megan | 3 | 12 | 5 | 34 | .206 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 |
21 | Weiskircher,Bryanna | 3 | 2 | 0 | 3 | .667 | 34 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
22 | Lee,Simone | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pierce,Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
13 | Krause,Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 13 | 103 | .330 | 43 | 4 | 2 | 7 | 43 | 1 | 10 | 1 | 0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 16 | 5 | 42 | .262 | 2 | 18 | 1 | 28 | .607 | 3 | 13 | 7 | 33 | .182 |
| | Site: University Park, Pa. (Rec Hall) Date: Oct 03, 2015 Attend: 5331 Time: 1:33 Referees: Devonie McLarty, Paul Albright |
| | |