Stony Brook vs Penn State (Aug 29, 2015)
Volleyball Box Score
2015 Penn State Women's Volleyball
Stony Brook vs #1 Penn State
(Aug 29, 2015 at University Park, Pa.)
| | Stony Brook | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BROOKS, McKyla | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | KATH, Morgan | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 2.0 |
| 7 | AMORY, Melann | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | FLETCHER, Kathy | 3 | 13 | 8 | 36 | .139 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | WILSON, Taylor | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | HATHAWAY, Lo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | VOGEL, Nicole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | BOWMAN, Cydney | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 3 | 31 | 24 | 92 | .076 | 30 | 3 | 7 | 4 | 32 | 0 | 4 | 1 | 1 | 36.0 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 9 | 7 | 29 | .069 | 10-25 | 40% | | 2 | 7 | 11 | 32 | -.125 | 10-24 | 41% | | 3 | 15 | 6 | 31 | .290 | 14-25 | 56% | | | | | | | 34-74 | 45% |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Stony Brook | (0) | 13 | 13 | 20 | | 0-2 | | | Penn State | (3) | 25 | 25 | 25 | | 2-0 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Frantti,Ali | 3 | 10 | 1 | 24 | .375 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Whitney,Aiyana | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Washington,Haleigh | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Courtney,Megan | 3 | 11 | 0 | 17 | .647 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 19 | Thelen,Heidi | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8.0 |
| 21 | Weiskircher,Bryanna | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 2 | Caraway,Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierce,Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rivera,Wilma | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reed,Nia | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Krause,Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lee,Simone | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 39 | 6 | 83 | .398 | 37 | 4 | 5 | 3 | 35 | 1 | 25 | 0 | 1 | 56.5 |
| |
| | TOTAL TEAM BLOCKS: 13.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 17 | 2 | 28 | .536 | 10-13 | 76% | | 2 | 10 | 1 | 26 | .346 | 11-14 | 78% | | 3 | 12 | 3 | 29 | .310 | 14-20 | 69% | | | | | | | 35-47 | 74% |
| | Site: University Park, Pa. (Recreation Building) Date: Aug 29, 2015 Attend: 3716 Time: 1:08 Referees: Carla Bunner, Nathan Mahaven Penn State Classic Match 4. |
| | | | 1 | 2 | 3 | Total | | Tie scores | 3 | 1 | 9 | 13 | | Lead changes | 2 | 0 | 4 | 6 |
|