Recap | Notes | Photo Gallery
Wisconsin vs Penn State (Sep 23, 2015)
Volleyball Box Score
#16 Wisconsin vs #1 Penn State
(Sep 23, 2015 at University Park, Pa.)
| | Wisconsin | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carlini, Lauren | 3 | 1 | 1 | 5 | .000 | 36 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Kriskova, Romana | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | Gillis, Lauryn | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Bates, Kelli | 3 | 9 | 5 | 26 | .154 | 1 | 0 | 2 | 2 | 9 | 0 | 2 | 1 | 0 |
| 11 | Williams, Tionna | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Nelson, Haleigh | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 6 | Morey, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | MacDonald, Amber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Duello, Madison | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | Totals | 3 | 39 | 18 | 107 | .196 | 38 | 0 | 7 | 3 | 34 | 0 | 10 | 4 | 0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 5 | 44 | .250 | | 2 | 9 | 6 | 27 | .111 | | 3 | 14 | 7 | 36 | .194 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Wisconsin | (0) | 21 | 16 | 20 | | 8-3, 0-1 | | | Penn State | (3) | 25 | 25 | 25 | | 12-0, 1-0 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Rivera,Wilma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Frantti,Ali | 3 | 14 | 3 | 25 | .440 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 15 | Washington,Haleigh | 3 | 11 | 0 | 14 | .786 | 0 | 2 | 3 | 0 | 3 | 2 | 3 | 0 | 0 |
| 17 | Courtney,Megan | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 |
| 19 | Thelen,Heidi | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Weiskircher,Bryanna | 3 | 0 | 2 | 5 | -.400 | 43 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 3 | Pierce,Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Pierce,Lainy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Krause,Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Whitney,Aiyana | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 46 | 11 | 93 | .376 | 46 | 3 | 7 | 0 | 44 | 3 | 8 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 3 | 40 | .350 | | 2 | 14 | 3 | 24 | .458 | | 3 | 15 | 5 | 29 | .345 |
| | Site: University Park, Pa. (Recreation Building) Date: Sep 23, 2015 Attend: 2710 Time: 1:28 Referees: Mara Wager, Brian Hemelgarn |
| | |