Recap | Photo Gallery
LIU Brooklyn vs Penn State (Dec 02, 2016)
Volleyball Box Score
LIU Brooklyn vs #16 Penn State
(Dec 02, 2016 at University Park, Pa.)
| | LIU Brooklyn | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LARSEN, Alex | 3 | 4 | 6 | 28 | -.071 | 2 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 9 | KREPPER, Katharina | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | ZHANG, Jiayi | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | HANSSON, Filippa | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | FINK, Viktoria | 3 | 0 | 3 | 12 | -.250 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 27 | HUBBARD, Amanda | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 2 | MAGEE, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RIVERA, Natalia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | ZHAO, Mengdi | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | VUKOSAVLJEVIC, Sonja | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | LILLIQUIST, Alex | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 21 | 25 | 100 | -.040 | 21 | 2 | 5 | 5 | 29 | 0 | 4 | 0 | 1 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 6 | 8 | 36 | -.056 | | 2 | 10 | 9 | 32 | .031 | | 3 | 5 | 8 | 32 | -.094 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | LIU Brooklyn | (0) | 8 | 16 | 6 | | 16-15 | | | Penn State | (3) | 25 | 25 | 25 | | 23-9 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Detering,Abby | 3 | 2 | 0 | 3 | .667 | 28 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 11 | Gorrell,Tori | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Washington,Haleigh | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Lee,Simone | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| 3 | White,Kendall | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 4 | Rivera,Wilma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reed,Nia | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 21 | Weiskircher,Bryanna | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Powers,Clare | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Broerman,Laura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 38 | 7 | 77 | .403 | 35 | 5 | 0 | 2 | 45 | 6 | 9 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 10.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 2 | 33 | .364 | | 2 | 13 | 4 | 23 | .391 | | 3 | 11 | 1 | 21 | .476 |
| | Site: University Park, Pa. (Recreation Building) Date: Dec 02, 2016 Attend: 1735 Time: 1:14 Referees: Chuck Fleet, Jung Park, Mara Wager NCAA First Round |
| | |