w volley stats 2016 20170904 html



Recap

Penn State vs Stanford (Sep 4, 2016)

  Volleyball Box Score  

Volleyball Box Score
#13 Penn State vs #9 Stanford
(Sep 4, 2016 at Boulder, Colo.)

Penn State   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Frantti,Ali  3  6  3  28  .107  1  0  0  4  8  0  1  0  0  
7  Detering,Abby  3  5  1  11  .364  35  0  1  0  9  0  2  1  2  
11  Gorrell,Tori  3  6  2  11  .364  0  0  0  0  0  1  7  0  0  
13  Krause,Taylor  3  0  0  0  .000  0  0  1  0  6  0  0  0  0  
15  Washington,Haleigh  3  9  2  17  .412  0  0  4  0  1  0  1  0  0  
22  Lee,Simone  3  12  7  38  .132  0  0  2  0  0  0  2  0  0  
3  White,Kendall  3  0  0  1  .000  4  0  0  1  22  0  0  0  0  
4  Rivera,Wilma  1  0  0  0  .000  0  0  1  0  0  0  0  0  0  
8  Pierce,Lainy  2  0  0  0  .000  1  0  0  2  0  0  0  0  0  
12  Holcomb,Keeton  3  0  0  0  .000  1  0  0  0  4  0  0  0  0  
19  Thelen,Heidi  3  5  1  13  .308  0  0  0  0  0  1  3  0  0  
   TEAM                                  1                          
 Totals  3  43  16  119  .227  42  0  9  8  50  2  16  1  2  
   
 TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  2  40  .325  
2  13  8  44  .114  
3  15  6  35  .257  
     
SET SCORES   1   2   3   TEAM RECORDS  
Penn State  (0)  24  18  22      2-3  
Stanford  (3)  26  25  25      3-1  
Stanford   ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Hodson, Hayley  3  9  3  20  .300  0  4  0  0  9  0  1  0  0  
4  Humphreys, Kelsey  3  0  0  0  .000  21  0  1  0  8  0  0  0  0  
7  Vanjak, Ivana  3  2  6  21  -.190  0  0  0  0  4  0  1  0  0  
12  Ajanaku, Inky  3  11  1  21  .476  1  0  0  0  0  0  3  0  0  
17  Lutz, Merete  3  7  0  15  .467  0  0  0  0  0  1  2  0  0  
24  Fitzmorris, Audriana  3  8  1  16  .438  0  1  0  0  2  0  4  0  0  
1  Gray, Jenna  3  0  0  0  .000  13  1  0  0  6  0  0  0  1  
2  Plummer, Kathryn  3  4  4  19  .000  0  0  0  0  2  0  3  0  0  
9  Hentz, Morgan  3  0  0  0  .000  2  1  1  0  14  0  0  0  0  
14  McKenna, Halland  3  0  0  0  .000  0  1  0  0  4  0  0  0  0  
 Totals  3  41  15  112  .232  37  8  2  0  49  1  14  0  1  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  7  38  .237  
2  13  4  44  .205  
3  12  4  30  .267  
     Site: Boulder, Colo. (Coors Events Center)
Date: Sep 4, 2016 Attend: 2022 Time: 1:57
Referees: Gary Houghton, Pi'i Aiu