Recap
Howard vs Penn State (Sep 17, 2016)
Volleyball Box Score
Howard vs #20 Penn State
(Sep 17, 2016 at University Park, Pa.)
| | Howard | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DOCKERY,Tamia | 3 | 0 | 2 | 3 | -.667 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | FIELDS,Whitney | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | BROUSSARD,Katherine | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 10 | DONALDSON,Khaila | 3 | 7 | 10 | 33 | -.091 | 0 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 |
| 20 | OKUNADE,Olubunmi | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | DALTON,Courtney | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | CLEGGETT,Dominique | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | CARDOZA,Carlise | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | JACKSON,Briana | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | YOUNG, Jessica | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | MARLBROUGH,Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 24 | 23 | 91 | .011 | 24 | 3 | 5 | 4 | 40 | 0 | 8 | 1 | 2 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 7 | 28 | .071 | | 2 | 6 | 10 | 34 | -.118 | | 3 | 9 | 6 | 29 | .103 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Howard | (0) | 16 | 12 | 16 | | 10-4 | | | Penn State | (3) | 25 | 25 | 25 | | 7-3 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 7 | 2 | 17 | .294 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 |
| 7 | Detering,Abby | 3 | 1 | 1 | 8 | .000 | 31 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| 11 | Gorrell,Tori | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Washington,Haleigh | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 22 | Lee,Simone | 3 | 12 | 1 | 32 | .344 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 3 | White,Kendall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | Pierce,Lainy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Farrell,Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Broerman,Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 40 | 10 | 96 | .312 | 35 | 4 | 6 | 3 | 41 | 2 | 10 | 0 | 1 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 15 | 3 | 29 | .414 | | 2 | 12 | 3 | 37 | .243 | | 3 | 13 | 4 | 30 | .300 |
| | Site: University Park, Pa. (Rec Hall) Date: Sep 17, 2016 Attend: 3902 Time: 1:10 Referees: Dan Houser, Kurt Fulmer, Emi Vishoot |
| | |