Recap
Penn State vs Rutgers (Sep 21, 2016)
Volleyball Box Score
#18 Penn State vs Rutgers
(Sep 21, 2016 at New Brunswick, N.J.)
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 11 | 0 | 19 | .579 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 7 | Detering,Abby | 3 | 4 | 0 | 6 | .667 | 34 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 11 | Gorrell,Tori | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Washington,Haleigh | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 22 | Lee,Simone | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 3 | White,Kendall | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Rivera,Wilma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Reed,Nia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pierce,Lainy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Farrell,Allison | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Weiskircher,Bryanna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Powers,Clare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Broerman,Laura | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 42 | 5 | 79 | .468 | 38 | 10 | 5 | 0 | 31 | 3 | 10 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 1 | 26 | .500 | | 2 | 16 | 4 | 27 | .444 | | 3 | 12 | 0 | 26 | .462 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Penn State | (3) | 25 | 25 | 25 | | 9-3, 1-0 Big Ten | | | Rutgers | (0) | 17 | 17 | 5 | | 4-10,0-0 Big Ten | |
|
| | Rutgers | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Duffin, Jillian | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Fletcher, Meme | 3 | 7 | 7 | 31 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Sharkey, Megan | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Cloyd, Lauren | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Stackhouse, Jasmine | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Matthews, Mikaela | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Hill, Phallynn | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Nankin, Galia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trimble, Cole | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Holze, Talia | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | McKnight, Tiaja | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Swackenberg, Karysa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| | Team | | | | | | | | | 1 | | | | | | |
| | Totals | 3 | 29 | 18 | 86 | .128 | 29 | 0 | 5 | 10 | 27 | 1 | 4 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 7 | 29 | .172 | | 2 | 13 | 4 | 30 | .300 | | 3 | 4 | 7 | 27 | -.111 |
| | Site: New Brunswick, N.J. (College Ave Gym) Date: Sep 21, 2016 Attend: 574 Time: 1:19 Referees: Jung Park, Charles Fleet, B. Hanelt, E Alto |
| | |