Recap
Rutgers vs Penn State (Oct 08, 2016)
Volleyball Box Score
Rutgers vs #15 Penn State
(Oct 08, 2016 at University Park, Pa.)
| | Rutgers | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Duffin, Jillian | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Fletcher, Meme | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 10 | Sharkey, Megan | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 14 | McKnight, Tiaja | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Cloyd, Lauren | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Matthews, Mikaela | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 6 | Hill, Phallynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Trimble, Cole | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Holze, Talia | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Swackenberg, Karysa | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 19 | 17 | 85 | .024 | 18 | 2 | 4 | 4 | 25 | 1 | 6 | 2 | 2 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 5 | 6 | 29 | -.034 | | 2 | 9 | 2 | 28 | .250 | | 3 | 5 | 9 | 28 | -.143 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Rutgers | (0) | 13 | 16 | 10 | | 4-15 (0-6 Big Ten) | | | Penn State | (3) | 25 | 25 | 25 | | 14-3 (6-0 Big Ten) | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Detering,Abby | 3 | 3 | 0 | 4 | .750 | 40 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 |
| 11 | Gorrell,Tori | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Washington,Haleigh | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 22 | Lee,Simone | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
| 2 | Sciorra,Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | White,Kendall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | Reed,Nia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Muller,Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Krause,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 21 | Weiskircher,Bryanna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Powers,Clare | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Broerman,Laura | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 48 | 11 | 87 | .425 | 43 | 4 | 7 | 2 | 45 | 1 | 17 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 9.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 4 | 32 | .375 | | 2 | 20 | 4 | 32 | .500 | | 3 | 12 | 3 | 23 | .391 |
| | Site: University Park, Pa. (Rec Hall) Date: Oct 08, 2016 Attend: 5312 Time: 1:15 Referees: Tom Joseph, Stacey Weitzel |
| | |