Recap
Michigan vs Penn State (Oct 01, 2016)
Volleyball Box Score
The Automated ScoreBook
#22 Michigan vs #16 Penn State
(Oct 01, 2016 at University Park, Pa.)
| | Michigan | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kieffer-Wright, C. | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Clark, Tiffany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Welsh, MacKenzi | 3 | 1 | 1 | 4 | .000 | 31 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 11 | Lambert, Adeja | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | Cole, Abby | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 18 | Skjodt, Carly | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Davis, Ally | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lerg, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 13 | Mahlke, Katherine | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abbott, Maddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Crocker, Cori | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Murphy, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 34 | 16 | 87 | .207 | 34 | 2 | 4 | 8 | 27 | 1 | 6 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 4 | 28 | .321 | | 2 | 12 | 6 | 35 | .171 | | 3 | 9 | 6 | 24 | .125 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Michigan | (0) | 20 | 19 | 15 | | 13-3, 2-2 | | | Penn State | (3) | 25 | 25 | 25 | | 12-3, 4-0 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 11 | 2 | 23 | .391 | 4 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
| 7 | Detering,Abby | 3 | 4 | 0 | 7 | .571 | 35 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 11 | Gorrell,Tori | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Washington,Haleigh | 3 | 8 | 1 | 12 | .583 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 | Lee,Simone | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | White,Kendall | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Pierce,Lainy | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Weiskircher,Bryanna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Broerman,Laura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 47 | 9 | 88 | .432 | 44 | 8 | 9 | 2 | 30 | 0 | 22 | 2 | 0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 4 | 31 | .419 | | 2 | 17 | 1 | 33 | .485 | | 3 | 13 | 4 | 24 | .375 |
| | Site: University Park, Pa. (Rec Hall) Date: Oct 01, 2016 Attend: 3242 Time: 1:29 Referees: Brian Hemelgarn, Mike Hamilton |
| | |