Recap | Photo Gallery
Michigan State vs Penn State (Sep 30, 2016)
Volleyball Box Score
The Automated ScoreBook
#18 Michigan State vs #16 Penn State
(Sep 30, 2016 at University Park, Pa.)
| | Michigan State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bailey, Autumn | 3 | 7 | 3 | 27 | .148 | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 |
| 6 | Fitterer, Allyssah | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Reinig, Chloe | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Minarick, Rachel | 3 | 4 | 0 | 8 | .500 | 21 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
| 13 | Kranda, Brooke | 3 | 3 | 7 | 16 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Garvelink, Alyssa | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Brashear, Kristen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Tompkins, Megan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Monson, Abby | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 18 | Toliver, Holly | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 31 | 21 | 97 | .103 | 30 | 5 | 9 | 2 | 37 | 1 | 8 | 1 | 1 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 5 | 35 | .257 | | 2 | 12 | 7 | 34 | .147 | | 3 | 5 | 9 | 28 | -.143 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Michigan State | (0) | 22 | 20 | 13 | | 12-3, 1-2 | | | Penn State | (3) | 25 | 25 | 25 | | 11-3, 3-0 | |
|
| | Penn State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | Detering,Abby | 3 | 2 | 1 | 5 | .200 | 34 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 |
| 11 | Gorrell,Tori | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Holcomb,Keeton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | Washington,Haleigh | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 22 | Lee,Simone | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 3 | White,Kendall | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Pierce,Lainy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Weiskircher,Bryanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Broerman,Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 42 | 10 | 96 | .333 | 38 | 2 | 9 | 5 | 36 | 4 | 4 | 3 | 0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 16 | 4 | 32 | .375 | | 2 | 14 | 3 | 33 | .333 | | 3 | 12 | 3 | 31 | .290 |
| | Site: University Park, Pa. (Rec Hall) Date: Sep 30, 2016 Attend: 3524 Time: 1:30 Referees: Mike Hamilton, Kurt Fulmer |
| | |