2011 2012 Field Hockey Team Cumulative Season Statistics

Penn State

Cumulative Season Statistics
  Overall Team Statistics  
Overall: 17-6-0 Conf: 4-2-0 Home: 8-2-0 Away: 7-3-0 Neut: 2-1-0  
TEAM STATISTICS   PSU   OPP  
SHOT STATISTICS  
    Goals-Shot attempts   78-388   35-198  
    Goals scored per game   3.39   1.52  
    Shot pct.   .201   .177  
    Shots on goal-Attempts   223-388   134-198  
    SOG pct.   .575   .677  
    Shots/Game   16.9   8.6  
    Assists   55   32  
PENALTY CORNERS   188   119  
PENALTY STROKES   2-3   0-0  
PENALTIES  
    Green cards   15   13  
    Yellow cards   8   11  
    Red cards   0   0  
ATTENDANCE  
    Total   3917   3669  
    Dates/Avg Per Date   10/392   10/367  
    Neutral Site #/Avg   3/284  
GOALS BY PERIOD   1st   2nd   OT   Total  
Penn State   47   30   1   78  
Opponents   14   20   1   35  
SHOTS BY PERIOD   1st   2nd   OT   Total  
Penn State   200   185   3   388  
Opponents   88   107   3   198  
SAVES BY PERIOD   1st   2nd   OT   Total  
Penn State   45   52   2   99  
Opponents   75   70   0   145  
CORNERS BY PERIOD   1st   2nd   OT   Total  
Penn State   91   96   1   188  
Opponents   46   71   2   119  


  Overall Individual Statistics  
Overall: 17-6-0 Conf: 4-2-0 Home: 8-2-0 Away: 7-3-0 Neut: 2-1-0  
 Offense Statistics  
SHOTS  
##   Player   GP-GS   Min   G   A   Pts   Sh   Shot%   SOG   SOG%   GW   PS-Att   DSv  
7   Amy, Kelsey   22-22   1012   25   7   57   108   .231   53   .491   4   0-0   0  
13   Reddig, Whitney   23-23   1259   4   20   28   19   .211   17   .895   2   0-0   0  
8   Herold, Taylor   23-0   696   10   4   24   22   .455   18   .818   3   0-0   0  
5   Gebhart, Laura   22-22   1435   6   12   24   43   .140   28   .651   0   0-0   0  
12   Grzywacz, Brittany   23-23   1404   8   3   19   41   .195   29   .707   2   2-3   2  
6   Allison, Hannah   23-23   1288   8   0   16   60   .133   29   .483   1   0-0   0  
3   Klingler, Ashtin   23-0   629   6   0   12   21   .286   9   .429   0   0-0   0  
10   Purvis, Lauren   23-23   1177   5   2   12   26   .192   15   .577   4   0-0   0  
9   Chrismer, Jenna   23-6   833   5   1   11   28   .179   17   .607   0   0-0   0  
17   McCartin, Casey   23-19   704   1   6   8   13   .077   5   .385   1   0-0   0  
33   Dinunzio, Amanda   8-0   71   0   0   0   3   .000   0   .000   0   0-0   0  
22   Haegele, Casey   6-0   90   0   0   0   2   .000   2   1.000   0   0-0   0  
16   Fuhrman, Abby   23-23   1426   0   0   0   1   .000   0   .000   0   0-0   0  
11   Schaefer, Kristen   19-8   752   0   0   0   1   .000   1   1.000   0   0-0   0  
57   Halus, Ayla   23-23   1398   0   0   0   0   .000   0   .000   0   0-0   0  
24   Andrews, Katie   16-12   744   0   0   0   0   .000   0   .000   0   0-0   0  
21   Kenney, Jacqueline   6-0   71   0   0   0   0   .000   0   .000   0   0-0   0  
19   Buttinger, Natalie   0-0   0   0   0   0   0   .000   0   .000   0   0-0   0  
18   Alloway, Lauren   23-23   1428   0   0   0   0   .000   0   .000   0   0-0   0  
15   Abdo, Annie   7-0   100   0   0   0   0   .000   0   .000   0   0-0   0  
14   Breneman, Katie   13-0   229   0   0   0   0   .000   0   .000   0   0-0   0  
4   Schlener, Alex   13-3   450   0   0   0   0   .000   0   .000   0   0-0   0  
2   Licata, Kylie   8-0   188   0   0   0   0   .000   0   .000   0   0-0   0  
Total...............   23   -   78   55   211   388   .201   223   .575   17   2-3   2  
Opponents...........   23   -   35   32   102   198   .177   134   .677   6   0-0   9  
 Goalkeeper Statistics  
GOAL AVERAGE   SAVES   RECORD   Shut-  
##   Player   GP-GS   Minutes   GA   GaAvg   Saves   SavePct      W      L      T   outs  
2   Licata, Kylie   8-0   188:15   3   1.12   5   .625   0   0   0   0  
57   Halus, Ayla   23-23   1432:04   32   1.56   92   .742   17   6   0   4  
TM   TEAM   0-0   0:00   0   0.00   2   1.000   0   0   0   2  
Total...............   23   1620:19   35   1.51   99   .739   17   6   0   6  
Opponents...........   23   1620:19   78   3.37   145   .650   6   17   0   2  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   Total  
Penn State   47   30   1   78  
Opponents   14   20   1   35  
SHOTS BY PERIOD   1st   2nd   OT   Total  
Penn State   200   185   3   388  
Opponents   88   107   3   198  
SAVES BY PERIOD   1st   2nd   OT   Total  
Penn State   45   52   2   99  
Opponents   75   70   0   145  
CORNERS BY PERIOD   1st   2nd   OT   Total  
Penn State   91   96   1   188  
Opponents   46   71   2   119  
ATTENDANCE SUMMARY   PSU   OPP  
Total   3917   3669  
Dates/Avg Per Date   10/392   10/367  
Neutral Site #/Avg   3/284  


  Category Leaders  
##   POINTS   GP   G   A   Pts   Shots  
7   Amy, Kelsey   22   25   7   57   108  
13   Reddig, Whitney   23   4   20   28   19  
8   Herold, Taylor   23   10   4   24   22  
5   Gebhart, Laura   22   6   12   24   43  
12   Grzywacz, Brittany   23   8   3   19   41  
6   Allison, Hannah   23   8   0   16   60  
3   Klingler, Ashtin   23   6   0   12   21  
10   Purvis, Lauren   23   5   2   12   26  
9   Chrismer, Jenna   23   5   1   11   28  
17   McCartin, Casey   23   1   6   8   13  
##   GOALS   GP   G   A   Pts   Shots  
7   Amy, Kelsey   22   25   7   57   108  
8   Herold, Taylor   23   10   4   24   22  
6   Allison, Hannah   23   8   0   16   60  
12   Grzywacz, Brittany   23   8   3   19   41  
3   Klingler, Ashtin   23   6   0   12   21  
5   Gebhart, Laura   22   6   12   24   43  
9   Chrismer, Jenna   23   5   1   11   28  
10   Purvis, Lauren   23   5   2   12   26  
13   Reddig, Whitney   23   4   20   28   19  
17   McCartin, Casey   23   1   6   8   13  
##   ASSISTS   GP   G   A   Pts   Shots  
13   Reddig, Whitney   23   4   20   28   19  
5   Gebhart, Laura   22   6   12   24   43  
7   Amy, Kelsey   22   25   7   57   108  
17   McCartin, Casey   23   1   6   8   13  
8   Herold, Taylor   23   10   4   24   22  
12   Grzywacz, Brittany   23   8   3   19   41  
10   Purvis, Lauren   23   5   2   12   26  
9   Chrismer, Jenna   23   5   1   11   28  
##   SHOTS   GP   G   A   Shots   Shot%  
7   Amy, Kelsey   22   25   7   108   .231  
6   Allison, Hannah   23   8   0   60   .133  
5   Gebhart, Laura   22   6   12   43   .140  
12   Grzywacz, Brittany   23   8   3   41   .195  
9   Chrismer, Jenna   23   5   1   28   .179  
10   Purvis, Lauren   23   5   2   26   .192  
8   Herold, Taylor   23   10   4   22   .455  
3   Klingler, Ashtin   23   6   0   21   .286  
13   Reddig, Whitney   23   4   20   19   .211  
17   McCartin, Casey   23   1   6   13   .077  
##   SHOTS ON GOAL   GP   G   A   Shots   SOG   SOG%  
7   Amy, Kelsey   22   25   7   108   53   .491  
6   Allison, Hannah   23   8   0   60   29   .483  
12   Grzywacz, Brittany   23   8   3   41   29   .707  
5   Gebhart, Laura   22   6   12   43   28   .651  
8   Herold, Taylor   23   10   4   22   18   .818  
9   Chrismer, Jenna   23   5   1   28   17   .607  
13   Reddig, Whitney   23   4   20   19   17   .895  
10   Purvis, Lauren   23   5   2   26   15   .577  
3   Klingler, Ashtin   23   6   0   21   9   .429  
17   McCartin, Casey   23   1   6   13   5   .385  
##   GAME WINNING GOALS   GP   No.  
10   Purvis, Lauren   23   4  
7   Amy, Kelsey   22   4  
8   Herold, Taylor   23   3  
12   Grzywacz, Brittany   23   2  
13   Reddig, Whitney   23   2  
6   Allison, Hannah   23   1  
17   McCartin, Casey   23   1