Lock Haven University | Hy-Tek's MEET MANAGER 7:23 PM 8/29/2008 Page 1 | ||||||||||||
Dolan Duals (LHU vs PSU) - 8/29/2008 | |||||||||||||
West Branch XC Course | |||||||||||||
Rankings | |||||||||||||
Event 2 Men 6k Run CC | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Mahoney, John Penn State 18:28.04 1 | |||||||||||||
2 Zarzeczny, Lucas Penn State 18:34.50 2 | |||||||||||||
3 Pollow, Dennis Penn State 18:34.66 3 | |||||||||||||
4 Syrnick, Mike Unattached 18:39.37 | |||||||||||||
5 Pomerantz, Brandon Lock Haven 18:42.11 4 | |||||||||||||
6 Dawson, Owen Penn State 18:43.98 5 | |||||||||||||
7 Hilton, Nick Lock Haven 18:44.15 6 | |||||||||||||
8 Miller, Mitchell Lock Haven 18:51.55 7 | |||||||||||||
9 Johnson, Andrew Lock Haven 18:51.95 8 | |||||||||||||
10 Johnson, Tim Penn State 18:57.08 9 | |||||||||||||
11 Ferry, Chris Penn State 18:57.40 10 | |||||||||||||
12 Nowicki, Will Penn State 19:06.61 11 | |||||||||||||
13 Foster, Ryan Unattached 19:13.39 | |||||||||||||
14 Cipro, Chris Penn State 19:24.96 | |||||||||||||
15 Getz, Tim Lock Haven 19:25.12 12 | |||||||||||||
16 Craig, Sean Lock Haven 19:32.92 13 | |||||||||||||
17 Dicks, Zachary Lock Haven 19:49.11 14 | |||||||||||||
18 Zondlo, Nathan Lock Haven 19:52.48 | |||||||||||||
19 Yeatts, Jed Lock Haven 19:53.21 | |||||||||||||
20 Groves, Matt Penn State 20:11.12 | |||||||||||||
21 Edling, Cody Unattached 20:14.22 | |||||||||||||
22 Amy, Justin Lock Haven 20:18.06 | |||||||||||||
23 Fuller, Kevin Unattached 20:21.55 | |||||||||||||
24 Bell, Chris Lock Haven 20:30.68 | |||||||||||||
25 Mazur, Matt Lock Haven 21:19.81 | |||||||||||||
26 Sims, Alden Lock Haven 21:26.39 | |||||||||||||
27 Miller, Steve Lock Haven 21:29.04 | |||||||||||||
28 Spillman, Scott Lock Haven 21:33.93 | |||||||||||||
29 Styer, Ian Unattached 21:36.84 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Penn State University 20 1 2 3 5 9 10 11 | |||||||||||||
Total Time: 1:33:18.26 | |||||||||||||
Average: 18:39.66 | |||||||||||||
2 Lock Haven University 37 4 6 7 8 12 13 14 | |||||||||||||
Total Time: 1:34:34.88 | |||||||||||||
Average: 18:54.98 |