Lock Haven University | Hy-Tek's MEET MANAGER 7:24 PM 8/29/2008 Page 1 | ||||||||||||
Dolan Duals (LHU vs PSU) - 8/29/2008 | |||||||||||||
West Branch XC Course | |||||||||||||
Rankings | |||||||||||||
Event 1 Women 4k Run CC | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Lane, Caitlin Penn State 14:44.11 1 | |||||||||||||
2 Millhouse, Kara Penn State 14:56.42 2 | |||||||||||||
3 Babcock, Jessica Penn State 15:06.81 3 | |||||||||||||
4 Lambert, Lindsey Lock Haven 15:10.29 4 | |||||||||||||
5 Fitzgerald, Katherine Penn State 15:13.97 5 | |||||||||||||
6 Noecher, Megan Penn State 15:18.88 6 | |||||||||||||
7 Shelly, Katie Penn State 15:22.05 7 | |||||||||||||
8 Stark, Madison Penn State 15:29.58 8 | |||||||||||||
9 Simms, Shala Lock Haven 15:29.92 9 | |||||||||||||
10 Young, Janelle Penn State 15:30.64 | |||||||||||||
11 Anderson, Paige Penn State 15:35.88 | |||||||||||||
12 Douma, Alyssa Lock Haven 16:20.61 10 | |||||||||||||
13 Swayne, Kerry Penn State 16:30.08 | |||||||||||||
14 Liptak, Melinda Lock Haven 16:32.60 11 | |||||||||||||
15 Gobel, Jenelle Lock Haven 16:41.88 12 | |||||||||||||
16 Whitmoyer, Courtney Lock Haven 16:42.80 13 | |||||||||||||
17 Lamparter, Marie Penn State 16:45.80 | |||||||||||||
18 Taylor, Rachel Lock Haven 17:37.97 14 | |||||||||||||
19 Salinas, April Lock Haven 17:43.05 | |||||||||||||
20 Patrick, Alexis Lock Haven 17:45.24 | |||||||||||||
21 Carey, Katiera Lock Haven 17:52.17 | |||||||||||||
22 Herr, Ashley Lock Haven 17:52.40 | |||||||||||||
23 Tooker, Elise Lock Haven 18:37.28 | |||||||||||||
24 James, Shannon Lock Haven 18:38.71 | |||||||||||||
25 Burke, Caitlin Lock Haven 20:37.23 | |||||||||||||
26 Morse, Chelsea Lock Haven 20:48.26 | |||||||||||||
27 Wolf, Meagan Lock Haven 20:51.96 | |||||||||||||
28 Snider, Cassie Lock Haven 21:00.50 | |||||||||||||
29 Titus, Kelly Lock Haven 21:15.10 | |||||||||||||
30 Heald, Leah Lock Haven 21:39.75 | |||||||||||||
31 Pierce, Angela Lock Haven 24:41.18 | |||||||||||||
32 Gunn, Larrissa Lock Haven 24:59.92 | |||||||||||||
33 Warren, Kristie Lock Haven 25:00.57 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Penn State University 17 1 2 3 5 6 7 8 | |||||||||||||
Total Time: 1:15:20.19 | |||||||||||||
Average: 15:04.04 | |||||||||||||
2 Lock Haven University 46 4 9 10 11 12 13 14 | |||||||||||||
Total Time: 1:20:15.30 | |||||||||||||
Average: 16:03.06 |