Penn State Baseball Archive
| Season 2017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-20072005-20062004-20052003-2004 |
2005-2006 SCHEDULE Overall 19-37 Conf. 2-6 Home 10-9 Away 7-20 Neutral 2-8 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Feb. 17 | at Tulane | New Orleans, La. | L, 9-4 | More | |
| Sat., Feb. 18 | at Tulane | New Orleans, La. | L, 12-0 | More | |
| Sun., Feb. 19 | at Tulane | New Orleans, La. | L, 9-3 | More | |
| Fri., Feb. 24 | at East Carolina | Greenville, N.C. | L, 4-3 | More | |
| Sat., Feb. 25 | at N.C. State | Greenville, N.C. | L, 3-2 | More | |
| Sun., Feb. 26 | vs. West Virginia | Greenville, N.C. | L, 5-4 | More | |
| Sat., Mar. 4 | vs. Bowling Green | Bradenton, Fla. | L, 5-4 | More | |
| Sun., Mar. 5 | vs. Sacred Heart | Clearwater, Fla. | W, 17-2 | More | |
| Mon., Mar. 6 | vs. Central Michigan | Clearwater, Fla. | L, 3-1 | More | |
| Tue., Mar. 7 | vs. Lehigh | Clearwater, Fla. | W, 4-0 | More | |
| Wed., Mar. 8 | vs. Jacksonville | Clearwater, Fla. | L, 7-3 | More | |
| Fri., Mar. 10 | vs. Bethune Cookman | Clearwater, Fla. | L, 6-5 | More | |
| Sat., Mar. 11 | vs. Bethune Cookman | Clearwater, Fla. | L, 2-1 | More | |
vs. Toledo | Clearwater, Fla. | L, 6-5 | More | ||
| Sat., Mar. 18 | vs. Furman | Greenville, N.C. | L, 8-4 | More | |
at Furman | Greenville, N.C. | L, 8-4 | More | ||
| Sun., Mar. 19 | at Furman | Greenville, N.C. | L, 7-5 | More | |
| Fri., Mar. 24 | at Arizona State | Tempe, Ariz. | L, 8-5 | More | |
| Sat., Mar. 25 | at Arizona State | Tempe, Ariz. | L, 15-5 | More | |
| Sun., Mar. 26 | at Arizona State | Tempe, Ariz. | L, 9-7 | More | |
| Fri., Mar. 31 | at Minnesota | Minneapolis, Minn. | W, 7-3 | More | |
| Sat., Apr. 1 | at Minnesota | Minneapolis, Minn. | W, 12-2 | More | |
at Minnesota | Minneapolis, Minn. | L, 5-0 | More | ||
| Sun., Apr. 2 | at Minnesota | Minneapolis, Minn. | L, 5-0 | More | |
| Wed., Apr. 5 | vs. Pittsburgh | Pittsburgh, Pa. | W, 7-4 | More | |
| Fri., Apr. 7 | vs. Iowa * | University Park, Pa. | L, 6-1 | More | |
| Sat., Apr. 8 | vs. Iowa * | University Park, Pa. | L, 11-3 | More | |
vs. Iowa * | University Park, Pa. | L, 2-1 | More | ||
| Sun., Apr. 9 | vs. Iowa * | University Park, Pa. | W, 11-10 | More | |
| Wed., Apr. 12 | vs. Duquesne | University Park, Pa. | W, 12-6 | More | |
| Fri., Apr. 14 | vs. Michigan State | University Park, Pa. | W, 10-9 | More | |
| Sat., Apr. 15 | vs. Michigan State | University Park, Pa. | L, 9-5 | More | |
vs. Michigan State | University Park, Pa. | L, 6-4 | More | ||
| Sun., Apr. 16 | vs. Michigan State | University Park, Pa. | W, 12-11 | More | |
| Fri., Apr. 21 | at Northwestern | Evanston, Ill. | W, 12-1 | More | |
| Sat., Apr. 22 | at Northwestern | Evanston, Ill. | L, 3-2 | More | |
at Northwestern | Evanston, Ill. | L, 5-4 | More | ||
| Sun., Apr. 23 | at Northwestern | Evanston, Ill. | W, 15-5 | More | |
| Tue., Apr. 25 | vs. Bucknell | University Park, Pa. | W, 14-6 | More | |
| Fri., Apr. 28 | vs. Indiana | University Park, Pa. | W, 5-4 | More | |
| Sat., Apr. 29 | vs. Indiana | University Park, Pa. | L, 3-2 | More | |
vs. Indiana | University Park, Pa. | W, 3-0 | More | ||
| Sun., Apr. 30 | vs. Indiana | University Park, Pa. | W, 11-0 | More | |
| Sat., May 6 | at Purdue | West Layayette, Ind. | L, 6-5 | More | |
| Sun., May 7 | at Purdue | West Layayette, Ind. | L, 6-2 | More | |
at Purdue | West Layayette, Ind. | W, 4-0 | More | ||
| Mon., May 8 | at Purdue | West Layayette, Ind. | W, 8-6 | More | |
| Fri., May 12 | vs. Michigan * | University Park, Pa. | L, 7-0 | More | |
| Sat., May 13 | vs. Michigan * | University Park, Pa. | L, 2-0 | More | |
vs. Michigan * | University Park, Pa. | W, 13-2 | More | ||
| Sun., May 14 | vs. Michigan * | University Park, Pa. | L, 4-0 | More | |
| Tue., May 16 | at Villanova | Philadelphia, Pa. | L, 8-5 | More | |
| Fri., May 19 | at Ohio State | Columbus, Ohio | L, 4-3 | More | |
| Sat., May 20 | at Ohio State | Columbus, Ohio | W, 3-2 | More | |
at Ohio State | Columbus, Ohio | L, 3-0 | More | ||
| Sun., May 21 | at Ohio State | Columbus, Ohio | L, 12-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Tulane
East Carolina
N.C. State
West Virginia
Bowling Green
Sacred Heart
Central Michigan
Lehigh
Jacksonville
Bethune Cookman
Bethune Cookman
Furman
Arizona State
Minnesota
Pittsburgh
Iowa *
Duquesne
Michigan State
Northwestern
Bucknell
Indiana
Purdue
Michigan *
Villanova
Ohio State