Penn State
Game-by-Game Results
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Ten | Pitcher of record | Attend | Time | ||||
Feb 17, 2017 | at | #1 TCU | 3-6 | L | 3-3-1 | / | 6-2-1 | 9 | 0-1-0 | 0-0-0 | Biasi (L 0-1) | 5812 | 2:46 | ||
Feb 18, 2017 | at | #1 TCU | 1-12 | L | 1-5-0 | / | 12-13-1 | 9 | 0-2-0 | 0-0-0 | Lehman (L 0-1) | 5507 | 2:52 | ||
Feb 19, 2017 | at | #1 TCU | 3-9 | L | 3-5-2 | / | 9-10-0 | 9 | 0-3-0 | 0-0-0 | Hagenman (L 0-1) | 4455 | 2:54 | ||
Feb 24, 2017 | vs | Xavier | W | 7-5 | 7-10-2 | / | 5-6-3 | 9 | 1-3-0 | 0-0-0 | Biasi (W 1-1) | 176 | 3:10 | ||
Feb 25, 2017 | vs | Xavier-1 | 4-10 | L | 4-10-3 | / | 10-8-1 | 9 | 1-4-0 | 0-0-0 | Lehman (L 0-2) | 152 | 3:19 | ||
Feb 25, 2017 | vs | Xavier-2 | 5-7 | L | 5-15-0 | / | 7-9-0 | 9 | 1-5-0 | 0-0-0 | Mock (L 0-1) | - | 3:34 | ||
Feb 26, 2017 | vs | Xavier | W | 6-1 | 6-6-1 | / | 1-6-1 | 9 | 2-5-0 | 0-0-0 | Distasio (W 1-0) | 147 | 2:44 | ||
Mar 04, 2017 | at | Pacific | W | 11-4 | 11-10-1 | / | 4-7-3 | 9 | 3-5-0 | 0-0-0 | Forsyth (W 1-0) | 342 | 3:02 | ||
Mar 05, 2017 | at | Pacific | W | 11-2 | 11-12-0 | / | 2-7-1 | 9 | 4-5-0 | 0-0-0 | Hagenman (W 1-1) | 312 | 2:20 | ||
Mar 06, 2017 | at | Pacific | 1-6 | L | 1-5-3 | / | 6-8-3 | 9 | 4-6-0 | 0-0-0 | Gayman (L 0-1) | 178 | 2:55 | ||
Mar 08, 2017 | at | UC Davis | 2-10 | L | 2-8-0 | / | 10-11-0 | 9 | 4-7-0 | 0-0-0 | Lehman (L 0-3) | 316 | 2:54 | ||
Mar 09, 2017 | at | Sacramento State | W | 4-2 | 4-4-0 | / | 2-4-0 | 9 | 5-7-0 | 0-0-0 | Biasi (W 2-1) | 468 | 2:40 | ||
Mar 10, 2017 | at | Sacramento State | 3-11 | L | 3-6-3 | / | 11-14-0 | 9 | 5-8-0 | 0-0-0 | Hagenman (L 1-2) | 829 | 2:34 | ||
Mar 11, 2017 | at | Sacramento State | W | 6-1 | 6-13-3 | / | 1-2-3 | 9 | 6-8-0 | 0-0-0 | Forsyth (W 2-0) | 685 | 2:44 | ||
Mar 18, 2017 | at | Delaware-1 | 1-6 | L | 1-4-0 | / | 6-8-0 | 9 | 6-9-0 | 0-0-0 | Biasi (L 2-2) | 250 | 2:28 | ||
Mar 18, 2017 | at | Delaware-2 | 0-5 | L | 0-3-2 | / | 5-9-2 | 9 | 6-10-0 | 0-0-0 | Hagenman (L 1-3) | 250 | 2:22 | ||
Mar 19, 2017 | at | Delaware | 0-8 | L | 0-3-1 | / | 8-12-0 | 9 | 6-11-0 | 0-0-0 | Bartels (L 0-1) | 215 | 2:40 | ||
Mar 21, 2017 | BUCKNELL | W | 4-3 | 4-6-3 | / | 3-8-1 | (10) | 7-11-0 | 0-0-0 | Distasio (W 2-0) | 604 | 3:08 | |||
Mar 24, 2017 | COLUMBIA | W | 11-7 | 11-12-1 | / | 7-7-1 | 9 | 8-11-0 | 0-0-0 | Biasi (W 3-2) | 734 | 3:12 | |||
Mar 25, 2017 | COLUMBIA-1 | 2-4 | L | 2-6-2 | / | 4-8-1 | 9 | 8-12-0 | 0-0-0 | Hagenman (L 1-4) | - | 2:16 | |||
Mar 25, 2017 | COLUMBIA-2 | W | 10-6 | 10-11-0 | / | 6-12-2 | 9 | 9-12-0 | 0-0-0 | Forsyth (W 3-0) | 1110 | 3:01 | |||
Mar 26, 2017 | COLUMBIA | 5-8 | L | 5-7-0 | / | 8-10-2 | 9 | 9-13-0 | 0-0-0 | Distasio (L 2-1) | 686 | 3:25 | |||
Mar 29, 2017 | CORNELL | W | 8-2 | 8-12-0 | / | 2-5-4 | 9 | 10-13-0 | 0-0-0 | Bates (W 1-0) | 615 | 3:00 | |||
* | Mar 31, 2017 | at | #22 Michigan | 6-10 | L | 6-8-1 | / | 10-11-1 | 9 | 10-14-0 | 0-1-0 | Biasi (L 3-3) | 422 | 3:16 | |
* | Apr 01, 2017 | at | #22 Michigan | 2-15 | L | 2-7-2 | / | 15-14-0 | 9 | 10-15-0 | 0-2-0 | Hagenman (L 1-5) | 993 | 2:42 | |
* | Apr 02, 2017 | at | #22 Michigan | 1-14 | L | 1-3-3 | / | 14-13-0 | 9 | 10-16-0 | 0-3-0 | Mock (L 0-2) | 1052 | 2:46 | |
Apr 04, 2017 | at | Pittsburgh | 2-3 | L | 2-7-2 | / | 3-7-0 | 9 | 10-17-0 | 0-3-0 | Bates (L 1-1) | 717 | 2:33 | ||
* | Apr 08, 2017 | OHIO STATE | W | 6-2 | 6-10-2 | / | 2-4-2 | 9 | 11-17-0 | 1-3-0 | Biasi (W 4-3) | 1614 | 2:48 | ||
* | Apr 09, 2017 | OHIO STATE-1 | 2-5 | L | 2-7-0 | / | 5-12-0 | 9 | 11-18-0 | 1-4-0 | Mock (L 0-3) | - | 3:00 | ||
* | Apr 09, 2017 | OHIO STATE-2 | 2-11 | L | 2-5-4 | / | 11-9-0 | 9 | 11-19-0 | 1-5-0 | Pilewicz (L 0-1) | 1557 | 3:02 | ||
Apr 10, 2017 | BINGHAMTON | 3-6 | L | 3-4-0 | / | 6-10-0 | 9 | 11-20-0 | 1-5-0 | Bates (L 1-2) | 803 | 2:35 | |||
Apr 12, 2017 | BUCKNELL | W | 5-3 | 5-7-0 | / | 3-9-1 | 9 | 12-20-0 | 1-5-0 | Pilewicz (W 1-1) | 696 | 2:57 | |||
* | Apr 14, 2017 | at | Maryland | 1-2 | L | 1-4-1 | / | 2-3-2 | 9 | 12-21-0 | 1-6-0 | Biasi (L 4-4) | 731 | 2:20 | |
* | Apr 15, 2017 | at | Maryland | 3-8 | L | 3-5-2 | / | 8-10-2 | 9 | 12-22-0 | 1-7-0 | Hagenman (L 1-6) | 857 | 2:41 | |
* | Apr 16, 2017 | at | Maryland | 2-15 | L | 2-10-1 | / | 15-19-1 | 9 | 12-23-0 | 1-8-0 | Gayman (L 0-2) | 477 | 2:52 | |
Apr 18, 2017 | PITTSBURGH | 1-9 | L | 1-10-5 | / | 9-8-1 | 9 | 12-24-0 | 1-8-0 | Bates (L 1-3) | 1363 | 3:01 | |||
* | Apr 21, 2017 | NORTHWESTERN | 5-12 | L | 5-12-2 | / | 12-12-2 | 9 | 12-25-0 | 1-9-0 | Forsyth (L 3-1) | 1586 | 3:39 | ||
* | Apr 22, 2017 | NORTHWESTERN | 4-7 | L | 4-9-5 | / | 7-6-1 | 9 | 12-26-0 | 1-10-0 | Hagenman (L 1-7) | 2074 | 2:30 | ||
* | Apr 23, 2017 | NORTHWESTERN | W | 2-1 | 2-7-1 | / | 1-3-0 | 9 | 13-26-0 | 2-10-0 | Distasio (W 3-1) | 1678 | 2:43 | ||
Apr 26, 2017 | LAFAYETTE | W | 9-2 | 9-12-2 | / | 2-10-3 | 9 | 14-26-0 | 2-10-0 | Bates (W 2-3) | 973 | 2:53 | |||
* | Apr 28, 2017 | at | IOWA-1 | 2-4 | L | 2-4-4 | / | 4-8-1 | 9 | 14-27-0 | 2-11-0 | Biasi (L 4-5) | - | 3:00 | |
* | Apr 28, 2017 | at | IOWA-2 | 2-8 | L | 2-5-1 | / | 8-9-0 | 9 | 14-28-0 | 2-12-0 | Hagenman (L 1-8) | 299 | 2:49 | |
* | Apr 29, 2017 | at | IOWA | 1-9 | L | 1-11-4 | / | 9-12-2 | 9 | 14-29-0 | 2-13-0 | Bartels (L 0-2) | 364 | 3:24 | |
* | May 05, 2017 | MINNESOTA | 5-6 | L | 5-7-1 | / | 6-9-2 | 9 | 14-30-0 | 2-14-0 | Forsyth (L 3-2) | 586 | 3:39 | ||
* | May 06, 2017 | MINNESOTA | 1-17 | L | 1-5-0 | / | 17-22-0 | 9 | 14-31-0 | 2-15-0 | Hagenman (L 1-9) | 654 | 3:03 | ||
* | May 07, 2017 | MINNESOTA | 4-12 | L | 4-11-3 | / | 12-14-1 | 9 | 14-32-0 | 2-16-0 | Mock (L 0-4) | 955 | 3:07 | ||
May 09, 2017 | at | West Virginia | W | 6-5 | 6-6-0 | / | 5-11-0 | 9 | 15-32-0 | 2-16-0 | Forsyth (W 4-2) | 1702 | 2:57 | ||
May 10, 2017 | vs | West Virginia | 2-4 | L | 2-10-1 | / | 4-7-1 | 9 | 15-33-0 | 2-16-0 | Gayman (L 0-3) | 2474 | 2:46 | ||
* | May 12, 2017 | at | Indiana | W | 5-2 | 5-8-1 | / | 2-6-1 | 9 | 16-33-0 | 3-16-0 | Biasi (W 5-5) | 2170 | 2:36 | |
* | May 13, 2017 | at | Indiana | 2-5 | L | 2-10-1 | / | 5-11-1 | 9 | 16-34-0 | 3-17-0 | Hagenman (L 1-10) | 2244 | 2:16 | |
* | May 14, 2017 | at | Indiana | 2-10 | L | 2-7-2 | / | 10-10-2 | 9 | 16-35-0 | 3-18-0 | Mock (L 0-5) | 2064 | 2:55 | |
May 16, 2017 | VILLANOVA | W | 11-5 | 11-15-1 | / | 5-10-2 | 9 | 17-35-0 | 3-18-0 | Bates (W 3-3) | 621 | 2:50 | |||
* | May 18, 2017 | #22 NEBRASKA | W | 8-7 | 8-8-0 | / | 7-9-4 | 9 | 18-35-0 | 4-18-0 | Distasio (W 4-1) | 777 | 2:48 | ||
* | May 19, 2017 | #22 NEBRASKA | 1-3 | L | 1-8-2 | / | 3-8-2 | 9 | 18-36-0 | 4-19-0 | Hagenman (L 1-11) | 1572 | 2:39 | ||
* | May 20, 2017 | #22 NEBRASKA | 3-21 | L | 3-5-4 | / | 21-18-1 | 9 | 18-37-0 | 4-20-0 | Mock (L 0-6) | 1306 | 3:09 |
* = Conference game () extra inning game |