m basebl stats 2017 2018 teamgbg html



Penn State

Game-by-Game Results


  Game Results  


Game date   Opposing team   Score   r-h-e   /   r-h-e   Inns   Overall   Big Ten   Pitcher of record   Attend   Time  
 Feb 16, 2018  at  Elon  W  2-1        2-4-0  /  1-5-0  9  1-0-0  0-0-0  Hagenman (W 1-0)  525  3:02  
 Feb 17, 2018  at  Elon  W  8-6        8-10-0  /  6-9-0  9  2-0-0  0-0-0  Lehman (W 1-0)  447  3:11  
 Feb 18, 2018  at  Elon  W  3-2        3-7-0  /  2-3-1  9  3-0-0  0-0-0  Distasio (W 1-0)  599  2:29  
 Feb 23, 2018  vs  UMBC    1-2  L      1-3-1  /  2-6-1  9  3-1-0  0-0-0  Boricich (L 0-1)  222  2:53  
 Feb 24, 2018  vs  Monmouth    8-9  L      8-8-1  /  9-12-2  9  3-2-0  0-0-0  Distasio (L 1-1)  201  3:09  
 Feb 25, 2018  vs  #23 St. John's    4-18  L      4-9-2  /  18-18-0  9  3-3-0  0-0-0  Biasi (L 0-1)  378  3:26  
 Mar 03, 2018  at  UC Santa Barbara    4-10  L      4-12-5  /  10-12-0  9  3-4-0  0-0-0  Hagenman (L 1-1)  200  3:06  
 Mar 04, 2018  at  UC Santa Barbara    0-4  L      0-1-0  /  4-8-2  9  3-5-0  0-0-0  Lehman (L 1-1)  300  2:29  
 Mar 05, 2018  at  UC Santa Barbara  W  8-7        8-11-2  /  7-12-0  9  4-5-0  0-0-0  Distasio (W 1-1)  250  3:50  
 Mar 08, 2018  at  Grand Canyon    1-8  L      1-6-0  /  8-9-1  9  4-6-0  0-0-0  Larkin (L 0-1)  772  2:50  
 Mar 09, 2018  at  Grand Canyon    7-8  L      7-11-0  /  8-11-3  9  4-7-0  0-0-0  Biasi (L 0-2)  844  3:20  
 Mar 10, 2018  at  Grand Canyon    7-8  L      7-13-2  /  8-12-1  (11)  4-8-0  0-0-0  Distasio (L 2-2)  739  3:49  
 Mar 17, 2018    NJIT-1  W  4-3        4-9-2  /  3-8-0  9  5-8-0  0-0-0  Hagenman (W 2-1)  -  2:24  
 Mar 17, 2018    NJIT-2  W  5-3        5-10-1  /  3-4-0  9  6-8-0  0-0-0  Lehman (W 2-1)  626  2:46  
 Mar 18, 2018    NJIT    6-8  L      6-3-3  /  8-11-2  9  6-9-0  0-0-0  Boricich (L 0-2)  592  3:02  
*  Mar 23, 2018  at  Rutgers    1-4  L      1-5-1  /  4-8-1  9  6-10-0  0-1-0  Hagenman (L 2-2)  266  2:17  
*  Mar 24, 2018  at  Rutgers    0-1  L      0-6-1  /  1-4-0  9  6-11-0  0-2-0  Lehman (L 2-2)  566  2:42  
*  Mar 25, 2018  at  Rutgers  W  9-3        9-13-2  /  3-12-1  9  7-11-0  1-2-0  Biasi (W 1-2)  213  3:12  
 Mar 28, 2018    CORNELL    6-10  L      6-6-1  /  10-7-3  8  7-12-0  1-2-0  Boricich (L 0-3)  405  3:26  
*  Mar 30, 2018    PURDUE    2-3  L      2-8-2  /  3-6-2  9  7-13-0  1-3-0  Hagenman (L 2-3)  638  2:40  
*  Mar 31, 2018    PURDUE-1    3-6  L      3-6-1  /  6-8-0  9  7-14-0  1-4-0  Lehman (L 2-3)  -  2:41  
*  Mar 31, 2018    PURDUE-2    0-9  L      0-3-0  /  9-11-0  9  7-15-0  1-5-0  Biasi (L 1-3)  1002  3:15  
*  Apr 06, 2018  vs  Minnesota    6-7  L      6-6-2  /  7-6-0  9  7-16-0  1-6-0  Lehman (L 2-4)  23  3:40  
*  Apr 07, 2018  vs  Minnesota    2-17  L      2-2-1  /  17-17-3  9  7-17-0  1-7-0  Taylor (L 0-1)  23  3:02  
*  Apr 08, 2018  vs  Minnesota    2-8  L      2-4-1  /  8-11-1  9  7-18-0  1-8-0  Biasi (L 1-4)  32  3:15  
 Apr 10, 2018  vs  West Virginia    2-3  L      2-7-0  /  3-6-1  (10)  7-19-0  1-8-0  Virbitsky (L 0-1)  1160  3:28  
*  Apr 13, 2018    OHIO STATE    0-1  L      0-8-2  /  1-6-1  9  7-20-0  1-9-0  Hagenman (L 2-4)  1214  3:00  
*  Apr 14, 2018    OHIO STATE-1    1-5  L      1-7-3  /  5-10-2  9  7-21-0  1-10-0  Lehman (L 2-5)  -  2:42  
*  Apr 14, 2018    OHIO STATE-2    8-19  L      8-10-1  /  19-16-1  9  7-22-0  1-11-0  Biasi (L 1-5)  1412  3:33  
 Apr 18, 2018    MOUNT ST. MARY'S  W  7-2        7-11-2  /  2-7-1  9  8-22-0  1-11-0  Dees (W 1-0)  497  3:00  
*  Apr 20, 2018  at  Michigan    5-19  L      5-6-4  /  19-18-1  9  8-23-0  1-12-0  Hagenman (L 2-5)  680  3:11  
*  Apr 21, 2018  at  Michigan    7-8  L      7-14-1  /  8-13-1  (11)  8-24-0  1-13-0  Virbitsky (L 0-2)  1116  4:06  
*  Apr 22, 2018  at  Michigan    2-14  L      2-4-5  /  14-14-2  9  8-25-0  1-14-0  Lehman (L 2-6)  1811  2:59  
 Apr 25, 2018  vs  Lafayette  W  8-1        8-8-0  /  1-5-1  9  9-25-0  1-14-0  Mock (W 1-0)  377  2:50  
*  Apr 27, 2018    NORTHWESTERN    6-7  L      6-10-2  /  7-14-0  9  9-26-0  1-15-0  Mellott (L 0-1)  652  2:41  
*  Apr 28, 2018    NORTHWESTERN    7-8  L      7-11-1  /  8-13-3  9  9-27-0  1-16-0  Mock (L 1-1)  1019  3:24  
*  Apr 29, 2018    NORTHWESTERN    3-6  L      3-4-4  /  6-9-3  9  9-28-0  1-17-0  Dees (L 1-1)  733  3:10  
*  May 04, 2018    MICHIGAN STATE  W  13-1        13-15-3  /  1-4-1  9  10-28-0  2-17-0  Hagenman (W 3-5)  541  2:54  
*  May 05, 2018    MICHIGAN STATE-1  W  6-1        6-10-0  /  1-3-3  9  11-28-0  3-17-0  Biasi (W 2-5)  -  2:48  
*  May 05, 2018    MICHIGAN STATE-2    4-6  L      4-8-4  /  6-10-0  9  11-29-0  3-18-0  Dees (L 1-2)  1088  2:54  
 May 08, 2018  at  Pittsburgh    2-3  L      2-5-0  /  3-6-2  9  11-30-0  3-18-0  Larkin (L 0-2)  802  3:02  
 May 10, 2018    XAVIER  W  6-5        6-8-1  /  5-7-1  9  12-30-0  3-18-0  Virbitsky (W 1-2)  427  2:48  
 May 11, 2018    XAVIER-1    1-11  L      1-3-0  /  11-15-0  7  12-31-0  3-18-0  Hagenman (L 3-6)  -  2:20  
 May 11, 2018    XAVIER-2  W  13-1        13-13-1  /  1-3-0  7  13-31-0  3-18-0  Biasi (W 3-5)  573  2:23  
 May 14, 2018    ST. BONAVENTURE  W  10-2        10-13-1  /  2-7-1  9  14-31-0  3-18-0  Mock (W 2-1)  525  2:45  
 May 15, 2018  at  Villanova  W  7-4        7-10-0  /  4-10-0  8  15-31-0  3-18-0  Larkin (W 1-2)  481  2:37  
*  May 17, 2018  at  Iowa    1-3  L      1-8-1  /  3-6-0  9  15-32-0  3-19-0  Lehman (L 2-7)  992  2:48  
*  May 18, 2018  at  Iowa    1-9  L      1-3-0  /  9-11-0  9  15-33-0  3-20-0  Hagenman (L 3-7)  1571  2:56  
*  May 19, 2018  at  Iowa    4-8  L      4-7-2  /  8-7-0  9  15-34-0  3-21-0  Biasi (L 3-6)  1647  2:39  
* = Conference game
() extra inning game


  Team Game-by-Game  



Batting (All games)

Date   Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 16, 2018  at  Elon  30  2  4  2  0  0  1  7  4  0  0  0  2  1  0  0  16  27  7  0  8  .133  
 Feb 17, 2018  at  Elon  37  8  10  8  2  0  2  18  8  0  1  0  1  0  0  0  17  27  8  0  11  .209  
 Feb 18, 2018  at  Elon  34  3  7  3  2  1  1  14  2  0  1  1  0  0  0  0  10  27  8  0  6  .208  
 Feb 23, 2018  vs  UMBC  30  1  3  0  1  0  0  4  7  0  1  0  0  0  0  0  9  27  9  1  9  .183  
 Feb 24, 2018  vs  Monmouth  35  8  8  7  1  1  0  11  3  0  4  1  4  0  0  0  9  27  9  1  7  .193  
 Feb 25, 2018  vs  St. John's  35  4  9  4  2  0  0  11  4  0  0  0  2  0  1  0  10  27  14  2  11  .204  
 Mar 03, 2018  at  UC Santa Barbara  37  4  12  4  0  0  1  15  2  0  1  0  0  0  0  1  9  24  8  5  8  .223  
 Mar 04, 2018  at  UC Santa Barbara  30  0  1  0  0  0  0  1  3  0  1  0  0  0  0  0  14  24  9  0  6  .201  
 Mar 05, 2018  at  UC Santa Barbara  36  8  11  8  3  1  1  19  7  0  2  0  0  1  0  0  14  27  11  2  9  .214  
 Mar 08, 2018  at  Grand Canyon  33  1  6  1  2  0  1  11  0  0  0  0  0  0  0  0  19  24  9  0  5  .211  
 Mar 09, 2018  at  Grand Canyon  37  7  11  6  1  0  0  12  4  0  2  1  2  1  1  0  10  25  10  0  11  .219  
 Mar 10, 2018  at  Grand Canyon  44  7  13  7  3  0  1  19  7  0  0  0  0  0  0  0  11  30  12  2  11  .227  
 Mar 17, 2018    NJIT  31  4  9  4  2  1  0  13  3  0  0  1  1  0  0  0  9  27  9  2  7  .232  
 Mar 17, 2018    NJIT  31  5  10  5  4  1  0  16  5  0  1  1  1  0  1  0  3  27  7  1  9  .237  
 Mar 18, 2018    NJIT  32  6  3  6  0  0  2  9  7  0  1  0  1  0  0  0  11  27  9  3  7  .229  
*  Mar 23, 2018  at  Rutgers  31  1  5  1  2  0  0  7  2  0  0  0  1  0  1  1  6  24  11  1  7  .225  
*  Mar 24, 2018  at  Rutgers  31  0  6  0  0  0  0  6  2  0  1  0  1  2  0  0  9  24  14  1  9  .223  
*  Mar 25, 2018  at  Rutgers  39  9  13  7  1  0  1  17  6  0  4  0  3  0  1  1  8  27  10  2  13  .230  
 Mar 28, 2018    CORNELL  26  6  6  4  2  0  0  8  10  0  1  0  2  0  0  0  5  22  5  1  11  .230  
*  Mar 30, 2018    PURDUE  34  2  8  2  1  0  0  9  2  0  0  0  0  1  1  0  8  27  9  2  9  .230  
*  Mar 31, 2018    PURDUE  32  3  6  3  0  0  1  9  4  0  0  0  0  1  0  0  7  27  12  1  7  .228  
*  Mar 31, 2018    PURDUE  30  0  3  0  1  0  0  4  6  0  1  0  1  0  0  0  11  27  12  0  10  .223  
*  Apr 06, 2018  vs  Minnesota  31  6  6  5  0  0  0  6  8  0  0  0  2  0  1  1  6  24  1  2  9  .222  
*  Apr 07, 2018  vs  Minnesota  30  2  2  2  1  0  1  6  1  0  0  0  0  0  0  0  9  24  6  1  2  .216  
*  Apr 08, 2018  vs  Minnesota  31  2  4  2  2  0  0  6  3  0  0  0  1  1  0  0  10  24  8  1  7  .213  
 Apr 10, 2018  vs  West Virginia  35  2  7  1  0  0  1  10  3  0  1  1  2  0  0  2  12  29  8  0  8  .212  
*  Apr 13, 2018    OHIO STATE  32  0  8  0  1  0  0  9  4  0  2  0  1  1  0  2  5  27  8  2  11  .214  
*  Apr 14, 2018    OHIO STATE  33  1  7  1  1  1  0  10  4  0  0  0  0  0  0  2  7  27  7  3  9  .214  
*  Apr 14, 2018    OHIO STATE  37  8  10  8  2  1  1  17  5  0  0  0  0  1  0  0  9  27  6  1  8  .216  
 Apr 18, 2018    MOUNT ST. MARY'S  35  7  11  6  2  1  0  15  3  0  2  1  2  0  0  0  2  27  6  2  9  .219  
*  Apr 20, 2018  at  Michigan  33  5  6  4  2  1  0  10  6  0  0  0  2  0  0  2  14  24  11  4  9  .218  
*  Apr 21, 2018  at  Michigan  48  7  14  7  4  1  1  23  5  0  0  0  0  0  0  0  12  31  7  1  13  .221  
*  Apr 22, 2018  at  Michigan  33  2  4  1  2  0  0  6  1  0  0  0  0  0  0  0  14  24  3  5  5  .218  
 Apr 25, 2018  vs  Lafayette  32  8  8  6  2  0  1  13  4  0  2  1  1  0  2  0  11  27  6  0  4  .219  
*  Apr 27, 2018    NORTHWESTERN  33  6  10  5  2  1  0  14  6  0  0  1  0  1  1  0  4  27  6  2  8  .222  
*  Apr 28, 2018    NORTHWESTERN  38  7  11  5  4  1  0  17  5  0  4  0  4  1  0  0  8  27  9  1  14  .224  
*  Apr 29, 2018    NORTHWESTERN  28  3  4  3  0  0  0  4  6  0  3  0  4  0  3  0  5  27  11  4  11  .222  
*  May 04, 2018    MICHIGAN STATE  38  13  15  12  5  0  0  20  3  0  0  0  2  0  1  1  8  27  8  3  7  .227  
*  May 05, 2018    MICHIGAN STATE  33  6  10  4  1  0  1  14  4  0  2  1  0  0  0  1  7  27  13  0  7  .229  
*  May 05, 2018    MICHIGAN STATE  33  4  8  4  1  0  0  9  3  0  0  1  0  0  1  0  8  27  9  4  6  .229  
 May 08, 2018  at  Pittsburgh  30  2  5  2  0  1  1  10  3  0  1  1  1  0  0  1  9  24  4  0  7  .228  
 May 10, 2018    XAVIER  29  6  8  6  4  0  1  15  3  0  1  0  2  0  1  2  9  27  7  1  5  .229  
 May 11, 2018    XAVIER  23  1  3  1  0  2  0  7  1  0  0  1  0  0  0  0  4  21  2  0  2  .227  
 May 11, 2018    XAVIER  30  13  13  13  5  0  1  21  3  0  0  0  3  0  1  1  7  21  7  1  6  .232  
 May 14, 2018    ST. BONAVENTURE  37  10  13  10  0  1  0  15  6  0  5  0  1  0  1  0  6  27  14  1  11  .234  
 May 15, 2018  at  Villanova  31  7  10  7  3  1  0  15  4  0  2  0  1  0  1  1  6  21  4  0  6  .236  
*  May 17, 2018  at  Iowa  33  1  8  1  1  0  0  9  2  0  0  0  1  0  0  1  10  24  6  1  8  .236  
*  May 18, 2018  at  Iowa  31  1  3  1  1  0  0  4  2  0  0  0  0  0  0  0  15  24  8  0  5  .234  
*  May 19, 2018  at  Iowa  33  4  7  4  3  0  0  10  1  0  0  0  1  0  0  1  9  24  3  2  4  .233  
   Totals          1625  223  379  203  79  17  21  555  197  0  47  13  53  12  19  21  451  1265  400  69  392  .233  



Pitching (All games)

Date   Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 16, 2018  at  Elon  9.0  5  1  1  6  15  1  0  0  1  0  0  1  0  2-1  1  0  1  1.00  
 Feb 17, 2018  at  Elon  9.0  9  6  6  6  7  1  1  1  2  0  0  0  0  8-6  2  0  2  3.50  
 Feb 18, 2018  at  Elon  9.0  3  2  2  3  7  0  0  1  0  0  0  0  0  3-2  3  0  3  3.00  
 Feb 23, 2018  vs  UMBC  9.0  6  2  2  2  11  0  0  1  0  0  0  1  0  1-2  3  1  3  2.75  
 Feb 24, 2018  vs  Monmouth  9.0  12  9  8  3  9  5  0  2  1  0  1  2  0  8-9  3  2  3  3.80  
 Feb 25, 2018  vs  St. John's  9.0  18  18  16  6  4  5  1  0  2  0  1  0  0  4-18  3  3  3  5.83  
 Mar 03, 2018  at  UC Santa Barbara  8.0  12  10  6  5  6  4  0  1  1  0  2  0  0  4-10  3  4  3  5.95  
 Mar 04, 2018  at  UC Santa Barbara  8.0  8  4  3  1  7  2  0  0  0  1  1  0  0  0-4  3  5  3  5.66  
 Mar 05, 2018  at  UC Santa Barbara  9.0  12  7  6  6  5  2  0  0  0  0  2  1  0  8-7  4  5  4  5.70  
 Mar 08, 2018  at  Grand Canyon  8.0  9  8  8  7  9  3  0  0  3  0  1  0  0  1-8  4  6  4  6.00  
 Mar 09, 2018  at  Grand Canyon  8.1  11  8  8  6  7  0  0  2  1  0  1  1  1  7-8  4  7  4  6.23  
 Mar 10, 2018  at  Grand Canyon  10.0  12  8  7  6  11  2  0  0  4  0  0  1  1  7-8  4  8  4  6.24  
 Mar 17, 2018    NJIT  9.0  8  3  2  2  7  1  0  0  1  0  0  0  0  4-3  5  8  5  5.90  
 Mar 17, 2018    NJIT  9.0  4  3  2  5  7  2  0  1  1  0  0  1  0  5-3  6  8  6  5.62  
 Mar 18, 2018    NJIT  9.0  11  8  8  2  9  1  0  0  1  0  1  0  0  6-8  6  9  6  5.78  
*  Mar 23, 2018  at  Rutgers  8.0  8  4  4  2  6  0  0  0  0  0  0  1  0  1-4  6  10  6  5.71  
*  Mar 24, 2018  at  Rutgers  8.0  4  1  0  2  3  2  0  0  1  0  0  0  0  0-1  6  11  6  5.40  
*  Mar 25, 2018  at  Rutgers  9.0  12  3  2  0  6  2  0  1  1  0  0  0  0  9-3  7  11  6  5.21  
 Mar 28, 2018    CORNELL  7.1  7  10  10  10  9  2  0  1  2  0  3  1  0  6-10  7  12  6  5.52  
*  Mar 30, 2018    PURDUE  9.0  6  3  1  2  11  0  0  0  0  0  0  0  0  2-3  7  13  6  5.29  
*  Mar 31, 2018    PURDUE  9.0  8  6  5  5  10  0  0  1  0  0  0  1  0  3-6  7  14  6  5.27  
*  Mar 31, 2018    PURDUE  9.0  11  9  9  7  9  1  0  0  1  0  1  0  0  0-9  7  15  6  5.45  
*  Apr 06, 2018  vs  Minnesota  8.0  6  7  5  8  12  0  0  0  1  0  0  0  0  6-7  7  16  6  5.45  
*  Apr 07, 2018  vs  Minnesota  8.0  17  17  16  8  8  3  0  3  2  0  3  0  0  2-17  7  17  6  5.94  
*  Apr 08, 2018  vs  Minnesota  8.0  11  8  6  8  6  3  0  0  2  0  0  0  0  2-8  7  18  6  5.97  
 Apr 10, 2018  vs  West Virginia  9.2  6  3  3  10  10  0  0  0  0  0  0  1  3  2-3  7  19  6  5.83  
*  Apr 13, 2018    OHIO STATE  9.0  6  1  0  5  9  2  1  0  0  0  2  0  1  0-1  7  20  6  5.61  
*  Apr 14, 2018    OHIO STATE  9.0  10  5  3  3  5  2  0  2  1  0  0  1  0  1-5  7  21  6  5.51  
*  Apr 14, 2018    OHIO STATE  9.0  16  19  18  9  5  3  0  2  5  1  4  1  0  8-19  7  22  6  5.96  
 Apr 18, 2018    MOUNT ST. MARY'S  9.0  7  2  0  4  9  1  0  0  0  0  0  1  0  7-2  8  22  6  5.75  
*  Apr 20, 2018  at  Michigan  8.0  18  19  13  5  6  4  0  2  0  0  2  0  0  5-19  8  23  6  6.01  
*  Apr 21, 2018  at  Michigan  10.1  13  8  7  5  11  3  0  1  0  0  3  0  0  7-8  8  24  6  6.02  
*  Apr 22, 2018  at  Michigan  8.0  14  14  12  7  6  1  0  2  2  0  0  0  0  2-14  8  25  6  6.23  
 Apr 25, 2018  vs  Lafayette  9.0  5  1  1  2  15  1  0  0  1  0  1  1  0  8-1  9  25  6  6.07  
*  Apr 27, 2018    NORTHWESTERN  9.0  14  7  5  0  8  4  1  0  0  0  1  1  0  6-7  9  26  6  6.04  
*  Apr 28, 2018    NORTHWESTERN  9.0  13  8  6  3  9  2  0  1  2  0  1  0  0  7-8  9  27  6  6.03  
*  Apr 29, 2018    NORTHWESTERN  9.0  9  6  4  6  6  2  0  0  1  0  0  1  0  3-6  9  28  6  5.98  
*  May 04, 2018    MICHIGAN STATE  9.0  4  1  0  1  9  0  0  0  1  0  1  0  0  13-1  10  28  6  5.82  
*  May 05, 2018    MICHIGAN STATE  9.0  3  1  1  5  6  0  0  0  0  0  2  0  0  6-1  11  28  6  5.69  
*  May 05, 2018    MICHIGAN STATE  9.0  10  6  3  1  8  2  0  0  1  0  0  1  0  4-6  11  29  6  5.62  
 May 08, 2018  at  Pittsburgh  8.0  6  3  3  8  7  0  0  1  2  0  1  2  0  2-3  11  30  6  5.57  
 May 10, 2018    XAVIER  9.0  7  5  5  5  13  1  1  0  1  0  1  1  0  6-5  12  30  7  5.56  
 May 11, 2018    XAVIER  7.0  15  11  11  2  7  2  1  2  2  0  0  0  0  1-11  12  31  7  5.72  
 May 11, 2018    XAVIER  7.0  3  1  0  4  3  1  1  0  1  0  0  0  0  13-1  13  31  7  5.61  
 May 14, 2018    ST. BONAVENTURE  9.0  7  2  1  5  5  0  0  0  2  0  1  3  0  10-2  14  31  7  5.51  
 May 15, 2018  at  Villanova  7.0  10  4  4  2  7  1  1  0  0  0  1  0  0  7-4  15  31  7  5.50  
*  May 17, 2018  at  Iowa  8.0  6  3  2  8  9  2  0  0  0  0  0  1  0  1-3  15  32  7  5.44  
*  May 18, 2018  at  Iowa  8.0  11  9  9  7  8  5  0  0  0  0  3  0  0  1-9  15  33  7  5.53  
*  May 19, 2018  at  Iowa  8.0  7  8  5  6  8  2  0  0  4  0  2  0  0  4-8  15  34  7  5.53  
   Totals          421.2  450  312  259  231  390  83  8  28  54  2  43  26  6  223-312  15  34  7  5.53  

* = Big Ten game