Men's Foil Results 
 
- TeamUSA.org
 - Olympic / Pan Am Sports 
- USA Archery
 - USA Badminton
 - USA Baseball
 - USA Basketball
 - US Biathlon
 - USA Bobsled & Skeleton
 - USA Bowling
 - USA Boxing
 - USA Canoe/Kayak
 - USA Curling
 - USA Cycling
 - USA Diving
 - US Equestrian
 - US Fencing
 - USA Field Hockey
 
 - Athletes
 - Shopping
 - Donate
 - U.S. Paralympics
 
- Sign In
 - Create Profile
 
- Home
 - News
 - Video
 - Photos
 - Community
 - Disciplines 
- Epee
 - Foil
 - Saber
 
 - Athletes
 - Resources 
- Athlete Representatives
 - Club Resource Kit
 - Coaching
 - Division and Section Officer Resources
 - Documents
 - Donations
 - Equipment Vendors
 - Fencing Camps
 - Fencing Facts
 - Fencing in College
 - Find a Club Where You Can Fence
 - Forms
 - Links
 - Organizational Structure and Contact Information
 - Tournament Officials/Committee Information
 - Vehicle Donations
 
 - Competitions 
- Youth
 - National
 - ROC
 - Veteran
 
 - Int'l 
- International FAQ
 - 2009 Senior World Championships
 - Men's Epee
 - Men's Foil
 - Men's Sabre
 - Women's Epee
 - Women's Foil
 - Women's Sabre
 - Results Archive
 - Wheelchair Fencing
 
 - Membership 
- Become a Member
 - Current Membership Listing
 - Start a Club
 - Club, Coach, and Accident/Secondary Medical Insurance Programs
 - Voluntary Health and Medical Benefits now available to US Fencing Members!
 
 - Points 
- Current National Points
 - Past National Points Standings
 
 
Division 1 Men's Foil
- Competitions
 - Youth
 - National 
- North American Cups
 - Junior Olympic Championships
 - Summer Nationals
 - Results 
- 2004-2005 Results
 - 2005-2006 Results
 - 2006-2007 Results
 - 2007-2008 Results
 - 2008-2009 Results
 - 2009-2010 Results 
- NAC A Results
 - NAC B Results
 - NAC C Results
 - NAC D Results 
- Junior Women's Epee
 - Junior Women's Foil
 - Junior Women's Sabre
 - Junior Men's Epee
 - Junior Men's Foil
 - Junior Men's Sabre
 - Division 1 Women's Epee
 - Division 1 Women's Foil
 - Division 1 Women's Sabre
 - Division 1 Men's Epee
 - Division 1 Men's Foil
 - Division 1 Men's Sabre
 - Junior Team Women's Epee
 - Junior Team Women's Foil
 - Junior Team Women's Sabre
 - Junior Team Men's Epee
 - Junior Team Men's Foil
 - Junior Team Men's Sabre
 
 
 
 
 - ROC
 - Veteran
 
# of Competitors:    187
Event Classification:   A4
| Result | Last Name | First Name | Division | Classification | New Rating/A4 | 
| 1 | Massialas | Alexander | NORTH CA | A2009 | A10 | 
| 2 | Parkins | Benjamin B | GULFCST TX | A2009 | A10 | 
| 3T | Farrag | Sherif G | NEW JERSEY | A2010 | |
| 3T | Schirtz | Zachary W | WESTERN NY | A2007 | A10 | 
| 5 | DeSmet | Ariel A | OREGON | A2009 | A10 | 
| 6 | Chang | Jerry | CENTRAL CA | A2009 | A10 | 
| 7 | Lalonde Turbide | Etienne * | CANADA | A2009 | A10 | 
| 8 | Kaneshige | Brian K | NEW JERSEY | A2009 | A10 | 
| 9 | Shaito | Zain T | NORTH TEX | A2009 | |
| 10 | Simmons | Alex * C | CANADA | A2009 | |
| 11T | Nunziato | Robert M | METRO NYC | A2009 | |
| 11T | Imboden | Race A | METRO NYC | A2009 | |
| 13 | Meyers | Brendan J | METRO NYC | A2009 | |
| 14 | Botwinick | Nathaniel | METRO NYC | A2009 | |
| 15 | Dudey | Michael L | GULFCST TX | A2009 | |
| 16 | Van Haaster | Maximilien | CANADA | B2009 | B10 | 
| 17 | Colley | Christophe | OREGON | A2009 | |
| 18 | Horanyi | Andras M | COLORADO | A2009 | |
| 19 | Woo | Michael J | NEW JERSEY | A2009 | |
| 20 | Kennard | Henry B | METRO NYC | A2009 | |
| 21 | Lin | Lucas R | WEST-ROCK | A2009 | |
| 22 | El-Saleh | W.M. Micha | GULFCST TX | A2009 | |
| 23 | Bergman | Harrison | NEW JERSEY | B2009 | |
| 24 | Gomez | Daniel * | MEXICO | B2007 | |
| 25 | Prymack | Anthony * | CANADA | A2006 | |
| 26 | Kao | Alexander | WESTERN PA | A2009 | |
| 27 | Louie | Brennan W | SO. CALIF. | A2009 | |
| 28 | Hutton | Thomas D | OREGON | A2008 | |
| 29 | Hardwicke-Brown | Sam * F | CANADA | B2009 | |
| 30 | Chan | Kyle * | CANADA | B2009 | |
| 31 | Falkowski | Victor | HUDS-BERKS | B2009 | |
| 32 | Alvear | Felipe | NEW JERSEY | B2010 | |
| 33 | Charles | Bolivar X | WEST-ROCK | A2009 | |
| 34 | Chinman | Nicholas S | COLORADO | A2008 | |
| 35 | Grigoriev | Eduard * | WEST-ROCK | A2009 | |
| 36 | Teisseire | Nicolas * | CANADA | A2008 | |
| 37 | Caldwell | Turner B | NORTH CA | A2009 | |
| 38 | Di Cioccio | Gianni L | METRO NYC | A2009 | |
| 39 | Cohen | Dorian A | METRO NYC | A2009 | |
| 40T | Nguyen | Danny T | SO. CALIF. | A2008 | |
| 40T | Krivenko | Igor | WEST-ROCK | A2009 | |
| 42 | Willette | David G | NORTH CA | A2009 | |
| 43 | Pensler | Alexander | ILLINOIS | A2009 | |
| 44 | Kubik | Nick A | INDIANA | A2009 | |
| 45 | Chang | Jason | CENTRAL CA | A2009 | |
| 46 | Hansen | Zachary K | UTAH/S.IDA | A2009 | |
| 47 | Sutter | Colin M | GULFCST TX | A2007 | |
| 48 | Chiang | Alex M | GEORGIA | A2009 | |
| 49 | Castellani | Enzo R | NORTH TEX | A2009 | |
| 50 | Landreville | Alexis * | CANADA | B2009 | |
| 51 | Senic | Anatolie * | MOLDAVIA | A2009 | |
| 52 | Gutkovskiy | Stanislav | NEW JERSEY | A2008 | |
| 53 | Bernstein | Leland D | NORTH CA | A2009 | |
| 54 | Stockdale | Nicholas A | NATIONAL | A2009 | |
| 55 | Dudiak | Scott * M | CANADA | A2007 | |
| 56 | Chan | Edbert Y | CENTRAL CA | A2008 | |
| 57 | Kubik | Steve J | INDIANA | A2008 | |
| 58T | ElKassas | Adam R | CENTRAL PA | A2009 | |
| 58T | Fong | Michael C | CENTRAL CA | A2008 | |
| 60 | Goldstein | Jeremy M | CONNECTCUT | A2009 | |
| 61 | Suarez | Rafael | GOLDCST FL | A2009 | |
| 62 | Cardillo | Julian C | NEWENGLAND | A2009 | |
| 63 | Dyson | Travis S | NORTH TEX | A2009 | |
| 64 | Nadeau | Kevin D | SO. TEXAS | A2007 | |
| 65 | Bravo | Nobuo U | NORTH CA | A2009 | |
| 66 | Meyer | Bill L | KANSAS | A2009 | |
| 67 | Jacovino | Jonathan S | NORTHEAST | B2009 | |
| 68 | Schenkel | Eli A | SO. CALIF. | A2010 | |
| 69 | Chen | Rodney | NORTH TEX | A2009 | |
| 70 | Lee | Kevin (Han | ORANGE CST | A2009 | |
| 71 | Curioso | Wilfred R | NEWENGLAND | A2009 | |
| 72 | Patterson | Ethan | HUDS-BERKS | A2008 | |
| 73 | MacDougall | Forrest N | NORTH CA | A2010 | |
| 74 | Purdy-Sachs | Michael R | MICHIGAN | A2010 | |
| 75 | Lee | Jonathan | NEW JERSEY | A2009 | |
| 76 | Geller | Daniel | WESTERN WA | A2009 | |
| 77 | Schwiebert | Michael F | CENTRAL CA | B2009 | |
| 78 | Abram | Simon* | FRANCE | A2009 | |
| 79 | Streb Jr | Joseph T | COLUMBUSOH | A2009 | |
| 80 | Urbain | Kevin | NORTH CA | A2009 | |
| 81 | Rebeor | Jared | HUDS-BERKS | A2009 | |
| 82 | Cheng | Alex N | NORTH CA | B2010 | |
| 83 | Scott | Robert R | S. JERSEY | B2009 | |
| 84 | Ark | Andrew | S. JERSEY | A2009 | |
| 85 | Jamesson | Philip M | WESTERN NY | A2009 | |
| 86 | Sugimoto | Scott | METRO NYC | A2009 | |
| 87 | Hohensee | Douglas G | NEW JERSEY | A2009 | |
| 88T | O'Barr | Kieran C | CENTRAL CA | A2009 | |
| 88T | Lee | Justin | NEW JERSEY | B2009 | |
| 90 | Radu | Andrew | LONG ISLND | B2008 | |
| 91 | Alvear | Anibal * | CHILE | C2010 | |
| 92 | Yin | Longda | NORTH TEX | A2009 | |
| 93 | Dorn | Benjamin T | SAN DIEGO | A2009 | |
| 94 | Shayesteh | Rod A | WESTERN NY | A2009 | |
| 95 | Brodeur | Marc-Antoi | CANADA | C2009 | |
| 96 | Moore | Robert J | CENTRAL CA | A2009 | |
| 97 | Stackhouse | Andre L | WESTERN WA | A2009 | |
| 98 | Houle | Blace B | NEWENGLAND | B2009 | |
| 99 | Berghouse | Marc J | CENTRAL CA | B2009 | |
| 100 | Howell | Ryan | SW OHIO | A2009 | |
| 101 | Hong | Andrew Y | NEW JERSEY | B2009 | |
| 102 | Weiss | Barrett A | NEWENGLAND | A2009 | |
| 103 | Morris | Nathan * B | CANADA | B2007 | |
| 104 | Daniluk | Robert M | SO. CALIF. | A2009 | |
| 105 | Desai | Nalin H | CENTRAL CA | B2009 | |
| 106 | Blitzer | Max C | METRO NYC | A2009 | |
| 107 | Acuna | Gabriel G | GULFCST TX | B2009 | |
| 108 | Hsu | Andrew D | WEST-ROCK | B2009 | |
| 109 | Wang | Brian | NORTH CA | A2008 | |
| 110T | Weiss | James A | WEST-ROCK | A2009 | |
| 110T | Griepp | Anton Z | WESTERN NY | B2009 | |
| 112 | Crebs | Nicholas M | OREGON | A2009 | |
| 113 | Dollar | Chris | SO. CALIF. | A2009 | |
| 114 | Meyers | Andrew E | WEST-ROCK | A2009 | |
| 115 | Sprowles | Cameron | SO. CALIF. | A2009 | |
| 116T | Lew | Dillon M | NORTH CA | A2009 | |
| 116T | Raharjo | Sinatrio * | Indonesia | A2007 | |
| 118T | Chen | Jeffrey | CENTRAL CA | C2009 | |
| 118T | Moench | Morgan | NEW JERSEY | A2008 | |
| 120 | Stafford | Evan | INLAND EMP | B2009 | |
| 121T | Chen | Raymond | NORTH TEX | B2009 | |
| 121T | Choy | Phillip | NATIONAL | B2009 | |
| 123 | Symons | Adrian * D | CANADA | C2009 | |
| 124 | Goldfarb | Brian R | NEW JERSEY | B2009 | |
| 125 | Holley | Daniel G | UTAH/S.IDA | B2010 | |
| 126 | Shumakher | Gary | NORTH CA | C2009 | |
| 127 | Dahod | Nabeel | NEWENGLAND | B2009 | |
| 128 | Donnelly | Devin J | CENTRAL CA | C2009 | |
| 129 | Budofsky | Matthew W | METRO NYC | A2008 | |
| 130 | Butler | Philip N | GOLDCST FL | B2009 | |
| 131 | Rosenthal | Neal H | NEWENGLAND | B2008 | |
| 132 | Avendano | John Phili | NEW JERSEY | B2010 | |
| 133 | Stueben | William E. | ILLINOIS | B2009 | |
| 134 | Chan | Lik-heng P | ILLINOIS | A2009 | |
| 135 | Vastola | Christian | METRO NYC | B2009 | |
| 136 | Kennedy | Kyle M | NEW JERSEY | B2009 | |
| 137 | Lavin | Alex J | SO. CALIF. | B2008 | |
| 138 | Prince | Ryan G | NEWENGLAND | B2009 | |
| 139 | Cohen | Eliot A | METRO NYC | B2007 | |
| 140 | Sullivan | Chris J | LONG ISLND | B2009 | |
| 141 | McDonald | Andrew C | SW OHIO | B2009 | |
| 142 | Riley | Patrick E | WESTERN NY | A2008 | |
| 143 | Mostovoy | David | NORTH CA | C2009 | |
| 144 | Wooley | Robert B | GULFCST TX | B2008 | |
| 145 | Davis | Brian | NORTH CA | B2009 | |
| 146 | Ishchenko | Anton * | UKRAINE | B2009 | |
| 147 | Markow | Alan J | ILLINOIS | A2009 | |
| 148 | Lee | Shaun-Chi | WEST-ROCK | B2009 | |
| 149 | Martin | Jeffrey P | CENTRAL CA | A2008 | |
| 150T | Herrera | Ramses * | MEXICO | A2009 | |
| 150T | Fulton | Richard A | WESTERN WA | A2008 | |
| 152 | Huntley-Romanow | Alexander | WESTERN NY | B2008 | |
| 153 | Felt | Steffen F | WESTERN WA | B2009 | |
| 154 | Wang | Lawrence T | CENTRAL CA | C2009 | |
| 155 | Moore | Keric R | SO. CALIF. | B2009 | |
| 156 | Schenkel | Joseph A | SO. CALIF. | A2008 | |
| 157T | Westbury | Cameron H | SO. CALIF. | B2009 | |
| 157T | Morhard | Christophe | ALABAMA | A2009 | |
| 159 | Heiner | Nicholas T | WESTERN NY | A2009 | |
| 160 | Ching | Eric P | NORTH CA | A2007 | |
| 161 | Dessens | Adrien * D | CANADA | B2009 | |
| 162 | Felt | Spencer C | WESTERN WA | B2009 | |
| 163 | Lutton | Thomas W | CENTRAL CA | A2009 | |
| 164T | Turk | Jean-Marc | CANADA | C2009 | |
| 164T | Snytsheuvel | Andrew J | ORANGE CST | B2009 | |
| 166 | Madan | Isaac A | CENTRAL CA | C2009 | |
| 167 | Rusiewski | Calvin | ILLINOIS | B2007 | |
| 168 | Berman | Noah J | CENTRAL CA | B2010 | |
| 169 | Fiatarone | Dr. James | NORTH CA | C2008 | |
| 170 | Wenguer | Steven G | GOLDCST FL | B2009 | |
| 171 | Villaverde | Tarren M | ARIZONA | C2009 | |
| 172 | Shipp | Royce J | UTAH/S.IDA | A2009 | |
| 173 | Weichselbaum | Paul M | ILLINOIS | C2009 | |
| 174T | Bookwalter | James E | VIRGINIA | B2009 | |
| 174T | Okuhn | Jackson P | NORTH CA | B2009 | |
| 174T | Lam | Joseph | NORTH CA | C2009 | |
| 177T | Popkin | David S | NEW JERSEY | B2009 | |
| 177T | Havens | James D | UTAH/S.IDA | B2007 | |
| 179T | Linaldi | Alberto * | MEXICO | C2009 | |
| 179T | Estell | Oscar M | NORTH CA | A2009 | |
| 179T | Li | Jonathan Y | WESTERN WA | B2009 | |
| 182T | de Raad | Jerry M | NORTH CA | B2007 | |
| 182T | Shulman | Mitchell E | NORTH CA | C2009 | |
| 182T | Pizzuti | Eric A | NEWENGLAND | C2010 | |
| 182T | Holley | Patrick A | UTAH/S.IDA | C2009 | |
| 186 | Cunningham | Scott | NORTH CA | C2009 | |
| 187 | Whittle | James T.C. | NEWENGLAND | C2008 | 
US Fencing
- About US Fencing
 - FAQ
 - Contact US Fencing
 - RSS
 - Contact us
 
Team USA
© 2009 United States Olympic Committee. All rights reserved.