Penn State Football Archive
2002-2003 SCHEDULE Overall 9-4 Conf. 5-3 Home 7-1 Away 2-2 Neutral 0-1 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/31/02 | vs. UCF | University Park, Pa. | W, 27-24 | More | |
| 09/14/02 | vs. Nebraska | University Park, Pa. | W, 40-7 | More | |
| 09/21/02 | vs. Louisiana Tech | University Park, Pa. | W, 49-17 | More | |
| 09/28/02 | vs. Iowa * | University Park, Pa. | L, 42-35 | More | |
| 10/05/02 | at Wisconsin * | Madison, Wisc. | W, 34-31 | More | |
| 10/12/02 | at Michigan * | Ann Arbor, Mich. | L, 27-24 | More | |
| 10/19/02 | vs. Northwestern * | University Park, Pa. | W, 49-0 | More | |
| 10/26/02 | at Ohio St * | Columbus, Ohio | L, 13-7 | More | |
| 11/02/02 | vs. Illinois * | University Park, Pa. | W, 18-7 | More | |
| 11/09/02 | vs. Virginia | University Park, Pa. | W, 35-14 | More | |
| 11/16/02 | at Indiana * | Bloomington, Ind. | W, 58-25 | More | |
| 11/23/02 | vs. Michigan St * | University Park, Pa. | W, 61-7 | More | |
| 01/01/03 | vs. Auburn | Orlando, Fla. (Capital One Bowl) | L, 13-9 | More | |
| 04/26/03 | vs. Blue-White Game | University Park, Pa. | 1:30 p.m. ET | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
UCF
Nebraska
Louisiana Tech
Iowa *
Wisconsin *
Michigan *
Northwestern *
Ohio St *
Illinois *
Virginia
Indiana *
Michigan St *
Auburn
Blue-White Game