Penn State
Individual Game-by-Game Summaries
| ## | Player | gp/gs | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis |
| 56 | Alosi, Anthony | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 4 | Amos, Adrian | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Barnes, Deion | 12/8 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | XXX |
| 31 | Bars, Brad | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 8B | Baublitz, Kyle | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 1 | Belton, Bill | 8/5 | START | ... | ... | ... | START | START | START | START | XXX | XXX | ... | XXX |
| 1B | Bench, Steven | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | Butterworth, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Cadogan, Nate | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 40 | Carson, Glenn | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Carter, Kyle | 9/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | ... | XXX | ... | ... |
| 96 | Castor, Cody | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | Davis, Da'Quan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 24 | Day, Derek | 10/1 | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Della Valle, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Dieffenbach, M. | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 26 | Dukes, Curtis | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 30 | Dupree, Andre | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 57 | Etter, Emery | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Fagnano, Jacob | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 78 | Farrell, Mike | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Ficken, Sam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Fuhrman, M. | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Gilliam, Garry | 12/8 | START | START | START | START | XXX | START | XXX | XXX | START | START | START | XXX |
| 58 | Gress, Adam | 11/3 | XXX | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 47 | Hill, Jordan | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 6 | Hodges, Gerald | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Howle, Ty | 9/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 43 | Hull, Mike | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 82 | Irvin, Brian | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 1J | James, Jesse | 11/6 | ... | XXX | XXX | START | XXX | START | XXX | XXX | START | START | START | START |
| 91 | Jones, DaQuan | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 13 | Jones, Paul | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Keiser, Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Kenney, Alex | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
| 81 | Kersey, Shawney | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Kline, Ben | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Kuntz, C. | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 84 | Lehman, Matt | 12/3 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START |
| 37 | Lewis, Evan | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Lucas, Jordan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Mangiro, Angelo | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Massaro, Pete | 9/5 | XXX | START | ... | ... | ... | XXX | XXX | START | XXX | START | START | START |
| 42 | Mauti, Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 11 | McGloin, Matt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | McGregor, Shane | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Morris, Stephon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis |
| 85 | Moseby-Felder,B | 12/9 | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 7 | Obeng-Agyapong | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Olaniyan, C.J. | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 8 | Robinson, Allen | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Shrive, Eric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Smith, Donovan | 10/9 | START | START | ... | ... | XXX | START | START | START | START | START | START | START |
| 54 | Stankiewitch, M | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Stanley, Sean | 11/10 | START | START | START | ... | START | START | START | START | START | START | XXX | START |
| 93 | Terry, James | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START |
| 36 | Thompson, Deron | 5/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 64 | Urschel, John | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Wartman, Nyeem | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Wilkerson, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 21 | Williams, T. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 10 | Willis, Malcolm | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
| 33 | Yancich, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Zanellato, Matt | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 35 | Zerbe, Pat | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Zettel, Anthony | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Zordich, M. | 12/5 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 28 | Zwinak, Zach | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
Total Tackles Game-by-Game
|
| TOTAL TACKLES | ua-a | total | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis |
| Hodges, Gerald | 45-64 | 109 | 2-9 | 3-5 | 1-4 | 3-3 | 2-7 | 6-5 | 0-4 | 6-8 | 6-2 | 6-8 | 7-5 | 3-4 |
| Mauti, Michael | 48-47 | 95 | 5-7 | 5-4 | 7-5 | 5-4 | 4-2 | 6-3 | 3-4 | 7-6 | 2-3 | 3-7 | 1-2 | DNP |
| Carson, Glenn | 40-45 | 85 | 6-3 | 2-3 | 3-4 | 2-1 | 4-5 | 0-5 | 3-1 | 2-3 | 3-1 | 4-10 | 2-5 | 9-4 |
| Hill, Jordan | 29-35 | 64 | 1-3 | 1-2 | 0-3 | 3-4 | 1-2 | 2-6 | 7-2 | 2-5 | 0-1 | 3-2 | 1-1 | 8-4 |
| Morris, Stephon | 41-19 | 60 | 2-3 | 3-1 | 6-0 | 2-3 | 3-1 | 1-3 | 1-0 | 2-0 | 6-0 | 3-6 | 8-1 | 4-1 |
| Hull, Mike | 34-24 | 58 | 4-2 | 2-0 | 3-2 | 2-1 | 2-1 | 1-4 | 2-0 | 3-0 | 3-3 | 4-3 | 4-7 | 4-1 |
| Willis, Malcolm | 27-18 | 45 | 4-2 | 3-2 | 1-2 | 3-1 | 1-2 | 4-1 | 1-2 | 3-2 | 4-0 | 3-4 | DNP | DNP |
| Amos, Adrian | 31-13 | 44 | 6-4 | 5-1 | 3-0 | 2-0 | 1-2 | - | 1-1 | 2-3 | 4-1 | 4-0 | 3-1 | - |
| Obeng-Agyapong | 21-20 | 41 | 1-4 | 1-3 | 5-4 | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 2-0 | 0-4 | 2-1 | 5-3 |
| Fagnano, Jacob | 21-17 | 38 | 4-5 | 1-0 | 3-3 | 0-2 | 2-1 | - | 2-0 | 1-1 | 1-0 | 2-2 | 2-1 | 3-2 |
| Stanley, Sean | 15-20 | 35 | 1-4 | 1-2 | 1-2 | DNP | 1-2 | 1-1 | - | 4-3 | 1-1 | 1-3 | 3-1 | 1-1 |
| Barnes, Deion | 14-12 | 26 | - | 2-0 | 3-2 | 2-0 | 0-2 | 0-1 | 0-2 | 1-0 | 1-0 | 4-2 | 1-2 | 0-1 |
| Jones, DaQuan | 8-14 | 22 | 1-3 | 1-1 | 2-2 | 0-1 | 0-2 | 0-1 | - | 0-1 | 1-0 | 0-2 | 1-0 | 2-1 |
| Kline, Ben | 9-9 | 18 | 1-1 | 1-0 | 2-1 | 1-0 | 2-1 | 0-1 | 1-1 | 0-1 | 1-0 | - | 0-2 | 0-1 |
| Zettel, Anthony | 10-5 | 15 | 1-2 | - | 4-2 | - | - | 1-0 | 1-1 | 1-0 | 1-0 | - | 1-0 | - |
| Yancich, M. | 10-5 | 15 | - | 1-0 | 4-0 | - | 3-4 | - | 0-1 | - | 1-0 | - | 1-0 | - |
| Olaniyan, C.J. | 6-9 | 15 | 1-2 | 0-1 | - | 2-2 | - | 1-0 | 1-2 | 0-1 | 1-0 | DNP | 0-1 | DNP |
| Terry, James | 3-10 | 13 | 0-1 | - | 1-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0-1 | DNP | - |
| Day, Derek | 5-4 | 9 | - | - | DNP | DNP | 1-1 | 1-0 | - | 0-1 | 3-1 | - | 0-1 | - |
| Massaro, Pete | 2-6 | 8 | 0-1 | 0-1 | DNP | DNP | DNP | - | 0-1 | 0-2 | 1-0 | - | 0-1 | 1-0 |
| Della Valle, J. | 1-6 | 7 | 0-2 | - | - | - | 0-1 | - | - | - | - | - | 0-2 | 1-1 |
| Davis, Da'Quan | 3-2 | 5 | - | 1-0 | - | 1-1 | - | 1-1 | - | - | - | - | - | DNP |
| Keiser, Ryan | 3-2 | 5 | - | - | - | - | 0-1 | - | - | - | 1-0 | - | 2-1 | - |
| Zordich, M. | 3-1 | 4 | - | - | 1-0 | - | - | - | 1-1 | - | - | - | 1-0 | - |
| TEAM | 2-1 | 3 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | 0-1 | - |
| Baublitz, Kyle | 2-1 | 3 | - | DNP | 1-1 | 1-0 | DNP | DNP | - | - | - | DNP | DNP | DNP |
| Ficken, Sam | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | 1-0 |
| Dukes, Curtis | 1-2 | 3 | 1-0 | - | - | - | 0-1 | - | - | 0-1 | - | DNP | DNP | DNP |
| Lehman, Matt | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Bars, Brad | 0-2 | 2 | DNP | DNP | 0-2 | - | - | - | - | - | DNP | DNP | - | - |
| Smith, Donovan | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | - | 1-0 | - | - |
| Lucas, Jordan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Fuhrman, M. | 0-1 | 1 | 0-1 | DNP | - | - | - | - | - | - | - | - | - | - |
| Wartman, Nyeem | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lewis, Evan | 0-1 | 1 | DNP | - | - | - | - | 0-1 | - | - | - | - | - | - |
| James, Jesse | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Castor, Cody | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game
|
| RUSHING | no-yds/td | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis | | Zwinak, Zach | 203-1000/6 | 0-0/0 | 3-2/0 | 0-0/0 | 18-94/0 | 19-100/2 | 28-121/1 | 16-52/0 | 12-42/0 | 21-134/0 | 21-141/1 | 29-135/1 | 36-179/1 | | Zordich, M. | 80-301/4 | 1-3/0 | 2-5/0 | 11-50/0 | 15-80/0 | 1-2/0 | 7-32/1 | 11-24/0 | 1-3/0 | 11-33/2 | 6-12/0 | 9-49/1 | 5-8/0 | | Belton, Bill | 60-263/3 | 13-53/0 | DNP | DNP | DNP | 16-70/0 | 4-12/0 | 16-103/3 | 10-26/0 | 0-0/0 | 1--1/0 | DNP | 0-0/0 | | Day, Derek | 33-109/0 | 8-31/0 | 18-52/0 | DNP | DNP | 4-14/0 | 0-0/0 | 3-12/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | | Dukes, Curtis | 26-98/0 | 0-0/0 | 10-30/0 | 11-47/0 | 0-0/0 | 5-21/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | DNP | DNP | DNP | | Carson, Glenn | 1-19/0 | 0-0/0 | 1-19/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | | Bench, Steven | 3-18/0 | DNP | 3-18/0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-0/0 | DNP | DNP | DNP | | Jones, Paul | 1--7/0 | DNP | DNP | 0-0/0 | 1--7/0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | | TEAM | 9--13/0 | 0-0/0 | 1--3/0 | DNP | 2--2/0 | 0-0/0 | 2--2/0 | 1--2/0 | 1--2/0 | 0-0/0 | 0-0/0 | 1--1/0 | 1--1/0 | | McGloin, Matt | 59--51/5 | 0-0/0 | 4-3/0 | 6-13/0 | 6-13/2 | 7--29/2 | 7--2/1 | 5-26/0 | 4--37/0 | 6-18/0 | 6--1/0 | 5--32/0 | 3--23/0 |
| RECEIVING | no-yds/td | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis | | Robinson, Allen | 77-1013/11 | 9-97/0 | 10-84/1 | 5-136/3 | 5-82/1 | 3-35/0 | 9-85/2 | 6-39/1 | 5-68/0 | 5-58/0 | 6-97/0 | 10-197/3 | 4-35/0 | | Carter, Kyle | 36-453/2 | 6-74/0 | 4-33/1 | 1-13/0 | 5-70/0 | 3-45/0 | 4-44/0 | 6-85/0 | 6-77/1 | DNP | 1-12/0 | DNP | DNP | | Moseby-Felder,B | 31-437/1 | 0-0/0 | 0-0/0 | 1-12/0 | 2-20/0 | 3-37/0 | 5-34/0 | 4-60/0 | 4-70/0 | 6-129/1 | 1-23/0 | 4-42/0 | 1-10/0 | | Lehman, Matt | 24-296/3 | 1-14/1 | 1-7/0 | 0-0/0 | 2-46/0 | 5-70/1 | 3-15/0 | 1-11/0 | 2-21/1 | 1-12/0 | 3-32/0 | 3-46/0 | 2-22/0 | | James, Jesse | 15-276/5 | DNP | 0-0/0 | 1-2/1 | 0-0/0 | 0-0/0 | 1-0/0 | 3-52/1 | 1-20/0 | 3-49/1 | 2-21/1 | 1-42/0 | 3-90/1 | | Zwinak, Zach | 20-177/1 | 0-0/0 | 1-4/0 | 0-0/0 | 1-12/0 | 0-0/0 | 6-52/0 | 2-24/0 | 2-12/0 | 2-15/0 | 2-37/0 | 1-16/1 | 3-5/0 | | Kenney, Alex | 17-172/0 | 2-21/0 | 3-50/0 | 0-0/0 | 3-34/0 | 4-24/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 2-15/0 | DNP | 3-28/0 | | Zordich, M. | 15-152/0 | 0-0/0 | 0-0/0 | 2-25/0 | 4-39/0 | 0-0/0 | 4-31/0 | 1-0/0 | 0-0/0 | 1-20/0 | 1-3/0 | 1-27/0 | 1-7/0 | | Williams, T. | 10-97/0 | 0-0/0 | 0-0/0 | 1-24/0 | 1-9/0 | 0-0/0 | 1-7/0 | 2-15/0 | 1-8/0 | 2-22/0 | 0-0/0 | 1-14/0 | 1--2/0 | | Gilliam, Garry | 7-65/0 | 0-0/0 | 0-0/0 | 1-12/0 | 1-6/0 | 0-0/0 | 1-15/0 | 1-3/0 | 1-16/0 | 1-8/0 | 0-0/0 | 0-0/0 | 1-5/0 | | Belton, Bill | 9-50/1 | 3-16/1 | DNP | DNP | DNP | 0-0/0 | 1--1/0 | 0-0/0 | 5-35/0 | 0-0/0 | 0-0/0 | DNP | 0-0/0 | | Kersey, Shawney | 6-44/0 | 5-35/0 | 1-9/0 | 0-0/0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | | Day, Derek | 2-20/0 | 1-3/0 | 1-17/0 | DNP | DNP | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | | Zanellato, Matt | 2-19/0 | DNP | 0-0/0 | DNP | 0-0/0 | 0-0/0 | 0-0/0 | 0-0/0 | DNP | 1-8/0 | DNP | 1-11/0 | 0-0/0 | | Jones, Paul | 1-7/0 | DNP | DNP | 1-7/0 | 0-0/0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
|
Return Stats Game-by-Game
|
| PUNT RETURNS | no-yds | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis | | Della Valle, J. | 15-114 | - | 1-4 | - | 3-45 | 1-4 | 2-4 | 1-5 | 3-1 | - | 1-16 | 2-26 | 1-9 | | Lewis, Evan | 11-48 | DNP | 1-0 | - | 1--6 | 1-26 | 1-5 | 2-2 | - | 2-23 | 1-4 | - | 2--6 | | Hull, Mike | 1-14 | - | - | - | - | - | - | - | 1-14 | - | - | - | - | | Wartman, Nyeem | 1-7 | 1-7 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | | Hodges, Gerald | 2--1 | 2--1 | - | - | - | - | - | - | - | - | - | - | - |
| KICK RETURNS | no-yds | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis | | Della Valle, J. | 6-151 | - | - | - | - | - | 1-20 | 1-46 | - | 2-39 | 2-46 | - | - | | Belton, Bill | 9-140 | 2-45 | DNP | DNP | DNP | - | - | 1-11 | 5-67 | - | - | DNP | 1-17 | | Williams, T. | 4-79 | - | - | - | - | - | - | - | - | - | - | 2-46 | 2-33 | | Amos, Adrian | 4-73 | 1-8 | 1-27 | 1-18 | - | - | 1-20 | - | - | - | - | - | - | | Kenney, Alex | 4-71 | - | - | 1-20 | - | - | 3-51 | - | - | - | - | DNP | - | | McGregor, Shane | 1-16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-16 | DNP | DNP | DNP | DNP | | Hodges, Gerald | 1-12 | 1-12 | - | - | - | - | - | - | - | - | - | - | - | | Jones, Paul | 1-0 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| FUMBLE RETURNS | no-yds | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis | | Hull, Mike | 1-74 | - | - | 1-74 | - | - | - | - | - | - | - | - | - | | Obeng-Agyapong | 1-20 | - | 1-20 | - | - | - | - | - | - | - | - | - | - |
|
| SACKS | ua-a | total | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis |
| Barnes, Deion | 5-2 | 6.0 | - | 2.0-5 | 1.0-0 | - | 0.5-4 | 0.5-2 | - | - | - | 1.0-8 | 1.0-11 | - |
| Hill, Jordan | 4-1 | 4.5 | - | - | - | 1.0-9 | - | 0.5-3 | 1.0-9 | - | - | - | - | 2.0-11 |
| Hull, Mike | 4-0 | 4.0 | - | 1.0-9 | - | 1.0-8 | - | - | - | 1.0-6 | - | - | 1.0-2 | - |
| Zettel, Anthony | 4-0 | 4.0 | - | - | 2.0-15 | - | - | - | 1.0-3 | - | - | - | 1.0-1 | - |
| Stanley, Sean | 3-2 | 4.0 | - | - | - | DNP | 0.5-5 | - | - | 0.5-3 | 1.0-13 | - | 1.0-5 | 1.0-3 |
| Mauti, Michael | 2-1 | 2.5 | - | - | 1.0-21 | - | 0.5-3 | - | 1.0-1 | - | - | - | - | DNP |
| Morris, Stephon | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | - | - | - | 1.0-1 | - | - |
| Terry, James | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | DNP | - |
| Baublitz, Kyle | 1-0 | 1.0 | - | DNP | - | 1.0-3 | DNP | DNP | - | - | - | DNP | DNP | DNP |
| Olaniyan, C.J. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | DNP | - | DNP |
| Carson, Glenn | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Hodges, Gerald | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Obeng-Agyapong | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
| Massaro, Pete | 0-1 | 0.5 | - | - | DNP | DNP | DNP | - | - | 0.5-3 | - | - | - | - |
| Jones, DaQuan | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
| TEAM | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
| Amos, Adrian | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game
|
| TACKLES FOR LOSS | ua-a | total | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis |
| Barnes, Deion | 9-2 | 10.0 | - | 2.0-5 | 1.0-1 | 1.0-1 | 0.5-4 | 0.5-2 | - | - | 1.0-2 | 3.0-13 | 1.0-11 | - |
| Stanley, Sean | 6-7 | 9.5 | - | 1.0-5 | 0.5-0 | DNP | 1.5-6 | - | - | 1.5-4 | 1.5-13 | 1.0-4 | 1.0-5 | 1.5-6 |
| Hill, Jordan | 6-5 | 8.5 | - | - | - | 1.0-9 | - | 1.0-4 | 2.0-10 | - | - | 1.0-3 | 0.5-0 | 3.0-14 |
| Hodges, Gerald | 7-3 | 8.5 | - | - | 1.0-5 | - | - | 1.5-2 | - | 1.0-10 | 3.0-10 | 1.0-4 | 1.0-2 | - |
| Hull, Mike | 4-2 | 5.0 | - | 1.0-9 | - | 1.0-8 | - | - | - | 1.0-6 | - | - | 1.5-3 | 0.5-1 |
| Morris, Stephon | 4-2 | 5.0 | - | 1.0-2 | - | - | 1.5-12 | - | - | - | 1.0-5 | 1.5-3 | - | - |
| Mauti, Michael | 3-2 | 4.0 | - | - | 2.0-26 | - | 0.5-3 | - | 1.0-1 | - | 0.5-1 | - | - | DNP |
| Zettel, Anthony | 4-0 | 4.0 | - | - | 2.0-15 | - | - | - | 1.0-3 | - | - | - | 1.0-1 | - |
| Carson, Glenn | 2-2 | 3.0 | 1.0-1 | 0.5-2 | - | - | 1.0-2 | - | - | - | - | 0.5-1 | - | - |
| Obeng-Agyapong | 2-1 | 2.5 | - | - | 1.0-5 | 1.0-1 | - | - | - | - | - | - | 0.5-4 | - |
| Amos, Adrian | 2-1 | 2.5 | - | 1.0-6 | - | - | 0.5-3 | - | - | - | - | 1.0-3 | - | - |
| Jones, DaQuan | 1-2 | 2.0 | - | - | 1.5-3 | - | 0.5-3 | - | - | - | - | - | - | - |
| Massaro, Pete | 0-2 | 1.0 | - | 0.5-2 | DNP | DNP | DNP | - | - | 0.5-3 | - | - | - | - |
| Baublitz, Kyle | 1-0 | 1.0 | - | DNP | - | 1.0-3 | DNP | DNP | - | - | - | DNP | DNP | DNP |
| Olaniyan, C.J. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | DNP | - | DNP |
| Terry, James | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | DNP | - |
| TEAM | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
| FUMBLES | no-lost | ohio | va | navy | temple | ill | nu | iowa | osu | pur | neb | ind | wis | | Zwinak, Zach | 5-4 | - | - | - | - | - | - | 2-2 | - | - | 1-1 | 2-1 | - | | McGloin, Matt | 3-0 | - | - | - | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - | | Belton, Bill | 1-1 | 1-1 | DNP | DNP | DNP | - | - | - | - | - | - | DNP | - | | Della Valle, J. | 1-1 | - | - | - | - | - | 1-1 | - | - | - | - | - | - | | Hodges, Gerald | 1-1 | 1-1 | - | - | - | - | - | - | - | - | - | - | - | | Williams, T. | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | | Zordich, M. | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | | Lehman, Matt | 1-1 | - | - | - | - | - | - | - | - | - | 1-1 | - | - | | Kenney, Alex | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - | DNP | - | | Dukes, Curtis | 1-0 | - | - | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP |
