Penn State Men's Golf Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2016-2017 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Rod Myers Invitational | |||||
| Sat., Sep. 10 | Rod Myers Inv'l (Duke) | Durham, N.C. | All Day | More | |
| Sun., Sep. 11 | Rod Myers Inv'l (Duke) | Durham, N.C. | All Day | More | |
| Inverness Intercollegiate | |||||
| Mon., Sep. 19 | Inverness Intercollegiate (Toledo) | Toledo, Ohio | All Day | More | |
| Tue., Sep. 20 | Inverness Intercollegiate (Toledo) | Toledo, Ohio | All Day | More | |
| Primland Collegiate | |||||
| Mon., Sep. 26 | Primland Collegiate (Wake Forest) | Meadows of Dan, Va. | All Day | More | |
| Tue., Sep. 27 | Primland Collegiate (Wake Forest) | Meadows of Dan, Va. | All Day | More | |
| Bank of Tennessee Intercollegiate | |||||
| Fri., Oct. 14 | Bank of Tennessee Intercollegiate (ETSU) | Johnson City, Tenn. | All Day | More | |
| Sun., Oct. 16 | Bank of Tennessee Intercollegiate (ETSU) | Johnson City, Tenn. | RECAP | More | |
| Sat., Oct. 15 | Bank of Tennessee Intercollegiate (ETSU) | Johnson City, Tenn. | RECAP | More | |
| Athletics Directors Trophy | |||||
| Sat., Feb. 4 | vs. West Virginia | Kissimmee, Fla. | All Day | More | |
| Big Ten Match Play | |||||
| Fri., Feb. 10 | Big Ten Match Play | Palm Beach, Fla. | All Day | More | |
| Sat., Feb. 11 | Big Ten Match Play | Palm Beach, Fla. | All Day | More | |
| Challenge at Champions | |||||
| Sat., Feb. 25 | vs. Michigan State | Houston, Texas | RECAP | More | |
| Seminole Intercollegiate | |||||
| Fri., Mar. 10 | Seminole Intercollegiate (FSU) | Tallahassee, Fla. | All Day | More | |
| Sat., Mar. 11 | Seminole Intercollegiate (FSU) | Tallahassee, Fla. | All Day | More | |
| Sun., Mar. 12 | Seminole Intercollegiate (FSU) | Tallahassee, Fla. | All Day | More | |
| Kingsmill Intercollegiate | |||||
| Sun., Mar. 19 | Kingsmill Intercollegiate (William & Mary) | Williamsburg, Va. | All Day | More | |
| Mon., Mar. 20 | Kingsmill Intercollegiate (William & Mary) | Williamsburg, Va. | All Day | More | |
| Tue., Mar. 21 | Kingsmill Intercollegiate (William & Mary) | Williamsburg, Va. | RECAP | More | |
| Rutherford Intercollegiate | |||||
| Sat., Apr. 15 | Rutherford Intercollegiate (PSU) | University Park, Pa. | 7:30 a.m. ET | More | |
| Sun., Apr. 16 | Rutherford Intercollegiate (PSU) | University Park, Pa. | T-1st | More | |
| Kepler Intercollegiate | |||||
| Sat., Apr. 22 | Kepler Intercollegiate (Ohio State) | Columbus, Ohio | All Day | More | |
| Sun., Apr. 23 | Kepler Intercollegiate (Ohio State) | Columbus, Ohio | All Day | More | |
| Big Ten Championship | |||||
| Fri., Apr. 28 | Big Ten Championship | Lutherville, Md. | All Day | More | |
| Sat., Apr. 29 | Big Ten Championship | Lutherville, Md. | All Day | More | |
| Sun., Apr. 30 | Big Ten Championship | Lutherville, Md. | All Day | More | |
| NCAA Regional | |||||
| Mon., May 15 | NCAA Regional (Washington) | Sammamish, Wash. | All Day | More | |
| Tue., May 16 | NCAA Regional (Washington) | Sammamish, Wash. | All Day | More | |
| Wed., May 17 | NCAA Regional (Washington) | Sammamish, Wash. | All Day | More | |
| NCAA Championships | |||||
| Fri., May 26 | NCAA Championships | Sugar Grove, Ill. | All Day | More | |
| Sat., May 27 | NCAA Championships | Sugar Grove, Ill. | All Day | More | |
| Sun., May 28 | NCAA Championships | Sugar Grove, Ill. | All Day | More | |
Schedule Key
Home Event
Away Event
West Virginia
Michigan State