Penn State Men's Golf Archive
| Season 2018-20192017-20182016-20172015-20162014-20152013-20142012-20132011-20122010-20112009-20102008-20092007-20082006-2007 |
2017-2018 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Gopher Invitational | |||||
| Sun., Sep. 10 | at Gopher Invitational | Independence, Minn. | All Day | More | |
| Mon., Sep. 11 | at Gopher Invitational | Independence, Minn. | 13th | More | |
| Rod Myers Invitational | |||||
| Sat., Sep. 16 | at Rod Myers Invitational | Durham, N.C. | All Day | More | |
| Sun., Sep. 17 | at Rod Myers Invitational | Durham, N.C. | 5th | More | |
| Windon Memorial Classic | |||||
| Sun., Oct. 8 | at Windon Memorial Classic | Skokie, Ill. | All Day | More | |
| Mon., Oct. 9 | at Windon Memorial Classic | Skokie, Ill. | T-1st | More | |
| Bank of Tennessee Invitational | |||||
| Fri., Oct. 13 | at Bank of Tennessee Invitational | Jonesborough, Tenn. | All Day | More | |
| Sat., Oct. 14 | at Bank of Tennessee Invitational | Jonesborough, Tenn. | All Day | More | |
| Sun., Oct. 15 | at Bank of Tennessee Invitational | Jonesborough, Tenn. | 1st | More | |
| Athletic Director's Trophy | |||||
| Sun., Feb. 4 | vs. West Virginia | Orlando, Fla. | W | More | |
| Big Ten Match Play | |||||
| Fri., Feb. 9 | Big Ten Match Play * | Palm Coast, Fla. | All Day | More | |
| Sat., Feb. 10 | Big Ten Match Play * | Palm Coast, Fla. | 4th | More | |
| Challenge at Champions | |||||
| Sat., Feb. 24 | vs. Michigan State * | Houston, Texas | W | More | |
| Colleton River Collegiate | |||||
| Mon., Mar. 12 | Colleton River Collegiate | Bluffton, S.C. | All Day | More | |
| Tue., Mar. 13 | Colleton River Collegiate | Bluffton, S.C. | T-4th | More | |
| Linger Longer Invitational | |||||
| Sun., Mar. 18 | Linger Longer Invitational | Eatonton, Ga. | All Day | More | |
| Mon., Mar. 19 | Linger Longer Invitational | Eatonton, Ga. | All Day | More | |
| Tue., Mar. 20 | Linger Longer Invitational | Eatonton, Ga. | 3rd | More | |
| Rutherford Intercollegiate | |||||
| Sat., Apr. 14 | Rutherford Intercollegiate | University Park, Pa. | 7:30 a.m. ET | More | |
| Sun., Apr. 15 | Rutherford Intercollegiate | University Park, Pa. | 1st | More | |
| Kepler Intercollegiate | |||||
| Sat., Apr. 21 | Kepler Intercollegiate | Columbus, Ohio | All Day | More | |
| Sun., Apr. 22 | Kepler Intercollegiate | Columbus, Ohio | 3rd | More | |
| Big Ten Championship | |||||
| Fri., Apr. 27 | Big Ten Championship * | Baltimore, Md. | All Day | More | |
| Sat., Apr. 28 | Big Ten Championship * | Baltimore, Md. | All Day | More | |
| Sun., Apr. 29 | Big Ten Championship | Baltimore, Md. | 4th | More | |
| NCAA Regional | |||||
| Mon., May 14 | NCAA Columbus Regional | Columbus, Ohio | All Day | More | |
| Tue., May 15 | NCAA Columbus Regional | Columbus, Ohio | All Day | More | |
| Wed., May 16 | NCAA Columbus Regional | Columbus, Ohio | 6th | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
West Virginia
Michigan State *