2011-12 Penn State Men's Golf
April 14-15, 2012 -- Hawkeye-Great River Entertainment Invite
April 14-15, 2012 -- Hawkeye-Great River Entertainment Invite
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7180 yards -- 11 teams, 59 players
| Penn State Men's Golf | 284 | 288 | 298 | 870 | +6 | 3rd |
| DeGol, A. | 67 | 68 | 77 | 212 | -4 | t-7th |
| McDonagh, T. | 71 | 74 | 71 | 216 | E | t-7th |
| Talbert, J. | 71 | 73 | 73 | 217 | +1 | t-16th |
| Woodward, J. | 76 | 73 | 77 | 226 | +10 | t-39th |
| McDonald-Smith, X. | 75 | 74 | 79 | 228 | +12 | t-46th |
# Indicates individual player