m golf stats 2011 2012 teamtgbg html



2011-12 Penn State Men's Golf
Team Results

Sept. 11-12, 2011 -- Gopher Invitational
Spring Hills Golf Course -- Wayzata, Minn.
Par 72, 7020 yards -- 15 teams, 84 players

Penn State Men's Golf   299 304 297   900    +36   9th
DeGol, A.   77 79 70   226    +10   t-39th
McDonagh, T.   70 81 76   227    +11   31st
Stewart, S.   78 74 76   228    +12   t-32nd
Woodward, J.   83 76 75   234    +18   t-55th
Marin, E.   74 75 wd   149

Sept. 26-27, 2011 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7 yards -- 11 teams, 69 players

Penn State Men's Golf     300    +16   6th
DeGol, A.     72    +1   t-7th
McDonagh, T.     73    +2   t-13th
Stewart, S.     76    +5   t-32nd
McDonald-Smith, X.     79    +8   t-54th
Porter, M.#     79    +8   t-54th
Woodward, J.     81    +10   65th

Oct. 3-4, 2011 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7358 yards -- 16 teams, 88 players

Penn State Men's Golf   297 302 294   893    +41   12th
McDonagh, T.   73 74 72   219    +6   t-20th
Stewart, S.   72 78 71   221    +8   t-25th
Marin, E.   79 73 77   229    +16   t-61st
McDonald-Smith, X.   73 84 74   231    +18   t-70th
DeGol, A.   79 77 77   233    +20   t-75th

Oct. 16-17, 2011 -- Windon Memorial Classic
Evanston Golf Club -- Stokie, Ill.
Par 70, 6793 yards -- 17 teams, 88 players

Penn State Men's Golf   297 295 297   889    +49   15th
McDonagh, T.   72 69 78   219    +9   t-42nd
Woodward, J.   76 76 71   223    +13   t-57th
McDonald-Smith, X.   74 76 73   223    +13   t-63rd
Stewart, S.   75 74 75   224    +14   t-63rd
Archambault, N.   79 76 79   234    +24   t-83rd

Nov. 7-8, 2011 -- Amelia National Intercollegiate
Amelia National Golf and Country Club -- Fernandina Beach, Fla.
Par 72, 7166 yards -- 15 teams, 84 players

Penn State Men's Golf   298 301 320   919    +55   14th
Marin, E.   73 76 81   230    +14   t-47th
Woodward, J.   75 74 81   230    +14   t-47th
Stewart, S.   86 77 76   239    +23   70th
McDonagh, T.   74 84 82   240    +24   t-71st
DeGol, A.   76 74 wd   150

March 10-11, 2012 -- Pinehurst Intercollegiate
The Club at Pinehurst No. 6 -- Pinehurst, N.C.
Par 71, 6819 yards -- 11 teams, 72 players

Penn State Men's Golf   296 291 289   876    +24   3rd
Stewart, S.   74 75 70   219    +6   t-8th
DeGol, A.   75 72 73   220    +7   t-14th
McDonald-Smith, X.   73 74 73   220    +7   t-14th
Woodward, J.   77 70 73   220    +7   t-14th
Talbert, J.#   74 78 76   228    +15   t-44th
McDonagh, T.   74 82 77   233    +20   t-59th

March 30-April 1 -- Fireline Towson Invitational
Prospect Bay Country Club -- Towson, Md.
Par 72, 6659 yards -- 22 teams, 118 players

Penn State Men's Golf   294 293 292   879    +15
DeGol, A.   68 71 73   212    -4   3rd
McDonagh, T.   73 73 72   218    +2   t-11th
Woodward, J.   77 75 71   223    +7   t-31st
Talbert, J.#   77 73 76   226    +10   t-45th
McDonald-Smith, X.   77 74 76   227    +11   t-55th
Stewart, S.   76 76 76   228    +12   t-62nd

April 7-8, 2012 -- Rutherford Intercollegiate
Penn State Blue Course -- State College, Pa.
Par 71, 7202 yards -- 14 teams, 77 players

Penn State Men's Golf   304 305 311   920    +68   t-5th
Talbert, J.   74 73 80   227    +14   t-9th
Marin, E.#   81 74 74   229    +16   t-15th
McDonagh, T.   77 80 72   229    +16   t-15th
Woodward, J.   76 75 80   231    +18   t-21st
McDonald-Smith, X.   77 78 79   234    +21   t-30th
Porter, M.#   78 81 76   235    +22   t-33rd
Burke, J.#   78 76 84   238    +25   t-45th
Archambault, N.#   79 81 80   240    +27   t-55th
Stewart, S.   82 79 81   242    +29   t-61st

April 14-15, 2012 -- Hawkeye-Great River Entertainment Invite
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7180 yards -- 11 teams, 59 players

Penn State Men's Golf   284 288 298   870    +6   3rd
DeGol, A.   67 68 77   212    -4   t-7th
McDonagh, T.   71 74 71   216   E   t-7th
Talbert, J.   71 73 73   217    +1   t-16th
Woodward, J.   76 73 77   226    +10   t-39th
McDonald-Smith, X.   75 74 79   228    +12   t-46th

April 27-29, 2012 -- Big Ten Championship
Pete Dye Course -- French Lick, Ind.
Par 72, 7152 yards -- 12 teams, 59 players

Penn State Men's Golf   308 301 299 308   1216    +64   t-8th
DeGol, A.   73 77 75 81   306    +18   t-24th
McDonagh, T.   81 75 75 76   307    +19   t-25th
Woodward, J.   80 76 73 78   307    +19   t-25th
Talbert, J.   74 74 82 78   308    +20   t-28th
McDonald-Smith, X.   81 76 76 76   309    +21   t-33rd

# Indicates individual player