2011-12 Penn State Men's Golf
Oct. 3-4, 2011 -- Wolfpack Intercollegiate
Oct. 3-4, 2011 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7358 yards -- 16 teams, 88 players
| Penn State Men's Golf | 297 | 302 | 294 | 893 | +41 | 12th |
| McDonagh, T. | 73 | 74 | 72 | 219 | +6 | t-20th |
| Stewart, S. | 72 | 78 | 71 | 221 | +8 | t-25th |
| Marin, E. | 79 | 73 | 77 | 229 | +16 | t-61st |
| McDonald-Smith, X. | 73 | 84 | 74 | 231 | +18 | t-70th |
| DeGol, A. | 79 | 77 | 77 | 233 | +20 | t-75th |
# Indicates individual player