2013-14 Penn State Men's Golf
4/12-13, 2014 -- Kepler Intercollegiate
4/12-13, 2014 -- Kepler Intercollegiate
Ohio State University Golf Club -- Columbus, Ohio
Par 71, 7455 yards -- 15 teams, 81 players
| Penn State Men's Golf | 308 | 293 | 308 | 909 | +57 | 12th |
| JD Dornes | 74 | 68 | 80 | 222 | +9 | t-20th |
| Jens Talbert | 74 | 77 | 75 | 226 | +13 | t-34th |
| Geoff Vartelas | 83 | 70 | 77 | 230 | +17 | t-59th |
| Shane Stewart | 78 | 78 | 79 | 235 | +22 | 70th |
| Christian Elliott | 82 | 81 | 77 | 240 | +27 | t-78th |
# Indicates individual player