2013-14 Penn State Men's Golf
4/19-20, 2014 -- Rutherford Intercollegiate
4/19-20, 2014 -- Rutherford Intercollegiate
Penn State Blue Course -- State College, Pa.
Par 71, 7183 yards -- 14 teams, 78 players
| Penn State Men's Golf | 299 | 288 | 298 | 885 | +33 | t-8th |
| Geoff Vartelas | 74 | 73 | 70 | 217 | +4 | t-9th |
| Cody Cox# | 74 | 73 | 75 | 222 | +9 | t-29th |
| Christian Elliott# | 74 | 74 | 74 | 222 | +9 | t-29th |
| Chris Houston | 76 | 70 | 77 | 223 | +10 | t-36th |
| JD Dornes | 73 | 73 | 78 | 224 | +11 | t-39th |
| X. McDonald-Smith | 76 | 78 | 73 | 227 | +14 | t-49th |
| Jens Talbert | 77 | 72 | 80 | 229 | +16 | t-57th |
| Ryan Worthy# | 77 | 78 | 74 | 229 | +16 | t-57th |
| Shane Stewart# | 78 | 79 | 78 | 235 | +22 | t-69th |
# Indicates individual player