2013-14 Penn State Men's Golf
Career statistics
' ¬ ¢ Active players ' ¬ ¢
Individual Career Statistics (Active Players) |
Cody Cox
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 6 | 478 | 73 | 79.67 |
| Totals | 6 | 478 | 73 | 79.67 |
JD Dornes
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 13 | 972 | 69 | 74.77 |
| 2013-14 | 31 | 2281 | 68 | 73.58 |
| Totals | 44 | 3253 | 68 | 73.93 |
Christian Elliott
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 18 | 1365 | 72 | 75.83 |
| Totals | 18 | 1365 | 72 | 75.83 |
Chris Houston
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 20 | 1517 | 71 | 75.85 |
| 2013-14 | 25 | 1901 | 69 | 76.04 |
| Totals | 45 | 3418 | 69 | 75.96 |
X. McDonald-Smith
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 23 | 1751 | 73 | 76.13 |
| 2012-13 | 21 | 1584 | 69 | 75.43 |
| 2013-14 | 28 | 2097 | 69 | 74.89 |
| Totals | 72 | 5432 | 69 | 75.44 |
Shane Stewart
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 22 | 1677 | 70 | 76.23 |
| 2012-13 | 3 | 223 | 73 | 74.33 |
| 2013-14 | 12 | 936 | 73 | 78.00 |
| Totals | 37 | 2836 | 70 | 76.65 |
Jens Talbert
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 16 | 1206 | 71 | 75.38 |
| 2012-13 | 23 | 1650 | 69 | 71.74 |
| 2013-14 | 31 | 2311 | 67 | 74.55 |
| Totals | 70 | 5167 | 67 | 73.81 |
Geoff Vartelas
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 21 | 1612 | 69 | 76.76 |
| 2013-14 | 22 | 1682 | 70 | 76.45 |
| Totals | 43 | 3294 | 69 | 76.60 |
Ryan Worthy
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 3 | 234 | 75 | 78.00 |
| 2013-14 | 3 | 229 | 74 | 76.33 |
| Totals | 6 | 463 | 74 | 77.17 |