2014-15 Penn State Men's Golf
3/13-3/15, 2015 -- Seminole Intercollegiate
3/13-3/15, 2015 -- Seminole Intercollegiate
Southwood Golf Course -- Tallahassee, Fla.
Par 72, 7172 yards -- 17 teams, 90 players
| Penn State Men's Golf | 293 | 291 | 291 | 875 | +11 | 13th |
| Christian Elliott | 71 | 69 | 72 | 212 | -4 | t-15th |
| Cole Miller | 75 | 71 | 72 | 218 | +2 | t-40th |
| JD Dornes | 74 | 77 | 71 | 222 | +6 | t-55th |
| Jens Talbert | 73 | 74 | 76 | 223 | +7 | t-60th |
| Geoff Vartelas# | 78 | 75 | 72 | 225 | +9 | t-67th |
| Cody Cox | 81 | 79 | 81 | 241 | +25 | 90th |
# Indicates individual player