2014-15 Penn State Men's Golf
Career statistics
' ¬ ¢ Active players ' ¬ ¢
Individual Career Statistics (Active Players) |
Cody Cox
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 6 | 478 | 73 | 79.67 |
| 2014-15 | 16 | 1218 | 68 | 76.13 |
| Totals | 22 | 1696 | 68 | 77.09 |
JD Dornes
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 13 | 972 | 69 | 74.77 |
| 2013-14 | 31 | 2281 | 68 | 73.58 |
| 2014-15 | 19 | 1361 | 66 | 71.63 |
| Totals | 63 | 4614 | 66 | 73.24 |
Christian Elliott
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2013-14 | 18 | 1365 | 72 | 75.83 |
| 2014-15 | 16 | 1163 | 69 | 72.69 |
| Totals | 34 | 2528 | 69 | 74.35 |
Chris Houston
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 20 | 1517 | 71 | 75.85 |
| 2013-14 | 25 | 1901 | 69 | 76.04 |
| 2014-15 | - | - | - | - |
| Totals | 45 | 3418 | 69 | 75.96 |
X. McDonald-Smith
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 23 | 1751 | 73 | 76.13 |
| 2012-13 | 21 | 1584 | 69 | 75.43 |
| 2013-14 | 28 | 2097 | 69 | 74.89 |
| 2014-15 | 3 | 222 | 72 | 74.00 |
| Totals | 75 | 5654 | 69 | 75.39 |
Cole Miller
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 19 | 1377 | 66 | 72.47 |
| Totals | 19 | 1377 | 66 | 72.47 |
Josh Rinehart
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 6 | 465 | 70 | 77.50 |
| Totals | 6 | 465 | 70 | 77.50 |
Shane Stewart
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 22 | 1677 | 70 | 76.23 |
| 2012-13 | 3 | 223 | 73 | 74.33 |
| 2013-14 | 12 | 926 | 73 | 77.17 |
| 2014-15 | - | - | - | - |
| Totals | 37 | 2826 | 70 | 76.38 |
Jens Talbert
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 16 | 1206 | 71 | 75.38 |
| 2012-13 | 23 | 1727 | 69 | 75.09 |
| 2013-14 | 31 | 2311 | 67 | 74.55 |
| 2014-15 | 16 | 1173 | 69 | 73.31 |
| Totals | 86 | 6417 | 67 | 74.62 |
Geoff Vartelas
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 21 | 1612 | 69 | 76.76 |
| 2013-14 | 22 | 1682 | 70 | 76.45 |
| 2014-15 | 8 | 589 | 69 | 73.63 |
| Totals | 51 | 3883 | 69 | 76.14 |
Ryan Worthy
| | | Low | |
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 3 | 234 | 75 | 78.00 |
| 2013-14 | 3 | 229 | 74 | 76.33 |
| 2014-15 | - | - | - | - |
| Totals | 6 | 463 | 74 | 77.17 |