2008 Big Ten Men's Gymnastics: April 4, 2008- Final All-Around Standings
2008 Big Ten Championships Penn State Univ. Rec Hall University Park, PA 4/4/2008 | Event Results AA |
Rank | Num | Name | Gym | AA | Out |
---|---|---|---|---|---|
1 | 112 | Casey Sandy | Penn State | 91.500 | 0.000 |
2 | 118 | Jake Bateman | Ohio State | 87.950 | 3.550 |
3 | 193 | Wes Haagensen | Illinois | 86.950 | 4.550 |
4 | 108 | Derek Helsby | Penn State | 86.100 | 5.400 |
5 | 163 | Thomas Kelley | Michigan | 85.600 | 5.900 |
6 | 132 | Brandon Wynn | Ohio State | 85.550 | 5.950 |
7 | 139 | Aaron Fortunato | Minnesota | 85.350 | 6.150 |
8 | 184 | Curtis Kleffman | Iowa | 85.300 | 6.200 |
9 | 125 | Tai Lee | Ohio State | 84.850 | 6.650 |
10 | 202 | Paul Ruggeri | Illinois | 84.800 | 6.700 |
11 | 141 | Michael Hillin | Minnesota | 83.650 | 7.850 |
12 | 183 | Ben Ketelsen | Iowa | 82.750 | 8.750 |
This web page was generated by ProScore 4 " ¢