2008 Big Ten Men's Gymnastics: April 4, 2008- Complete Meet Results
2008 Big Ten Championships Penn State Univ. Rec Hall University Park, PA 4/4/2008 | Meet Results Level E - All Age Divisions Session 1 |
Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Casey Sandy Penn State | A: B: ND: Final: Place: | 6.200 9.250 __.___ 15.450 3T | 6.000 9.350 __.___ 15.350 2 | 6.100 9.250 __.___ 15.350 4 | 6.200 9.700 0.000 15.900 7 | 6.300 8.950 __.___ 15.250 1T | 5.600 8.600 __.___ 14.200 5T | 91.500 1 | |
2 | 118 | Jake Bateman Ohio State | A: B: ND: Final: Place: | 5.600 8.900 __.___ 14.500 26T | 5.000 8.600 __.___ 13.600 20T | 5.800 8.950 __.___ 14.750 15 | 6.200 9.650 0.000 15.850 8* | 5.700 9.400 __.___ 15.100 3 | 5.500 8.650 __.___ 14.150 8T | 87.950 2 | |
3 | 193 | Wes Haagensen Illinois | A: B: ND: Final: Place: | 6.000 9.300 __.___ 15.300 7 | 5.300 7.750 __.___ 13.050 30T | 6.100 8.900 __.___ 15.000 11T | 6.200 9.200 -0.500 14.900 36T | 6.100 8.200 __.___ 14.300 22T | 5.700 8.700 __.___ 14.400 3 | 86.950 3 | |
4 | 108 | Derek Helsby Penn State | A: B: ND: Final: Place: | 5.500 8.200 __.___ 13.700 34 | 5.500 8.900 __.___ 14.400 7 | 5.800 9.200 __.___ 15.000 11T | 5.400 9.750 0.000 15.150 31 | 5.700 9.100 __.___ 14.800 7T | 5.300 7.750 __.___ 13.050 32T | 86.100 4 | |
5 | 163 | Thomas Kelley Michigan | A: B: ND: Final: Place: | 6.100 9.350 __.___ 15.450 3T | 4.700 7.600 __.___ 12.300 35 | 5.500 9.300 __.___ 14.800 13T | 5.800 9.600 0.000 15.400 25T | 5.100 8.600 __.___ 13.700 29 | 5.400 8.550 __.___ 13.950 16T | 85.600 5 | |
6 | 132 | Brandon Wynn Ohio State | A: B: ND: Final: Place: | 5.600 9.150 __.___ 14.750 18T | 4.100 8.450 __.___ 12.550 34 | 5.800 8.650 __.___ 14.450 21T | 6.200 9.550 -0.100 15.650 15 | 5.500 8.400 __.___ 13.900 28 | 5.300 8.950 __.___ 14.250 4 | 85.550 6 | |
7 | 139 | Aaron Fortunato Minnesota | A: B: ND: Final: Place: | 5.700 8.600 __.___ 14.300 29 | 4.900 8.200 __.___ 13.100 28T | 4.800 9.550 __.___ 14.350 23 | 6.200 9.550 0.000 15.750 13* | 5.300 9.200 __.___ 14.500 16 | 5.200 8.150 __.___ 13.350 29 | 85.350 7 | |
8 | 184 | Curtis Kleffman Iowa | A: B: ND: Final: Place: | 5.600 9.300 __.___ 14.900 15T | 6.000 8.550 __.___ 14.550 6 | 4.700 8.850 __.___ 13.550 31 | 6.200 9.200 -0.100 15.300 28T | 5.400 7.650 __.___ 13.050 34 | 5.300 8.650 __.___ 13.950 16T | 85.300 8 | |
9 | 125 | Tai Lee Ohio State | A: B: ND: Final: Place: | 5.800 9.150 __.___ 14.950 13T | 4.800 7.800 __.___ 12.600 33 | 5.500 9.000 __.___ 14.500 18T | 6.200 9.250 -0.100 15.350 27 | 5.500 8.050 __.___ 13.550 30T | 5.000 8.900 __.___ 13.900 18 | 84.850 9 | |
10 | 202 | Paul Ruggeri Illinois | A: B: ND: Final: Place: | 6.100 9.450 __.___ 15.550 1* | 5.200 6.000 __.___ 11.200 38 | 5.000 7.750 __.___ 12.750 35 | 6.200 9.600 0.000 15.800 11* | 5.600 8.950 __.___ 14.550 14T | 5.600 9.350 __.___ 14.950 2 | 84.800 10 | |
11 | 141 | Michael Hillin Minnesota | A: B: ND: Final: Place: | 5.300 8.100 __.___ 13.400 36 | 5.000 8.650 __.___ 13.650 19 | 4.900 9.200 __.___ 14.100 24T | 5.400 9.600 -0.100 14.900 36T | 5.000 9.200 __.___ 14.200 26 | 5.100 8.300 __.___ 13.400 28 | 83.650 11 | |
12 | 183 | Ben Ketelsen Iowa | A: B: ND: Final: Place: | 5.700 8.250 __.___ 13.950 33 | 5.500 8.050 __.___ 13.550 23T | 4.400 8.900 __.___ 13.300 33 | 6.200 9.550 0.000 15.750 13* | 5.200 7.950 __.___ 13.150 32 | 5.000 8.050 __.___ 13.050 32T | 82.750 12 | |
13 | 113 | Noam Shaham Penn State | A: B: ND: Final: Place: | 5.700 9.050 __.___ 14.750 18T | __.___ __.___ __.___ __.___ 39* | 6.000 9.100 __.___ 15.100 7T | 6.200 9.650 0.000 15.850 8* | 4.700 8.850 __.___ 13.550 30T | 5.600 9.400 __.___ 15.000 1 | 74.250 13 | |
14 | 197 | Chris Lung Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.500 8.800 __.___ 14.300 10T | 4.800 9.200 __.___ 14.000 27 | 6.200 9.250 0.000 15.450 24 | 5.400 8.850 __.___ 14.250 25 | 5.300 8.250 __.___ 13.550 26 | 71.550 14 | |
15 | 110 | Santiago Lopez Penn State | A: B: ND: Final: Place: | 6.200 8.900 __.___ 15.100 10T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.350 0.000 15.550 20* | 5.600 9.400 __.___ 15.000 4 | 5.200 8.900 __.___ 14.100 11T | 59.750 15 | |
16 | 143 | Mitchell Mays Minnesota | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.100 8.400 __.___ 13.500 26 | 5.800 9.000 __.___ 14.800 13T | 7.000 9.600 0.000 16.600 1 | 5.100 9.250 __.___ 14.350 20T | __.___ __.___ __.___ __.___ 37* | 59.250 16 | |
17 | 126 | Justin Myers Ohio State | A: B: ND: Final: Place: | 5.700 9.200 __.___ 14.900 15T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.200 -0.200 15.200 30 | 5.500 9.100 __.___ 14.600 13 | 5.300 8.700 __.___ 14.000 14T | 58.700 17 | |
18 | 136 | Andre Berry Minnesota | A: B: ND: Final: Place: | 5.500 8.500 __.___ 14.000 32 | 5.100 9.150 __.___ 14.250 12T | __.___ __.___ __.___ __.___ 36* | 6.600 9.400 __.___ 16.000 4* | 5.600 8.750 __.___ 14.350 20T | __.___ __.___ __.___ __.___ 37* | 58.600 18 | |
19 | 109 | Vladi Klurman Penn State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 4.900 8.900 __.___ 13.800 16 | 6.300 8.750 __.___ 15.050 9T | 6.600 8.450 0.000 15.050 33T | 5.500 8.900 __.___ 14.400 17T | __.___ __.___ __.___ __.___ 37* | 58.300 19 | |
20 | 186 | Diego Mercado-Austin Iowa | A: B: ND: Final: Place: | 5.200 8.900 __.___ 14.100 30 | __.___ __.___ __.___ __.___ 39* | 5.400 9.200 __.___ 14.600 17 | 5.800 9.250 0.000 15.050 33T | 5.300 8.850 __.___ 14.150 27 | __.___ __.___ __.___ __.___ 37* | 57.900 20 | |
21 | 152 | Ben Baldus-Strauss Michigan | A: B: ND: Final: Place: | 5.700 9.250 __.___ 14.950 13T | 5.300 8.300 __.___ 13.600 20T | __.___ __.___ __.___ __.___ 36* | 6.200 9.500 -0.100 15.600 16* | __.___ __.___ __.___ __.___ 37* | 5.100 8.600 __.___ 13.700 22T | 57.850 21 | |
22 | 155 | Chris Cameron Michigan | A: B: ND: Final: Place: | 5.300 8.750 __.___ 14.050 31 | 5.400 9.450 __.___ 14.850 3T | 5.400 8.300 __.___ 13.700 30 | __.___ __.___ __.___ __.___ 39* | 5.500 9.050 __.___ 14.550 14T | __.___ __.___ __.___ __.___ 37* | 57.150 22 | |
23 | 207 | Luke Stannard Illinois | A: B: ND: Final: Place: | 5.800 8.700 __.___ 14.500 26T | 5.200 8.050 __.___ 13.250 27 | __.___ __.___ __.___ __.___ 36* | 6.200 9.300 -0.100 15.400 25T | __.___ __.___ __.___ __.___ 37* | 5.300 8.000 __.___ 13.300 30 | 56.450 23 | |
24 | 210 | Tyler Yamauchi Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 6.300 9.300 __.___ 15.600 2T | 6.600 8.500 0.000 15.100 32 | 5.800 9.100 __.___ 14.900 5T | __.___ __.___ __.___ __.___ 37* | 45.600 24 | |
25 | 149 | Cole Storer Minnesota | A: B: ND: Final: Place: | 5.700 9.400 __.___ 15.100 10T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.400 0.000 15.600 16T | __.___ __.___ __.___ __.___ 37* | 5.800 8.400 __.___ 14.200 5T | 44.900 25 | |
26 | 200 | Roger Pasek Illinois | A: B: ND: Final: Place: | 5.900 9.150 __.___ 15.050 12 | 5.100 8.500 __.___ 13.600 20T | __.___ __.___ __.___ __.___ 36* | 6.200 9.750 0.000 15.950 6 | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 44.600 26 | |
27 | 111 | Tommy Ramos Penn State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 0.000 0.000 __.___ 0.000 39* | 6.500 9.150 __.___ 15.650 1 | __.___ __.___ __.___ __.___ 39* | 5.800 8.950 __.___ 14.750 10 | 5.600 8.550 __.___ 14.150 8T | 44.550 27 | |
28 | 144 | Colin McGuire Minnesota | A: B: ND: Final: Place: | 5.600 9.050 __.___ 14.650 20T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.350 0.000 15.550 20* | __.___ __.___ __.___ __.___ 37* | 5.300 8.900 __.___ 14.200 5T | 44.400 28 | |
29 | 169 | Ralph Rosso Michigan | A: B: ND: Final: Place: | 5.800 8.750 __.___ 14.550 25 | __.___ __.___ __.___ __.___ 39* | 5.900 7.900 __.___ 13.800 29 | 6.200 8.750 0.000 14.950 35 | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 43.300 29 | |
30 | 138 | Sergei Dmitriev Minnesota | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 5.500 9.000 __.___ 14.500 18T | __.___ __.___ __.___ __.___ 39* | 5.600 9.300 __.___ 14.900 5T | 5.200 8.550 __.___ 13.750 20T | 43.150 30 | |
31 | 175 | Arren Yoshimura Michigan | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 5.900 8.550 __.___ 14.450 21T | __.___ __.___ __.___ __.___ 39* | 5.500 9.150 __.___ 14.650 11T | 5.700 8.100 __.___ 13.800 19 | 42.900 31 | |
32 | 170 | Mel Santander Michigan | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.600 9.250 __.___ 14.850 3T | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | 6.000 8.400 __.___ 14.400 17T | 5.300 8.300 __.___ 13.600 25 | 42.850 32 | |
33 | 178 | Jonathan Buese Iowa | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 5.700 8.400 __.___ 14.100 24T | __.___ __.___ __.___ __.___ 39* | 5.400 9.000 __.___ 14.400 17T | 5.400 8.100 __.___ 13.500 27 | 42.000 33 | |
34 | 168 | Daniel Rais Michigan | A: B: ND: Final: Place: | 5.600 7.900 __.___ 13.500 35 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.350 0.000 15.550 20* | __.___ __.___ __.___ __.___ 37* | 5.400 7.450 __.___ 12.850 34 | 41.900 34 | |
35 | 179 | Dustin Cranmer Iowa | A: B: ND: Final: Place: | 5.300 9.350 __.___ 14.650 20T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.450 -0.100 15.550 20T | 5.000 6.400 __.___ 11.400 36 | __.___ __.___ __.___ __.___ 37* | 41.600 35 | |
36 | 157 | David Chan Michigan | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.300 6.800 __.___ 12.100 36 | __.___ __.___ __.___ __.___ 36* | 6.600 9.600 0.000 16.200 3 | 5.700 7.400 __.___ 13.100 33 | __.___ __.___ __.___ __.___ 37* | 41.400 36 | |
37 | 156 | Joe Catrambone Michigan | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 5.400 8.650 __.___ 14.050 26 | __.___ __.___ __.___ __.___ 39* | 5.600 8.700 __.___ 14.300 22T | 6.000 6.750 __.___ 12.750 35 | 41.100 37 | |
38 | 182 | Michael Jiang Iowa | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 4.900 8.200 __.___ 13.100 28T | 4.500 8.550 __.___ 13.050 34 | 5.800 9.000 0.000 14.800 38 | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 40.950 38 | |
39 | 185 | Danny Kuklinski Iowa | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 4.600 8.450 __.___ 13.050 30T | 4.700 8.650 __.___ 13.350 32 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | 4.600 7.600 __.___ 12.200 36 | 38.600 39 | |
40 | 131 | Jimmy Wickham Ohio State | A: B: ND: Final: Place: | 6.100 9.450 __.___ 15.550 1* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.600 9.800 0.000 16.400 2 | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 31.950 40 | |
41 | 187 | Geoff Reins Iowa | A: B: ND: Final: Place: | 5.800 9.550 __.___ 15.350 6 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.600 9.400 0.000 16.000 4* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 31.350 41 | |
42 | 106 | Allen Harris Penn State | A: B: ND: Final: Place: | 6.000 9.450 __.___ 15.450 3T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.400 0.000 15.600 16T | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 31.050 42 | |
43 | 172 | Jamie Thompson Michigan | A: B: ND: Final: Place: | 6.000 9.150 __.___ 15.150 8T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.500 -0.100 15.600 16* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 30.750 43 | |
44 | 148 | Adam Reichow Minnesota | A: B: ND: Final: Place: | 5.700 8.900 __.___ 14.600 24 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.600 0.000 15.800 11* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 30.400 44 | |
45 | 201 | Daniel Ribeiro Illinois | A: B: ND: Final: Place: | 5.700 8.950 __.___ 14.650 20T | 6.200 9.350 __.___ 15.550 1 | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 30.200 45 | |
46 | 130 | Shachar Tal Ohio State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 5.700 9.400 __.___ 15.100 7T | __.___ __.___ __.___ __.___ 39* | 5.400 9.250 __.___ 14.650 11T | __.___ __.___ __.___ __.___ 37* | 29.750 46 | |
47 | 104 | Jason Chu Penn State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.100 9.250 __.___ 14.350 8* | __.___ __.___ __.___ __.___ 36* | 6.200 9.100 0.000 15.300 28T | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 29.650 47 | |
48 | 127 | David Ortiz Ohio State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 6.200 9.650 0.000 15.850 8* | __.___ __.___ __.___ __.___ 37* | 5.300 8.450 __.___ 13.750 20T | 29.600 48 | |
49T | 115 | Nick Virbitsky Penn State | A: B: ND: Final: Place: | 6.100 9.050 __.___ 15.150 8T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | 5.200 8.800 __.___ 14.000 14T | 29.150 49T | |
49T | 189 | Reid Urbain Iowa | A: B: ND: Final: Place: | 5.400 9.050 __.___ 14.450 28 | __.___ __.___ __.___ __.___ 39* | 5.200 9.500 __.___ 14.700 16 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 29.150 49T | |
51 | 174 | Paul Woodward Michigan | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.300 9.000 __.___ 14.300 10T | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | 5.400 9.400 __.___ 14.800 7T | __.___ __.___ __.___ __.___ 37* | 29.100 51 | |
52T | 124 | Eddie Hay Ohio State | A: B: ND: Final: Place: | 5.800 9.150 -0.300 14.650 20T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | 5.400 8.750 __.___ 14.150 8T | 28.800 52T | |
52T | 137 | Edward Campbell Minnesota | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 5.100 9.400 __.___ 14.500 18T | __.___ __.___ __.___ __.___ 39* | 5.000 9.300 __.___ 14.300 22T | __.___ __.___ __.___ __.___ 37* | 28.800 52T | |
54 | 195 | Brian Liscovitz Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | 5.800 9.450 __.___ 15.250 1T | 5.200 8.000 __.___ 13.200 31 | 28.450 54 | |
55 | 160 | Phillip Goldberg Michigan | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.000 7.800 __.___ 12.800 32 | 6.100 9.500 __.___ 15.600 2T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 28.400 55 | |
56 | 151 | Steven Vuong Minnesota | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 4.900 9.050 __.___ 13.950 28 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | 5.400 8.700 __.___ 14.100 11T | 28.050 56 | |
57 | 191 | Ross Bradley Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 4.900 8.850 __.___ 13.750 17T | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | 5.500 8.600 __.___ 14.100 11T | 27.850 57 | |
58 | 188 | Joel Snyder Iowa | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.200 8.900 __.___ 14.100 14 | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | 5.000 8.700 __.___ 13.700 22T | 27.800 58 | |
59 | 121 | DJ Bucher Ohio State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 4.500 7.350 __.___ 11.850 37 | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | 6.100 8.700 __.___ 14.800 7T | __.___ __.___ __.___ __.___ 37* | 26.650 59 | |
60 | 177 | Tom Buese Iowa | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | 4.700 8.250 __.___ 12.950 35 | 5.200 8.450 __.___ 13.650 24 | 26.600 60 | |
61 | 192 | Jon Drollinger Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 6.100 9.200 __.___ 15.300 5 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 15.300 61 | |
62 | 102 | Josh Borromeo Penn State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 5.800 9.350 __.___ 15.150 6 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 15.150 62 | |
63 | 209 | Tyler Williamson Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | 5.800 9.250 __.___ 15.050 9T | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 15.050 63 | |
64 | 117 | Warren Yang Penn State | A: B: ND: Final: Place: | 5.800 9.000 __.___ 14.800 17 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 14.800 64 | |
65 | 135 | Kit Beikmann Minnesota | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.800 8.900 __.___ 14.700 5 | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 14.700 65 | |
66 | 129 | Andy Saurber Ohio State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.100 9.250 __.___ 14.350 8* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 14.350 66 | |
67 | 119 | Michael Bell Ohio State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.300 8.950 __.___ 14.250 12T | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 14.250 67 | |
68 | 176 | Jacob Becker Iowa | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.500 8.350 __.___ 13.850 15 | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 13.850 68 | |
69 | 122 | Tony Duong Ohio State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.300 8.450 __.___ 13.750 17T | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 13.750 69 | |
70* | 114 | Brad Spicer Penn State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.500 8.050 __.___ 13.550 23T | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 13.550 70* | |
70* | 145 | Thomas O'Brien Minnesota | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | 5.400 8.150 __.___ 13.550 23T | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 13.550 70* | |
72 | 208 | Chad Wiest Illinois | A: B: ND: Final: Place: | 3.600 9.750 -10.000 3.350 37 | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | 0.000 0.000 __.___ 0.000 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 3.350 72 | |
73* | 190 | Michael Boyer Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 105 | Matt Greenfield Penn State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 194 | Brian Hulbert Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 196 | Nate Luketin Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 206 | Nick Stango Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 199 | Kyle Padera Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 205 | Chris Silcox Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 103 | Cody Carnahan Penn State | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 203 | Andres Saavedra Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
73* | 204 | Johnny Schell Illinois | A: B: ND: Final: Place: | __.___ __.___ __.___ __.___ 38* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 36* | __.___ __.___ __.___ __.___ 39* | __.___ __.___ __.___ __.___ 37* | __.___ __.___ __.___ __.___ 37* | 0.000 73* | |
