2008 NCAA Championships - Qualifier Stanford University Stanford, CA 4/17/2008 - 4/19/2008 | Event Results Pommel |
Rank | Num | Name | Gym | A | B | ND | Pommel | Out |
---|---|---|---|---|---|---|---|---|
1 | 665 | T.J. Schmidt | Nebraska | 5.800 | 8.700 | _._ | 14.500 | 0.000 |
2 | 306 | David Chan | Michigan | 5.600 | 8.850 | _._ | 14.450 | 0.050 |
3 | 304 | Chris Cameron | Michigan | 5.400 | 9.000 | _._ | 14.400 | 0.100 |
4 | 614 | Brad Spicer | Penn State | 5.800 | 8.500 | _._ | 14.300 | 0.200 |
5 | 512 | Andy Saurber | Ohio State | 5.100 | 9.000 | _._ | 14.100 | 0.400 |
6T | 618 | Taqiy Abdullah-Simmons | Oklahoma | 5.100 | 8.950 | _._ | 14.050 | 0.450 |
6T | 604 | Jason Chu | Penn State | 5.400 | 8.650 | _._ | 14.050 | 0.450 |
6T | 607 | Derek Helsby | Penn State | 5.600 | 8.450 | _._ | 14.050 | 0.450 |
6T | 612 | Casey Sandy | Penn State | 5.800 | 8.250 | _._ | 14.050 | 0.450 |
10 | 669 | Stephen Tetrault | Nebraska | 5.600 | 8.400 | _._ | 14.000 | 0.500 |
11T | 742 | Neal Thompson | UIC | 5.000 | 8.950 | _._ | 13.950 | 0.550 |
11T | 625 | Jason Laughton | Oklahoma | 5.200 | 8.750 | _._ | 13.950 | 0.550 |
13T | 309 | Phillip Goldberg | Michigan | 5.100 | 8.750 | _._ | 13.850 | 0.650 |
13T | 623 | Jonathan Horton | Oklahoma | 5.200 | 8.650 | _._ | 13.850 | 0.650 |
15T | 622 | Corey English | Oklahoma | 5.100 | 8.700 | _._ | 13.800 | 0.700 |
15T | 502 | Michael Bell | Ohio State | 5.300 | 8.500 | _._ | 13.800 | 0.700 |
17 | 646 | James Prim | W&M | 4.900 | 8.750 | _._ | 13.650 | 0.850 |
18 | 609 | Vladi Klurman | Penn State | 5.100 | 8.500 | _._ | 13.600 | 0.900 |
19 | 737 | David Mohr | UIC | 5.200 | 8.300 | _._ | 13.500 | 1.000 |
20 | 501 | Jake Bateman | Ohio State | 5.000 | 8.450 | _._ | 13.450 | 1.050 |
21 | 319 | Mel Santander | Michigan | 5.600 | 7.750 | _._ | 13.350 | 1.150 |
22 | 667 | Kyle Shanahan | Nebraska | 5.100 | 8.200 | _._ | 13.300 | 1.200 |
23 | 662 | James Mauldin | Nebraska | 5.300 | 7.950 | _._ | 13.250 | 1.250 |
24 | 624 | Ian Jackson | Oklahoma | 4.800 | 8.200 | _._ | 13.000 | 1.500 |
25 | 323 | Paul Woodward | Michigan | 5.200 | 7.550 | _._ | 12.750 | 1.750 |
26T | 741 | Andrew Stover | UIC | 4.200 | 8.500 | _._ | 12.700 | 1.800 |
26T | 628 | Jacob Messina | Oklahoma | 5.400 | 7.300 | _._ | 12.700 | 1.800 |
28 | 641 | Aaron Ingram | W&M | 4.500 | 8.150 | _._ | 12.650 | 1.850 |
29 | 633 | Alex Egerter | W&M | 4.400 | 8.200 | _._ | 12.600 | 1.900 |
30 | 636 | Derek Gygax | W&M | 5.000 | 7.450 | _._ | 12.450 | 2.050 |
31T | 743 | Matt Tocchio | Springfield | 4.700 | 7.650 | _._ | 12.350 | 2.150 |
31T | 301 | Ben Baldus-Strauss | Michigan | 5.200 | 7.150 | _._ | 12.350 | 2.150 |
33T | 504 | DJ Bucher | Ohio State | 4.900 | 7.350 | _._ | 12.250 | 2.250 |
33T | 505 | Tony Duong | Ohio State | 5.300 | 6.950 | _._ | 12.250 | 2.250 |
35 | 745 | Boris Rasin | MIT | 4.300 | 7.900 | _._ | 12.200 | 2.300 |
36 | 508 | Tai Lee | Ohio State | 4.700 | 7.300 | _._ | 12.000 | 2.500 |
37 | 645 | Richard Pearson | W&M | 4.300 | 6.900 | _._ | 11.200 | 3.300 |
38 | 736 | Anthony May | UIC | 4.100 | 6.900 | _._ | 11.000 | 3.500 |
39T | 640 | Andy Hunter | W&M | 3.600 | 6.950 | _._ | 10.550 | 3.950 |
39T | 663 | John Robinson | Nebraska | 3.900 | 6.650 | _._ | 10.550 | 3.950 |
41 | 661 | Anthony Maras | Nebraska | 4.200 | 5.100 | _._ | 9.300 | 5.200 |
This web page was generated by ProScore 4 " ¢