2008 NCAA Championships - Finals Stanford University Stanford, CA 4/18/2008 | Event Results H Bar |
Rank | Num | Name | Gym | A | B | ND | H Bar | Out |
---|---|---|---|---|---|---|---|---|
1 | 690 | Dylan Carney | Stanford | 5.800 | 9.150 | _._ | 14.950 | 0.000 |
2* | 626 | Steven Legendre | Oklahoma | 5.700 | 9.200 | _._ | 14.900 | 0.050 |
2* | 312 | Thomas Kelley | Michigan | 5.700 | 9.200 | _._ | 14.900 | 0.050 |
4T | 691 | Josh Dixon | Stanford | 5.500 | 9.350 | _._ | 14.850 | 0.100 |
4T | 619 | Chris Brooks | Oklahoma | 5.800 | 9.050 | _._ | 14.850 | 0.100 |
6 | 417 | Cole Storer | Minnesota | 5.700 | 9.100 | _._ | 14.800 | 0.150 |
7 | 102 | Ross Bradley | Illinois | 5.500 | 9.250 | _._ | 14.750 | 0.200 |
8* | 113 | Paul Ruggeri | Illinois | 5.600 | 9.100 | _._ | 14.700 | 0.250 |
8* | 116 | Chris Silcox | Illinois | 5.600 | 9.100 | _._ | 14.700 | 0.250 |
8T | 703 | David Sender | Stanford | 5.700 | 9.000 | _._ | 14.700 | 0.250 |
8T | 689 | Alex Buscaglia | Stanford | 5.800 | 8.900 | _._ | 14.700 | 0.250 |
12T | 324 | Arren Yoshimura | Michigan | 5.700 | 8.950 | _._ | 14.650 | 0.300 |
12T | 627 | Kyle McNamara | Oklahoma | 5.700 | 8.950 | _._ | 14.650 | 0.300 |
12T | 612 | Casey Sandy | Penn State | 5.700 | 8.950 | _._ | 14.650 | 0.300 |
12T | 699 | Sho Nakamori | Stanford | 5.700 | 8.950 | _._ | 14.650 | 0.300 |
16 | 305 | Joe Catrambone | Michigan | 5.900 | 8.700 | _._ | 14.600 | 0.350 |
17 | 671 | Tyler Block | California | 5.700 | 8.850 | _._ | 14.550 | 0.400 |
18T | 674 | Kyle Bunthuwong | California | 5.200 | 9.300 | _._ | 14.500 | 0.450 |
18T | 319 | Mel Santander | Michigan | 5.400 | 9.100 | _._ | 14.500 | 0.450 |
18T | 623 | Jonathan Horton | Oklahoma | 5.900 | 8.600 | _._ | 14.500 | 0.450 |
21 | 625 | Jason Laughton | Oklahoma | 5.300 | 9.150 | _._ | 14.450 | 0.500 |
22 | 510 | David Ortiz | Ohio State | 5.200 | 9.200 | _._ | 14.400 | 0.550 |
23T | 106 | Brian Liscovitz | Illinois | 5.200 | 9.150 | _._ | 14.350 | 0.600 |
23T | 406 | Sergei Dmitriev | Minnesota | 5.200 | 9.150 | _._ | 14.350 | 0.600 |
25 | 501 | Jake Bateman | Ohio State | 5.600 | 8.700 | _._ | 14.300 | 0.650 |
26T | 316 | Ryan McCarthy | Michigan | 5.000 | 9.250 | _._ | 14.250 | 0.700 |
26T | 751 | Greg Stine | Air Force | 5.100 | 9.150 | _._ | 14.250 | 0.700 |
26T | 515 | Brandon Wynn | Ohio State | 5.300 | 8.950 | _._ | 14.250 | 0.700 |
26T | 741 | Andrew Stover | UIC | 5.500 | 8.750 | _._ | 14.250 | 0.700 |
30T | 682 | Eric Haeussler | California | 5.200 | 8.950 | _._ | 14.150 | 0.800 |
30T | 675 | Kyson Bunthuwong | California | 5.800 | 8.350 | _._ | 14.150 | 0.800 |
32 | 610 | Santiago Lopez | Penn State | 5.200 | 8.900 | _._ | 14.100 | 0.850 |
33 | 615 | Nick Virbitsky | Penn State | 5.200 | 8.850 | _._ | 14.050 | 0.900 |
34 | 684 | Tim McNeill | California | 5.100 | 8.850 | _._ | 13.950 | 1.000 |
35 | 613 | Noam Shaham | Penn State | 5.600 | 8.200 | _._ | 13.800 | 1.150 |
36 | 611 | Tommy Ramos | Penn State | 5.400 | 8.300 | _._ | 13.700 | 1.250 |
37 | 607 | Derek Helsby | Penn State | 5.300 | 8.350 | _._ | 13.650 | 1.300 |
38 | 321 | Jamie Thompson | Michigan | 5.100 | 8.350 | _._ | 13.450 | 1.500 |
39 | 209 | Curtis Kleffman | Iowa | 5.300 | 8.100 | _._ | 13.400 | 1.550 |
40 | 508 | Tai Lee | Ohio State | 5.300 | 8.000 | _._ | 13.300 | 1.650 |
41 | 104 | Wes Haagensen | Illinois | 5.600 | 7.650 | _._ | 13.250 | 1.700 |
42 | 618 | Taqiy Abdullah-Simmons | Oklahoma | 5.100 | 8.100 | _._ | 13.200 | 1.750 |
43 | 693 | Bryant Hadden | Stanford | 5.100 | 8.000 | _._ | 13.100 | 1.850 |
44 | 676 | Colin Christ | California | 5.400 | 7.600 | _._ | 13.000 | 1.950 |
45 | 509 | Justin Myers | Ohio State | 4.500 | 7.950 | _._ | 12.450 | 2.500 |
46 | 108 | Chris Lung | Illinois | 5.100 | 7.150 | _._ | 12.250 | 2.700 |
47 | 419 | Steven Vuong | Minnesota | 5.000 | 6.800 | _._ | 11.800 | 3.150 |
48 | 729 | Luke Vexler | Temple | 5.200 | 6.500 | _._ | 11.700 | 3.250 |
This web page was generated by ProScore 4 " ¢