2008 NCAA Championships - Finals Stanford University Stanford, CA 4/18/2008 | Event Results P Bars |
Rank | Num | Name | Gym | A | B | ND | P Bars | Out |
---|---|---|---|---|---|---|---|---|
1 | 684 | Tim McNeill | California | 6.200 | 9.350 | _._ | 15.550 | 0.000 |
2 | 623 | Jonathan Horton | Oklahoma | 6.000 | 9.200 | _._ | 15.200 | 0.350 |
3T | 676 | Colin Christ | California | 5.800 | 9.350 | _._ | 15.150 | 0.400 |
3T | 699 | Sho Nakamori | Stanford | 6.200 | 8.950 | _._ | 15.150 | 0.400 |
5 | 675 | Kyson Bunthuwong | California | 6.000 | 9.100 | _._ | 15.100 | 0.450 |
6T | 106 | Brian Liscovitz | Illinois | 5.800 | 9.200 | _._ | 15.000 | 0.550 |
6T | 104 | Wes Haagensen | Illinois | 6.100 | 8.900 | _._ | 15.000 | 0.550 |
8 | 619 | Chris Brooks | Oklahoma | 6.000 | 8.950 | _._ | 14.950 | 0.600 |
9T | 323 | Paul Woodward | Michigan | 5.800 | 9.100 | _._ | 14.900 | 0.650 |
9T | 672 | Kyle Brady | California | 5.800 | 9.100 | _._ | 14.900 | 0.650 |
9T | 612 | Casey Sandy | Penn State | 6.300 | 8.600 | _._ | 14.900 | 0.650 |
12T | 319 | Mel Santander | Michigan | 5.700 | 9.150 | _._ | 14.850 | 0.700 |
12T | 121 | Tyler Yamauchi | Illinois | 5.800 | 9.050 | _._ | 14.850 | 0.700 |
12T | 703 | David Sender | Stanford | 6.000 | 8.850 | _._ | 14.850 | 0.700 |
15 | 627 | Kyle McNamara | Oklahoma | 5.500 | 9.300 | _._ | 14.800 | 0.750 |
16 | 304 | Chris Cameron | Michigan | 5.800 | 8.950 | _._ | 14.750 | 0.800 |
17T | 609 | Vladi Klurman | Penn State | 5.500 | 9.200 | _._ | 14.700 | 0.850 |
17T | 626 | Steven Legendre | Oklahoma | 5.700 | 9.000 | _._ | 14.700 | 0.850 |
17T | 693 | Bryant Hadden | Stanford | 5.900 | 8.800 | _._ | 14.700 | 0.850 |
20T | 674 | Kyle Bunthuwong | California | 5.600 | 9.050 | _._ | 14.650 | 0.900 |
20T | 611 | Tommy Ramos | Penn State | 5.700 | 8.950 | _._ | 14.650 | 0.900 |
20T | 504 | DJ Bucher | Ohio State | 6.100 | 8.550 | _._ | 14.650 | 0.900 |
23 | 628 | Jacob Messina | Oklahoma | 5.500 | 9.100 | _._ | 14.600 | 0.950 |
24T | 406 | Sergei Dmitriev | Minnesota | 5.600 | 8.900 | _._ | 14.500 | 1.050 |
24T | 116 | Chris Silcox | Illinois | 5.700 | 8.800 | _._ | 14.500 | 1.050 |
26T | 671 | Tyler Block | California | 5.700 | 8.750 | _._ | 14.450 | 1.100 |
26T | 665 | T.J. Schmidt | Nebraska | 6.000 | 8.450 | _._ | 14.450 | 1.100 |
28T | 407 | Aaron Fortunato | Minnesota | 5.300 | 9.050 | _._ | 14.350 | 1.200 |
28T | 720 | Sterling Kramer | Temple | 5.600 | 8.750 | _._ | 14.350 | 1.200 |
28* | 607 | Derek Helsby | Penn State | 5.700 | 8.650 | _._ | 14.350 | 1.200 |
28* | 501 | Jake Bateman | Ohio State | 5.700 | 8.650 | _._ | 14.350 | 1.200 |
32T | 411 | Mitchell Mays | Minnesota | 5.100 | 9.050 | _._ | 14.150 | 1.400 |
32T | 751 | Greg Stine | Air Force | 5.400 | 8.750 | _._ | 14.150 | 1.400 |
34T | 108 | Chris Lung | Illinois | 5.400 | 8.700 | _._ | 14.100 | 1.450 |
34T | 610 | Santiago Lopez | Penn State | 5.600 | 8.500 | _._ | 14.100 | 1.450 |
36 | 618 | Taqiy Abdullah-Simmons | Oklahoma | 5.600 | 8.300 | _._ | 13.900 | 1.650 |
37 | 697 | Ryan Lieberman | Stanford | 5.800 | 8.050 | _._ | 13.850 | 1.700 |
38T | 604 | Jason Chu | Penn State | 5.300 | 8.500 | _._ | 13.800 | 1.750 |
38T | 113 | Paul Ruggeri | Illinois | 5.600 | 8.200 | _._ | 13.800 | 1.750 |
40 | 324 | Arren Yoshimura | Michigan | 5.500 | 8.200 | _._ | 13.700 | 1.850 |
41 | 508 | Tai Lee | Ohio State | 5.200 | 8.250 | _._ | 13.450 | 2.100 |
42 | 704 | Jason Shen | Stanford | 5.500 | 7.850 | _._ | 13.350 | 2.200 |
43 | 515 | Brandon Wynn | Ohio State | 5.500 | 7.700 | _._ | 13.200 | 2.350 |
44 | 691 | Josh Dixon | Stanford | 5.500 | 7.650 | _._ | 13.150 | 2.400 |
45T | 729 | Luke Vexler | Temple | 4.900 | 8.200 | _._ | 13.100 | 2.450 |
45T | 741 | Andrew Stover | UIC | 5.000 | 8.100 | _._ | 13.100 | 2.450 |
47 | 316 | Ryan McCarthy | Michigan | 5.700 | 7.300 | _._ | 13.000 | 2.550 |
48 | 209 | Curtis Kleffman | Iowa | 5.100 | 7.550 | _._ | 12.650 | 2.900 |
49 | 305 | Joe Catrambone | Michigan | 5.700 | 6.900 | _._ | 12.600 | 2.950 |
This web page was generated by ProScore 4 " ¢