2010 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2010 | Event Results P Bars |
Rank | Num | Name | Gym | Diff | Exec | ND | P Bars | Out |
---|---|---|---|---|---|---|---|---|
1 | 148 | Philip Harris | Penn State | 5.300 | 9.150 | _._ | 14.450 | 0.000 |
2 | 160 | Kyle Bartgis | Springfield | 4.600 | 9.700 | _._ | 14.300 | 0.150 |
3 | 140 | Matt Albrecht | Penn State | 5.300 | 8.950 | _._ | 14.250 | 0.200 |
4T | 136 | Dylan Parrott | Navy | 5.000 | 9.200 | _._ | 14.200 | 0.250 |
4T | 141 | Felix Aronovich | Penn State | 5.900 | 8.300 | _._ | 14.200 | 0.250 |
6 | 144 | Mackenzie Dow | Penn State | 5.100 | 9.000 | _._ | 14.100 | 0.350 |
7 | 163 | Ty Evans | Springfield | 4.700 | 9.350 | _._ | 14.050 | 0.400 |
8T | 155 | Noam Shaham | Penn State | 5.300 | 8.700 | _._ | 14.000 | 0.450 |
8T | 152 | Miguel Pineda | Penn State | 5.400 | 8.600 | _._ | 14.000 | 0.450 |
10 | 146 | Nick Grant | Penn State | 5.000 | 8.950 | _._ | 13.950 | 0.500 |
11 | 188 | Blake Collins | Temple | 4.600 | 9.200 | _._ | 13.800 | 0.650 |
12 | 195 | Patrick McLaughlin | Temple | 5.800 | 7.950 | _._ | 13.750 | 0.700 |
13 | 189 | Tyler Croteau | Temple | 4.700 | 8.950 | _._ | 13.650 | 0.800 |
14 | 132 | Andrew Faulk | Navy | 4.800 | 8.750 | _._ | 13.550 | 0.900 |
15T | 133 | Aaron Ingram | Navy | 4.300 | 9.200 | _._ | 13.500 | 0.950 |
15T | 108 | Ikaika Jakub | Army | 4.500 | 9.000 | _._ | 13.500 | 0.950 |
15T | 102 | Chase Brown | Army | 4.600 | 8.900 | _._ | 13.500 | 0.950 |
18 | 196 | Chris Mooney | Temple | 4.500 | 8.700 | _._ | 13.200 | 1.250 |
19 | 170 | Tim Monaco | Springfield | 4.200 | 8.850 | _._ | 13.050 | 1.400 |
20 | 124 | Karl Jaanimagi | Brockport | 3.800 | 9.200 | _._ | 13.000 | 1.450 |
21T | 179 | Matt Tocchio | Springfield | 4.200 | 8.700 | _._ | 12.900 | 1.550 |
21T | 193 | Allan Malone | Temple | 4.500 | 8.400 | _._ | 12.900 | 1.550 |
21T | 143 | Matt Chelberg | Penn State | 5.000 | 7.900 | _._ | 12.900 | 1.550 |
24 | 164 | Josh Fox | Springfield | 4.600 | 8.250 | _._ | 12.850 | 1.600 |
25 | 137 | Brian Quinn | Navy | 4.000 | 8.800 | _._ | 12.800 | 1.650 |
26T | 116 | Ron Ayello | Brockport | 3.300 | 9.400 | _._ | 12.700 | 1.750 |
26T | 104 | Nick Fettinger | Army | 4.100 | 8.600 | _._ | 12.700 | 1.750 |
26T | 115 | Kip Webber | Army | 4.600 | 8.100 | _._ | 12.700 | 1.750 |
29T | 129 | Jake Shapiro | M.I.T. | 3.500 | 9.050 | _._ | 12.550 | 1.900 |
29T | 173 | Tyler Robertson | Springfield | 4.000 | 8.550 | _._ | 12.550 | 1.900 |
31 | 128 | Brett Lazarus | M.I.T. | 4.500 | 8.000 | _._ | 12.500 | 1.950 |
32 | 113 | Ty Smith | Army | 4.400 | 7.900 | _._ | 12.300 | 2.150 |
33T | 174 | Rich Ruggiero | Springfield | 4.100 | 8.150 | _._ | 12.250 | 2.200 |
33T | 192 | Jesse Kitzen-Abelson | Temple | 4.600 | 7.650 | _._ | 12.250 | 2.200 |
33T | 185 | Scott Bloomfield | Temple | 5.000 | 7.250 | _._ | 12.250 | 2.200 |
36 | 114 | Tim Tieng | Army | 4.200 | 8.000 | _._ | 12.200 | 2.250 |
37 | 112 | Justin Sappington | Army | 3.700 | 8.450 | _._ | 12.150 | 2.300 |
38 | 121 | Shaun Johnson | Brockport | 3.400 | 8.600 | _._ | 12.000 | 2.450 |
39 | 131 | Jake Varley | M.I.T. | 3.200 | 8.650 | _._ | 11.850 | 2.600 |
40 | 190 | Logan Fiery | Temple | 4.400 | 7.100 | _._ | 11.500 | 2.950 |
41 | 139 | Austin Zalik | Navy | 4.500 | 6.950 | _._ | 11.450 | 3.000 |
42 | 138 | Brandon Tinkham | Navy | 4.700 | 6.700 | _._ | 11.400 | 3.050 |
43 | 127 | Ross Greenwood | M.I.T. | 3.200 | 7.950 | _._ | 11.150 | 3.300 |
44 | 117 | Kenneth Byrd | Brockport | 3.300 | 7.800 | _._ | 11.100 | 3.350 |
45 | 123 | Matthew Power | Brockport | 2.600 | 8.400 | _._ | 11.000 | 3.450 |
46 | 126 | Javier Duarte | M.I.T. | 3.000 | 7.250 | _._ | 10.250 | 4.200 |
47* | 178 | Dave Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 202 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 177 | Keith Stumpf | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 176 | Josh Spencer | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 201 | Alex Tighe | Temple | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 180 | Giuseppe Verzino | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 203 | Assaf Zoor | Temple | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 187 | Evan Burke | Temple | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 172 | Jimmy Pezzino | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 171 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 101 | Jared Breeden | Army | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 142 | Tony Beck | Penn State | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 103 | Greg Fearnley | Army | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 105 | Jared Griffin | Army | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 106 | Jon Hoey | Army | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 107 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 109 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 110 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 111 | Nolan Melson | Army | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 122 | Yusuke Nemoto | Brockport | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 134 | Joseph Kramer | Navy | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 135 | Ian Lassonde | Navy | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 169 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 147 | Matt Greenfield | Penn State | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 150 | Colin Hill | Penn State | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 153 | Parker Raque | Penn State | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 154 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 157 | Nick Verbitsky | Penn State | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 158 | Logan Wyman | Penn State | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 161 | Joe Carlson | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 165 | Joe Gianino | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 167 | Mike Licari | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
47* | 168 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 14.450 |
This web page was generated by ProScore 4 " ¢