2010 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2010 | Event Results Pommel |
Rank | Num | Name | Gym | Diff | Exec | ND | Pommel | Out |
---|---|---|---|---|---|---|---|---|
1 | 141 | Felix Aronovich | Penn State | 5.400 | 9.400 | _._ | 14.800 | 0.000 |
2 | 142 | Tony Beck | Penn State | 5.400 | 9.350 | _._ | 14.750 | 0.050 |
3 | 195 | Patrick McLaughlin | Temple | 5.400 | 9.100 | _._ | 14.500 | 0.300 |
4 | 107 | Garrek Hojan-Clark | Army | 5.600 | 8.750 | _._ | 14.350 | 0.450 |
5 | 144 | Mackenzie Dow | Penn State | 5.100 | 9.050 | _._ | 14.150 | 0.650 |
6 | 106 | Jon Hoey | Army | 4.800 | 9.150 | _._ | 13.950 | 0.850 |
7 | 152 | Miguel Pineda | Penn State | 5.200 | 8.700 | _._ | 13.900 | 0.900 |
8 | 158 | Logan Wyman | Penn State | 5.600 | 8.050 | _._ | 13.650 | 1.150 |
9T | 196 | Chris Mooney | Temple | 4.800 | 8.700 | _._ | 13.500 | 1.300 |
9T | 165 | Joe Gianino | Springfield | 4.800 | 8.700 | _._ | 13.500 | 1.300 |
11 | 113 | Ty Smith | Army | 4.700 | 8.750 | _._ | 13.450 | 1.350 |
12 | 189 | Tyler Croteau | Temple | 5.200 | 8.100 | _._ | 13.300 | 1.500 |
13 | 115 | Kip Webber | Army | 4.500 | 8.700 | _._ | 13.200 | 1.600 |
14 | 143 | Matt Chelberg | Penn State | 5.000 | 8.150 | _._ | 13.150 | 1.650 |
15 | 140 | Matt Albrecht | Penn State | 5.700 | 7.400 | _._ | 13.100 | 1.700 |
16 | 103 | Greg Fearnley | Army | 4.300 | 8.750 | _._ | 13.050 | 1.750 |
17T | 128 | Brett Lazarus | M.I.T. | 3.800 | 9.200 | _._ | 13.000 | 1.800 |
17T | 108 | Ikaika Jakub | Army | 4.700 | 8.300 | _._ | 13.000 | 1.800 |
19 | 164 | Josh Fox | Springfield | 4.700 | 8.250 | _._ | 12.950 | 1.850 |
20* | 167 | Mike Licari | Springfield | 4.200 | 8.700 | _._ | 12.900 | 1.900 |
20* | 114 | Tim Tieng | Army | 4.200 | 8.700 | _._ | 12.900 | 1.900 |
20T | 188 | Blake Collins | Temple | 4.600 | 8.300 | _._ | 12.900 | 1.900 |
23T | 173 | Tyler Robertson | Springfield | 4.300 | 8.500 | _._ | 12.800 | 2.000 |
23T | 112 | Justin Sappington | Army | 4.500 | 8.300 | _._ | 12.800 | 2.000 |
23T | 193 | Allan Malone | Temple | 4.600 | 8.200 | _._ | 12.800 | 2.000 |
23T | 132 | Andrew Faulk | Navy | 4.800 | 8.000 | _._ | 12.800 | 2.000 |
27 | 163 | Ty Evans | Springfield | 4.700 | 7.900 | _._ | 12.600 | 2.200 |
28 | 134 | Joseph Kramer | Navy | 4.400 | 8.100 | _._ | 12.500 | 2.300 |
29 | 138 | Brandon Tinkham | Navy | 4.100 | 8.300 | _._ | 12.400 | 2.400 |
30 | 174 | Rich Ruggiero | Springfield | 4.400 | 7.900 | _._ | 12.300 | 2.500 |
31 | 146 | Nick Grant | Penn State | 4.700 | 7.350 | _._ | 12.050 | 2.750 |
32 | 161 | Joe Carlson | Springfield | 4.400 | 7.600 | _._ | 12.000 | 2.800 |
33 | 129 | Jake Shapiro | M.I.T. | 3.300 | 8.550 | _._ | 11.850 | 2.950 |
34 | 124 | Karl Jaanimagi | Brockport | 3.900 | 7.900 | _._ | 11.800 | 3.000 |
35 | 133 | Aaron Ingram | Navy | 4.400 | 7.100 | _._ | 11.500 | 3.300 |
36 | 136 | Dylan Parrott | Navy | 4.100 | 7.100 | _._ | 11.200 | 3.600 |
37 | 139 | Austin Zalik | Navy | 4.100 | 7.050 | _._ | 11.150 | 3.650 |
38T | 131 | Jake Varley | M.I.T. | 2.700 | 8.400 | _._ | 11.100 | 3.700 |
38T | 137 | Brian Quinn | Navy | 3.800 | 7.300 | _._ | 11.100 | 3.700 |
40 | 117 | Kenneth Byrd | Brockport | 3.000 | 7.800 | _._ | 10.800 | 4.000 |
41 | 127 | Ross Greenwood | M.I.T. | 2.300 | 8.000 | _._ | 10.300 | 4.500 |
42 | 135 | Ian Lassonde | Navy | 3.000 | 6.900 | _._ | 9.900 | 4.900 |
43 | 179 | Matt Tocchio | Springfield | 4.700 | 5.000 | _._ | 9.700 | 5.100 |
44 | 116 | Ron Ayello | Brockport | 2.500 | 6.800 | _._ | 9.300 | 5.500 |
45 | 121 | Shaun Johnson | Brockport | 2.700 | 6.500 | _._ | 9.200 | 5.600 |
46T | 201 | Alex Tighe | Temple | 3.300 | 5.650 | _._ | 8.950 | 5.850 |
46T | 192 | Jesse Kitzen-Abelson | Temple | 3.600 | 5.350 | _._ | 8.950 | 5.850 |
48* | 172 | Jimmy Pezzino | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 176 | Josh Spencer | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 171 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 177 | Keith Stumpf | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 178 | Dave Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 180 | Giuseppe Verzino | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 185 | Scott Bloomfield | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 187 | Evan Burke | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 190 | Logan Fiery | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 202 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 203 | Assaf Zoor | Temple | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 101 | Jared Breeden | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 147 | Matt Greenfield | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 102 | Chase Brown | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 104 | Nick Fettinger | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 105 | Jared Griffin | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 109 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 110 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 111 | Nolan Melson | Army | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 122 | Yusuke Nemoto | Brockport | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 123 | Matthew Power | Brockport | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 126 | Javier Duarte | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 170 | Tim Monaco | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 148 | Philip Harris | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 150 | Colin Hill | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 153 | Parker Raque | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 154 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 155 | Noam Shaham | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 157 | Nick Verbitsky | Penn State | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 160 | Kyle Bartgis | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 168 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
48* | 169 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 14.800 |
This web page was generated by ProScore 4 " ¢