2010 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2010 | Event Results Rings |
Rank | Num | Name | Gym | Diff | Exec | ND | Rings | Out |
---|---|---|---|---|---|---|---|---|
1 | 152 | Miguel Pineda | Penn State | 6.000 | 9.000 | _._ | 15.000 | 0.000 |
2 | 154 | Scott Rosenthal | Penn State | 6.300 | 8.600 | _._ | 14.900 | 0.100 |
3 | 150 | Colin Hill | Penn State | 5.500 | 9.050 | _._ | 14.550 | 0.450 |
4T | 188 | Blake Collins | Temple | 5.200 | 9.250 | _._ | 14.450 | 0.550 |
4T | 141 | Felix Aronovich | Penn State | 5.500 | 8.950 | _._ | 14.450 | 0.550 |
6 | 196 | Chris Mooney | Temple | 5.300 | 9.100 | _._ | 14.400 | 0.600 |
7 | 155 | Noam Shaham | Penn State | 5.600 | 8.700 | _._ | 14.300 | 0.700 |
8T | 143 | Matt Chelberg | Penn State | 5.400 | 8.600 | _._ | 14.000 | 1.000 |
8T | 153 | Parker Raque | Penn State | 5.700 | 8.300 | _._ | 14.000 | 1.000 |
10 | 195 | Patrick McLaughlin | Temple | 5.000 | 8.950 | _._ | 13.950 | 1.050 |
11 | 128 | Brett Lazarus | M.I.T. | 4.800 | 9.100 | _._ | 13.900 | 1.100 |
12T | 163 | Ty Evans | Springfield | 4.700 | 9.050 | _._ | 13.750 | 1.250 |
12T | 136 | Dylan Parrott | Navy | 4.800 | 8.950 | _._ | 13.750 | 1.250 |
12T | 201 | Alex Tighe | Temple | 4.900 | 8.850 | _._ | 13.750 | 1.250 |
15 | 132 | Andrew Faulk | Navy | 4.500 | 9.050 | _._ | 13.550 | 1.450 |
16T | 167 | Mike Licari | Springfield | 4.400 | 9.100 | _._ | 13.500 | 1.500 |
16T | 129 | Jake Shapiro | M.I.T. | 5.600 | 7.900 | _._ | 13.500 | 1.500 |
18T | 137 | Brian Quinn | Navy | 4.600 | 8.850 | _._ | 13.450 | 1.550 |
18T | 193 | Allan Malone | Temple | 5.000 | 8.450 | _._ | 13.450 | 1.550 |
20 | 164 | Josh Fox | Springfield | 4.800 | 8.600 | _._ | 13.400 | 1.600 |
21 | 203 | Assaf Zoor | Temple | 5.200 | 8.100 | _._ | 13.300 | 1.700 |
22 | 187 | Evan Burke | Temple | 4.800 | 8.450 | _._ | 13.250 | 1.750 |
23 | 138 | Brandon Tinkham | Navy | 4.900 | 8.250 | _._ | 13.150 | 1.850 |
24 | 101 | Jared Breeden | Army | 5.200 | 7.900 | _._ | 13.100 | 1.900 |
25 | 139 | Austin Zalik | Navy | 4.500 | 8.550 | _._ | 13.050 | 1.950 |
26* | 160 | Kyle Bartgis | Springfield | 4.100 | 8.900 | _._ | 13.000 | 2.000 |
26* | 174 | Rich Ruggiero | Springfield | 4.100 | 8.900 | _._ | 13.000 | 2.000 |
28 | 176 | Josh Spencer | Springfield | 4.500 | 8.450 | _._ | 12.950 | 2.050 |
29T | 113 | Ty Smith | Army | 4.200 | 8.700 | _._ | 12.900 | 2.100 |
29T | 115 | Kip Webber | Army | 4.500 | 8.400 | _._ | 12.900 | 2.100 |
31T | 133 | Aaron Ingram | Navy | 3.600 | 9.050 | _._ | 12.650 | 2.350 |
31T | 112 | Justin Sappington | Army | 5.000 | 7.650 | _._ | 12.650 | 2.350 |
33 | 108 | Ikaika Jakub | Army | 4.300 | 8.300 | _._ | 12.600 | 2.400 |
34 | 117 | Kenneth Byrd | Brockport | 4.200 | 8.250 | _._ | 12.450 | 2.550 |
35 | 180 | Giuseppe Verzino | Springfield | 4.400 | 8.000 | _._ | 12.400 | 2.600 |
36 | 105 | Jared Griffin | Army | 4.600 | 7.550 | _._ | 12.150 | 2.850 |
37 | 124 | Karl Jaanimagi | Brockport | 3.800 | 8.200 | _._ | 12.000 | 3.000 |
38 | 111 | Nolan Melson | Army | 3.600 | 7.700 | _._ | 11.300 | 3.700 |
39 | 140 | Matt Albrecht | Penn State | 5.200 | 6.000 | _._ | 11.200 | 3.800 |
40 | 134 | Joseph Kramer | Navy | 3.200 | 7.850 | _._ | 11.050 | 3.950 |
41 | 169 | Kevin Miner | Springfield | 3.900 | 7.100 | _._ | 11.000 | 4.000 |
42 | 127 | Ross Greenwood | M.I.T. | 2.000 | 8.900 | _._ | 10.900 | 4.100 |
43 | 131 | Jake Varley | M.I.T. | 1.900 | 8.650 | _._ | 10.550 | 4.450 |
44 | 123 | Matthew Power | Brockport | 2.100 | 3.700 | _._ | 5.800 | 9.200 |
45* | 178 | Dave Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 179 | Matt Tocchio | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 173 | Tyler Robertson | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 177 | Keith Stumpf | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 189 | Tyler Croteau | Temple | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 185 | Scott Bloomfield | Temple | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 107 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 106 | Jon Hoey | Army | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 190 | Logan Fiery | Temple | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 192 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 104 | Nick Fettinger | Army | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 103 | Greg Fearnley | Army | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 102 | Chase Brown | Army | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 202 | Jeff Zack | Temple | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 146 | Nick Grant | Penn State | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 110 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 148 | Philip Harris | Penn State | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 126 | Javier Duarte | M.I.T. | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 135 | Ian Lassonde | Navy | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 122 | Yusuke Nemoto | Brockport | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 121 | Shaun Johnson | Brockport | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 142 | Tony Beck | Penn State | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 144 | Mackenzie Dow | Penn State | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 116 | Ron Ayello | Brockport | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 147 | Matt Greenfield | Penn State | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 172 | Jimmy Pezzino | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 114 | Tim Tieng | Army | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 157 | Nick Verbitsky | Penn State | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 158 | Logan Wyman | Penn State | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 161 | Joe Carlson | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 109 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 165 | Joe Gianino | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 168 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 170 | Tim Monaco | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
45* | 171 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 15.000 |
This web page was generated by ProScore 4 " ¢