2010 NCAA WPO Prelims United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2010 | Event Results Vault |
Rank | Num | Name | Gym | Diff | Exec | ND | Vault | Out |
---|---|---|---|---|---|---|---|---|
1 | 155 | Noam Shaham | Penn State | 6.200 | 9.650 | _._ | 15.850 | 0.000 |
2 | 185 | Scott Bloomfield | Temple | 6.200 | 9.550 | _._ | 15.750 | 0.100 |
3 | 196 | Chris Mooney | Temple | 6.200 | 9.500 | _._ | 15.700 | 0.150 |
4T | 146 | Nick Grant | Penn State | 6.200 | 9.400 | _._ | 15.600 | 0.250 |
4T | 144 | Mackenzie Dow | Penn State | 6.200 | 9.400 | _._ | 15.600 | 0.250 |
4T | 195 | Patrick McLaughlin | Temple | 6.600 | 9.000 | _._ | 15.600 | 0.250 |
7T | 202 | Jeff Zack | Temple | 5.800 | 9.500 | _._ | 15.300 | 0.550 |
7T | 132 | Andrew Faulk | Navy | 6.200 | 9.100 | _._ | 15.300 | 0.550 |
9 | 140 | Matt Albrecht | Penn State | 5.800 | 9.400 | _._ | 15.200 | 0.650 |
10 | 152 | Miguel Pineda | Penn State | 5.800 | 9.350 | _._ | 15.150 | 0.700 |
11 | 167 | Mike Licari | Springfield | 5.400 | 9.600 | _._ | 15.000 | 0.850 |
12* | 176 | Josh Spencer | Springfield | 5.400 | 9.550 | _._ | 14.950 | 0.900 |
12* | 139 | Austin Zalik | Navy | 5.400 | 9.550 | _._ | 14.950 | 0.900 |
12T | 163 | Ty Evans | Springfield | 6.200 | 8.750 | _._ | 14.950 | 0.900 |
15 | 136 | Dylan Parrott | Navy | 5.400 | 9.500 | _._ | 14.900 | 0.950 |
16 | 108 | Ikaika Jakub | Army | 5.400 | 9.450 | _._ | 14.850 | 1.000 |
17 | 101 | Jared Breeden | Army | 5.800 | 9.000 | _._ | 14.800 | 1.050 |
18T | 164 | Josh Fox | Springfield | 5.400 | 9.350 | _._ | 14.750 | 1.100 |
18* | 187 | Evan Burke | Temple | 6.200 | 8.550 | _._ | 14.750 | 1.100 |
18* | 172 | Jimmy Pezzino | Springfield | 6.200 | 8.550 | _._ | 14.750 | 1.100 |
21 | 193 | Allan Malone | Temple | 5.400 | 9.250 | _._ | 14.650 | 1.200 |
22 | 203 | Assaf Zoor | Temple | 5.400 | 9.200 | _._ | 14.600 | 1.250 |
23 | 188 | Blake Collins | Temple | 5.400 | 9.150 | _._ | 14.550 | 1.300 |
24 | 114 | Tim Tieng | Army | 5.400 | 9.100 | _._ | 14.500 | 1.350 |
25 | 143 | Matt Chelberg | Penn State | 6.200 | 8.100 | _._ | 14.300 | 1.550 |
26 | 133 | Aaron Ingram | Navy | 4.600 | 9.500 | _._ | 14.100 | 1.750 |
27 | 171 | Roger Moulton | Springfield | 5.400 | 8.650 | _._ | 14.050 | 1.800 |
28T | 117 | Kenneth Byrd | Brockport | 4.600 | 9.300 | _._ | 13.900 | 1.950 |
28* | 138 | Brandon Tinkham | Navy | 5.400 | 8.500 | _._ | 13.900 | 1.950 |
28* | 178 | Dave Tilley | Springfield | 5.400 | 8.500 | _._ | 13.900 | 1.950 |
28* | 115 | Kip Webber | Army | 6.200 | 7.700 | _._ | 13.900 | 1.950 |
28* | 153 | Parker Raque | Penn State | 6.200 | 7.700 | _._ | 13.900 | 1.950 |
33 | 116 | Ron Ayello | Brockport | 4.200 | 9.600 | _._ | 13.800 | 2.050 |
34T | 113 | Ty Smith | Army | 5.800 | 7.850 | _._ | 13.650 | 2.200 |
34* | 177 | Keith Stumpf | Springfield | 5.800 | 7.850 | _._ | 13.650 | 2.200 |
34* | 102 | Chase Brown | Army | 5.800 | 7.850 | _._ | 13.650 | 2.200 |
37 | 128 | Brett Lazarus | M.I.T. | 4.600 | 8.900 | _._ | 13.500 | 2.350 |
38 | 134 | Joseph Kramer | Navy | 5.400 | 8.000 | _._ | 13.400 | 2.450 |
39 | 137 | Brian Quinn | Navy | 4.200 | 9.000 | _._ | 13.200 | 2.650 |
40 | 131 | Jake Varley | M.I.T. | 3.800 | 9.200 | _._ | 13.000 | 2.850 |
41 | 121 | Shaun Johnson | Brockport | 3.800 | 9.150 | _._ | 12.950 | 2.900 |
42 | 111 | Nolan Melson | Army | 4.800 | 8.100 | _._ | 12.900 | 2.950 |
43 | 127 | Ross Greenwood | M.I.T. | 3.800 | 9.000 | _._ | 12.800 | 3.050 |
44 | 123 | Matthew Power | Brockport | 3.000 | 9.700 | _._ | 12.700 | 3.150 |
45 | 122 | Yusuke Nemoto | Brockport | 3.000 | 9.600 | _._ | 12.600 | 3.250 |
46* | 124 | Karl Jaanimagi | Brockport | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 106 | Jon Hoey | Army | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 129 | Jake Shapiro | M.I.T. | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 179 | Matt Tocchio | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 180 | Giuseppe Verzino | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 105 | Jared Griffin | Army | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 126 | Javier Duarte | M.I.T. | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 174 | Rich Ruggiero | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 189 | Tyler Croteau | Temple | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 190 | Logan Fiery | Temple | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 192 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 104 | Nick Fettinger | Army | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 103 | Greg Fearnley | Army | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 201 | Alex Tighe | Temple | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 157 | Nick Verbitsky | Penn State | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 148 | Philip Harris | Penn State | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 109 | Zack Linton | Army | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 150 | Colin Hill | Penn State | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 147 | Matt Greenfield | Penn State | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 154 | Scott Rosenthal | Penn State | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 110 | Brandon Long | Army | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 112 | Justin Sappington | Army | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 158 | Logan Wyman | Penn State | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 160 | Kyle Bartgis | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 161 | Joe Carlson | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 173 | Tyler Robertson | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 142 | Tony Beck | Penn State | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 165 | Joe Gianino | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 107 | Garrek Hojan-Clark | Army | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 168 | Alex McCabe | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 169 | Kevin Miner | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 170 | Tim Monaco | Springfield | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 141 | Felix Aronovich | Penn State | __.___ | __.___ | _._ | __.___ | 15.850 |
46* | 135 | Ian Lassonde | Navy | __.___ | __.___ | _._ | __.___ | 15.850 |
This web page was generated by ProScore 4 " ¢