High Bar2
2011 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2011 | Event Results H Bar |
Rank | Num | Name | Gym | Diff | Exec | ND | H Bar | Out |
---|---|---|---|---|---|---|---|---|
1 | 143 | Matt Albrecht | Penn State | 5.400 | 9.150 | _._ | 14.550 | 0.000 |
2 | 148 | Mackenzie Dow | Penn State | 5.800 | 8.400 | _._ | 14.200 | 0.350 |
3 | 133 | Andrew Faulk | Navy | 5.100 | 9.000 | _._ | 14.100 | 0.450 |
4 | 195 | Allan Malone | Temple | 5.100 | 8.850 | _._ | 13.950 | 0.600 |
5 | 158 | Parker Raque | Penn State | 5.400 | 8.400 | _._ | 13.800 | 0.750 |
6 | 102 | Chase Brown | Army | 4.400 | 8.700 | _._ | 13.100 | 1.450 |
7 | 141 | Brandon Tinkham | Navy | 4.500 | 8.300 | _._ | 12.800 | 1.750 |
8 | 167 | Garret DeSantis | Springfield | 4.100 | 8.400 | _._ | 12.500 | 2.050 |
This web page was generated by ProScore 4 " ¢