Parallel Bars2
2011 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2011 | Event Results P Bars |
Rank | Num | Name | Gym | Diff | Exec | ND | P Bars | Out |
---|---|---|---|---|---|---|---|---|
1 | 148 | Mackenzie Dow | Penn State | 5.300 | 8.500 | _._ | 13.800 | 0.000 |
2 | 133 | Andrew Faulk | Navy | 4.700 | 8.800 | _._ | 13.500 | 0.300 |
3 | 201 | Alex Tighe | Temple | 4.900 | 8.500 | _._ | 13.400 | 0.400 |
4 | 104 | Nick Fettinger | Army | 4.500 | 8.150 | _._ | 12.650 | 1.150 |
5 | 108 | Ikaika Jakub | Army | 4.500 | 7.650 | _._ | 12.150 | 1.650 |
6 | 198 | Chris Mooney | Temple | 4.700 | 6.950 | _._ | 11.650 | 2.150 |
7 | 154 | Colin Hill | Penn State | 5.100 | 6.450 | _._ | 11.550 | 2.250 |
8 | 163 | Warren Yang | Penn State | 5.600 | 5.150 | _._ | 10.750 | 3.050 |
This web page was generated by ProScore 4 " ¢