Pommel Horse2
2011 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2011 | Event Results Pommel |
Rank | Num | Name | Gym | Diff | Exec | ND | Pommel | Out |
---|---|---|---|---|---|---|---|---|
1 | 105 | Jon Hoey | Army | 5.000 | 8.500 | _._ | 13.500 | 0.000 |
2 | 180 | Rich Ruggiero | Springfield | 5.000 | 8.250 | _._ | 13.250 | 0.250 |
3 | 151 | Preston Gall | Penn State | 5.100 | 7.850 | _._ | 12.950 | 0.550 |
4 | 168 | Ty Evans | Springfield | 5.200 | 7.500 | _._ | 12.700 | 0.800 |
5 | 139 | Dylan Parrott | Navy | 4.500 | 8.100 | _._ | 12.600 | 0.900 |
6 | 133 | Andrew Faulk | Navy | 4.900 | 7.400 | _._ | 12.300 | 1.200 |
7 | 143 | Matt Albrecht | Penn State | 4.800 | 7.450 | _._ | 12.250 | 1.250 |
8 | 148 | Mackenzie Dow | Penn State | 5.700 | 6.100 | _._ | 11.800 | 1.700 |
9 | 186 | Adam Al-Rokh | Temple | 5.300 | 6.150 | _._ | 11.450 | 2.050 |
This web page was generated by ProScore 4 " ¢