Still Rings2
2011 NCAA WPO Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 1/15/2011 | Event Results Rings |
Rank | Num | Name | Gym | Diff | Exec | ND | Rings | Out |
---|---|---|---|---|---|---|---|---|
1 | 160 | Scott Rosenthal | Penn State | 6.400 | 8.000 | _._ | 14.400 | 0.000 |
2 | 198 | Chris Mooney | Temple | 5.600 | 8.700 | _._ | 14.300 | 0.100 |
3 | 156 | Nihir Kithari | Penn State | 6.000 | 8.200 | _._ | 14.200 | 0.200 |
4 | 157 | Miquel Pineda | Penn State | 6.000 | 8.100 | _._ | 14.100 | 0.300 |
5 | 101 | Jared Breeden | Army | 5.300 | 8.700 | _._ | 14.000 | 0.400 |
6 | 131 | Jake Shapiro | M.I.T. | 5.300 | 8.450 | _._ | 13.750 | 0.650 |
7 | 178 | Ryan Ponce | Springfield | 4.900 | 8.350 | _._ | 13.250 | 1.150 |
8 | 115 | Kip Webber | Army | 5.700 | 7.200 | _._ | 12.900 | 1.500 |
This web page was generated by ProScore 4 " ¢